Mostly Peaceful Weekend
Posted on February 19, 2021
With the polar vortex in retreat and an additional 30 degrees to be added to the thermometer this weekend, cases of hi-speed lead poisoning will look to resume its increase in the increase.
Final Peaceful Tally: 2 killed, 19 wounded
2020 weekend tally: 6 killed, 17 wounded
2019 weekend tally: 3 killed, 11 wounded
2018 weekend tally: 5 killed, 24 wounded
2017 weekend tally: 4 killed, 10 wounded
2016 weekend tally: 2 killed, 26 wounded
2015 weekend tally: 0 killed, 5 wounded
2014 weekend tally: 6 killed, 5 wounded
Friday 2/19
12:55p 7600 S Cicero, West Lawn, M/22
3:50p 7900 S Harvard, Chatham, M/20
Saturday 2/20
12:10a 7200 S Kedzie, Chicago Lawn, M/19
12:55a 2000 W 79th, Auburn Gresham, M/54
5:00a 4100 W 13th, North Lawndale, M/45
11:00a 10100 S Perry, Roseland, M/24
11:30a 11200 S King, Roseland, M/14
3:30p 1100 S Canal, Near West Side, M/30
3:45p 9700 S Escanaba, South Deering, M/21
Sunday 2/21
4:55a 6100 N Olcott, Norwood Park, F/50
5:15a I290 @ Kolmar, Garfield Park, M/18
11:25a 1900 W Van Buren, Near West Side, M/26
11:50a 300 N Laramie, Austin, M/24
12:05p 7800 S Muskegon, South Shore, F/24
12:05p 7800 S Muskegon, South Shore, M/53
12:05p 7800 S Muskegon, South Shore, M/60
3:55p 100 W 111th, Roseland, M/19
5:10p 3300 W 30th, Little Village, M/16
5:25p 11900 S Michigan, West Pullman, M/30
6:50p 400 E 63rd, Woodlawn, M/28
No Accountability Monday
12:00a 1100 S Springfield, North Lawndale, M/26
Key:
shooting
homicide
Weekend = 12p Friday – 6a Monday