2014 Deadliest ‘hoods
Posted on January 11, 2014
Neighborhood | Homicides | Wounded | Total |
---|---|---|---|
Englewood | 49 | 259 | 308 |
Austin | 36 | 175 | 211 |
Garfield Park | 33 | 138 | 171 |
Humboldt Park | 25 | 109 | 134 |
South Shore | 16 | 95 | 111 |
Auburn Gresham | 18 | 81 | 99 |
South Chicago | 15 | 80 | 95 |
Roseland | 12 | 81 | 93 |
Grand Crossing | 9 | 83 | 92 |
North Lawndale | 11 | 75 | 86 |
New City | 15 | 66 | 81 |
West Pullman | 7 | 70 | 77 |
Chicago Lawn | 20 | 47 | 67 |
Washington Heights | 6 | 61 | 67 |
Chatham | 18 | 46 | 64 |
All Others | 166 | 765 | 931 |
As of 1/1/15 |