2019 Totals (vs 2018)
Shot & Killed: 463 (-7%)
Shot & Wounded: 2292
Total Shot: 2754 (-7%)
Total Homicides: 519 (-12%)
2019 Totals (vs 2018)
Shot & Killed: 463 (-7%)
Shot & Wounded: 2292
Total Shot: 2754 (-7%)
Total Homicides: 519 (-12%)
| Neighborhood | Homicides | Wounded | Total |
|---|---|---|---|
| Austin | 53 | 215 | 268 |
| Englewood | 40 | 196 | 236 |
| Garfield Park | 42 | 190 | 232 |
| North Lawndale | 26 | 136 | 162 |
| Humboldt Park | 29 | 123 | 152 |
| Roseland | 28 | 103 | 131 |
| Grand Crossing | 25 | 102 | 127 |
| Auburn Gresham | 21 | 101 | 122 |
| South Shore | 24 | 76 | 100 |
| Chicago Lawn | 16 | 77 | 93 |
| Little Village | 14 | 63 | 77 |
| Near West Side | 10 | 61 | 71 |
| Chatham | 14 | 56 | 70 |
| South Chicago | 16 | 48 | 64 |
| New City | 6 | 56 | 62 |
| All Others | 149 | 687 | 832 |
| As of 1/2/20 | |||
| Placement | Killed | Wounded |
|---|---|---|
| head | 146 | 87 |
| chest | 104 | 133 |
| back | 33 | 210 |
| neck | 26 | 35 |
| abdomen | 22 | 148 |
| face | 18 | 71 |
| side | 11 | 47 |
| shoulder | 4 | 115 |
| other/unknown | 149 | 1134 |
| As of 1/1/20 |
| Year | Killed | Wounded |
|---|---|---|
| 2019 | 6 | 6 |
| 2018 | 6 | 15 |
| 2017 | 11 | 12 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| 2019 POs | 1 | 5 |
| Year | Killed | Wounded |
|---|---|---|
| 2019 | 6 | 9 |
| 2018 | 4 | 14 |
| 2017 | 13 | 8 |
| 2016 | 12 | 10 |
| 2015 | 5 | 3 |
| As of 12/1/19 | ||
Stats do NOT include on/off-duty police or other law enforcement and are not limited to firearm related incidents; fatal stabbings are also included. Previous years’ stats reflect totals for entire year.
Warning: some of the images found within the Gallery may be graphic. View full Gallery
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 461 | 89.7% |
| Stabbing | 32 | 6.2% |
| Strangulation | 9 | 1.8% |
| Trauma | 5 | 1.0% |
| Child Abuse | 2 | 0.4% |
| Other | 5 | 1.0% |
| As of 1/2/20 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 415 | 36 |
| Hispanic | 73 | 9 |
| White/Other | 25 | 6 |
| Police | 1 | 6 |
| Self Defense | - | 6 |
| Unknown | - | 450 |
| As of 1/2/20 |
| Gender | Killed | Wounded |
|---|---|---|
| Male | 452 | 1969 |
| Female | 62 | 327 |
| As of 1/2/20 |
| Legal Outcome | Homicides |
|---|---|
| No Suspect Charged | 439 |
| Suspect Charged | 61 |
| Self-Defense | 6 |
| Police-Involved | 6 |
| Murder-Suicide | 1 |
The clearance rate is a calculation of Total Homicide Suspects Arrested & Charged/(Total Homicides – Police involved – Self Defense – Murder/Suicides). Regardless of how many people are charged in relation to a single homicide, it’s only counted as one suspect for calculation purposes. We do not count homicides where the arrestee is released without charges nor do we count instances where the CPD says there’s an arrest but we’re not able to place a name/race/gender/age on the arrest. The rate has nothing to do with criminal proceedings and convictions (or lack thereof).
| # of Victims | # of Incidents | # Killed |
|---|---|---|
| 13 shot | 1 | 0 |
| 8 shot | 2 | 4 |
| 7 shot | 3 | 2 |
| 6 shot | 3 | 0 |
| 5 shot | 6 | 9 |
| 4 shot | 18 | 7 |
| Hat Trick | 65 | 25 |
| 2 shot | 291 | 94 |
| As of 1/1/20 |
*Costs assume the following:
Cost estimates provided by Chicago Killings Cost $2.5 Billion and The bill for treating a gunshot wound: $21,000 for the first 35 minutes.
This year, we live streamed police scanner traffic on YouTube on a handful of Saturday evenings and other notable occasions. Going forward, we’ll likely stick to major holiday shitshows and breaking news.
Past streams:
7/4/2019: July 4th Insanity
6/30/2019: Post Pride Parade Stupidity
6/14/2019: Friday Night Stupidity
5/25/2019: Memorial Day Weekend Nonsense
4/17/2019: “Large Groups” & Downtown Stupidity
4/14/2019: Saturday Night Live Stream
4/13/2019 First dlive Chicago Values stream
4/6/2019: Broadcasting Chicago Values
3/23/2019: Saturday Night Live Stream
3/16/2019: Vomit O’Rahma
3/9/2019: Saturday Night Live Stream
3/2/2019: Zone 10 Saturday Night!
2/28/2019: The first one. Just a test.
Due to the length of the streams and YouTube’s algorithmic black box, many of the streams are unlisted and only accessible via direct links.
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011-2019 | 4,535 |
| Lori Lightfoot | 2019- |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or better yet, check out CrimeIsDown’s Live Audio Feeds.
| Freq. | CPD Dist. | Main 'hoods |
|---|---|---|
| 460.125 | CW 1 | Citywide |
| 460.175 | CW 2 | Evidence Techs |
| 460.150 | 001 & 018 | Loop, Mag Mile, Gold Coast |
| 460.500 | 002 | Hyde Park, Grand Boulevard |
| 460.075 | 003 | Woodlawn, South Shore |
| 460.200 | 004 & 006 | Auburn Gresham, Chatham |
| 460.025 | 005 & 022 | Roseland, West Pullman |
| 460.400 | 007 & 008 | Englewood, Chicago Lawn |
| 460.450 | 009 | Bridgeport, Brighton Park, New City |
| 460.225 | 012 & 014 | Near West Side, Wicker Park, Logan Square |
| 460.100 | 010 & 011 | Garfield Park, Humboldt Park, N. Lawndale |
| 460.425 | 015 & 025 | Austin, Belmont-Cragin |
| 460.050 | 019 | Lincoln Park, Lakeview, Uptown |
| 460.375 | 020 & 024 | Edgewater, Rogers Park |
| Chicago Fire | Citywide | |
Sites we like.
As a small percentage of idiots ventilate one another with reckless abandon, we diligently record, document and illustrate every blame-it-on-______ event. Your support in any amount is greatly appreciated.
If you’d like to support others in the Chicago Scanner community, we ask that you please support those who provide everyone with up to the minute news and information by supporting – Spot News, Chicago Scanner, CrimeIsDown.com & Solutions & Resources Street Pastors
Ad Blockers: We do make a few pennies from ad revenue, so if you wouldn’t mind whitelisting us if you run an ad blocker that would be super.
Brave Users: click on the BAT triangle in the address bar to either send a tip or make a monthly standing contribution. If you’re not using the Brave browser, you should be.
We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago (no longer updated), DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, Cook County Medical Examiner, CPD’s Historical Data Set, City of Chicago Data Portal, Chicago Police Department Arrest Record Search and CPD CLEARMAP.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App and/or Crimeisdown.com’s most excellent Incident Map.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.