2020 Totals (vs 2019)
Shot & Killed: 719 (+55%)
Shot & Wounded: 3455(+51%)
Total Shot: 4174 (+52%)
Total Homicides: 792 (+53%)
2020 Totals (vs 2019)
Shot & Killed: 719 (+55%)
Shot & Wounded: 3455(+51%)
Total Shot: 4174 (+52%)
Total Homicides: 792 (+53%)
Neighborhood | Homicides | Wounded | Total |
---|---|---|---|
Austin | 78 | 297 | 375 |
Englewood | 71 | 293 | 364 |
Garfield Park | 62 | 302 | 364 |
North Lawndale | 38 | 223 | 261 |
Humboldt Park | 40 | 163 | 203 |
Auburn Gresham | 33 | 151 | 184 |
Grand Crossing | 24 | 141 | 165 |
South Shore | 40 | 122 | 162 |
Chatham | 31 | 110 | 141 |
Roseland | 23 | 118 | 141 |
Little Village | 25 | 85 | 110 |
South Chicago | 24 | 81 | 105 |
Chicago Lawn | 22 | 82 | 104 |
Near West Side | 12 | 91 | 103 |
West Pullman | 19 | 81 | 100 |
All Others | 249 | 1110 | 1359 |
As of 1/1/21 |
Placement | Killed | Wounded |
---|---|---|
head | 216 | 142 |
chest | 164 | 167 |
back | 52 | 296 |
abdomen | 40 | 232 |
neck | 35 | 63 |
face | 27 | 115 |
side | 25 | 63 |
shoulder | 7 | 159 |
unknown/other | 226 | 2036 |
As of 1/1/21 |
Year | Homicides | Wounded |
---|---|---|
2019 | 519 | 2,292 |
2018 | 592 | 2,465 |
2017 | 685 | 2,935 |
2016 | 808 | 3,658 |
2015 | 513 | 2,546 |
2014 | 464 | 2,230 |
While we consider ourselves one of the smallest and non-consequential minnows in sea of much larger jagoffs, we do illustrate what could be considered uncomfortable facts for Non-Essentials. In light of recent wrongthink purges (including two of our videos on YouTube) we’ll look to expand our minuscule alternative social media footprints over the coming months. You can find us at Parler (it’s back), MeWe, Odysee, Minds, DLive and Telegram
Year | Killed | Wounded |
---|---|---|
2020 | 7 | 13 |
2019 | 6 | 6 |
2018 | 6 | 15 |
2017 | 11 | 12 |
2016 | 11 | 14 |
2015 | 9 | 16 |
2014 | 17 | 28 |
2013 | 13 | 30 |
2012 | 8 | 49 |
2011 | 23 | 37 |
2010 | 13 | 33 |
2009 | 19 | 42 |
2020 POs | 0 | 10 |
Year | Killed | Wounded |
---|---|---|
2020 | 11 | 9 |
2019 | 6 | 9 |
2018 | 4 | 14 |
2017 | 13 | 8 |
2016 | 12 | 10 |
2015 | 5 | 3 |
As of 12/28/20 |
Stats do NOT include on/off-duty police or other law enforcement and are not limited to firearm related incidents; fatal stabbings are also included. Previous years’ stats reflect totals for entire year.
Illness | + Tests | Deaths | +TFR* |
---|---|---|---|
COVID-19 | 384,931 | 7,712 | 2.00% |
Hi-Speed Lead | 4,152 | 713 | 17.2% |
Thru 12/27/20 |
*+Test Fatality Rate (+TFR) = deaths/positive tests. Confirmed COVID-19 tests in Cook County as reported by the Coronavirus COVID-19 dashboard found on the garbage Illinois Department of Public Health website. A positive test result is not the same as a case and does not necessarily mean illness or hospitalization, it simply means a virus (may or may not be C19) was detected. PLEASE NOTE: A backlog of test results was released on Sept 4th. There is no indication of when these tests were performed, as such they’re all being attributed to a single day. Reporting f*ckups such as this should be ignored.
Warning: some of the images found within the Gallery may be graphic. View full Gallery
Cause | Homicides | % |
---|---|---|
Gunshot | 719 | 90.8% |
Stabbing | 37 | 4.7% |
Trauma | 23 | 2.9% |
Strangulation | 4 | 0.5% |
Auto | 4 | 0.5% |
Child Abuse | 3 | 0.4% |
Asphyxia | 1 | 0.1% |
Maternal Death | 1 | 0.1% |
As of 1/1/21 |
Race | Victim | Assailant |
---|---|---|
Black | 627 | 67 |
Hispanic | 131 | 9 |
White/Other | 32 | 5 |
Police | - | 7 |
Self Defense | - | 11 |
Unknown | 2 | 693 |
As of 1/1/21 |
Gender | Killed | Wounded |
---|---|---|
Male | 704 | 2,935 |
Female | 88 | 514 |
Unknown | - | 6 |
As of 1/1/21 |
Confirmed COVID-19 deaths and related demographic data can be found at the Cook County Medical Examiner website. Conformed deaths are recorded as “WITH” or “RELATED TO” COVID-19 not necessarily “BECAUSE OF” COVID-19. Nursing (Slaughter) Homes: Coronavirus-related deaths at long-term care facilities now make up 55% of state total.
Currently, 90.7% of all COVID-19 related deaths in Cook County have at least one (1) underlying condition. 71.1% have at least two (2) or more.
Comorbidity | Cases | %* |
---|---|---|
Hypertension | 1,681 | 49.1% |
Heart Disease | 1,417 | 41.4% |
Diabetes | 1,411 | 41.2% |
COPD | 582 | 17.0% |
Kidney Disease | 543 | 15.9% |
Dementia | 445 | 13.0% |
Obesity | 312 | 9.1% |
Atrial fibrillation | 309 | 9.0% |
Hyperlipidemia | 291 | 8.5% |
Cancer | 150 | 4.4% |
All Others | 833 | 25.8% |
Thru 5/28/20 |
Shooter | Total Shot | % of Total |
---|---|---|
Community | 4,160 | 99.7% |
On-duty CPD | 14 | 0.3% |
As of 1/1/21 |
# of Victims | # of Incidents | # Killed |
---|---|---|
15 shot | 1 | 0 |
8 shot | 1 | 4 |
7 shot | 1 | 0 |
6 shot | 9 | 5 |
5 shot | 14 | 9 |
4 shot | 30 | 18 |
Hat Trick | 106 | 45 |
2 shot | 458 | 145 |
As of 1/1/21 |
*Costs assume the following:
Cost estimates provided by Chicago Killings Cost $2.5 Billion and The bill for treating a gunshot wound: $21,000 for the first 35 minutes.
Year | Carjackings | Arrests | % |
---|---|---|---|
2020 | 1396 | 55 | 3.9% |
2019 | 603 | 55 | 9.1% |
2018 | 775 | 76 | 9.8% |
2017 | 938 | 66 | 7.0% |
2016 | 663 | 69 | 10.4% |
2015 | 339 | 37 | 10.9% |
2014 | 303 | 38 | 12.5% |
2013 | 344 | 52 | 15.1% |
2012 | 487 | 51 | 9.7% |
2011 | 554 | 56 | 10.1% |
2010 | 570 | 56 | 9.8% |
2009 | 735 | 85 | 11.6% |
Thru 12/28/20 |
Carjacking data comes directly from the CPD’s own data set, so add 20% to obtain the true numbers. Previous year data sets represent the entire year’s tally.
District | Homicides | Wounded | Total |
---|---|---|---|
011 | 98 | 499 | 597 |
007 | 73 | 320 | 393 |
006 | 74 | 295 | 369 |
010 | 62 | 285 | 347 |
004 | 66 | 244 | 310 |
015 | 65 | 213 | 278 |
005 | 46 | 217 | 263 |
003 | 45 | 210 | 255 |
009 | 40 | 187 | 227 |
012 | 26 | 159 | 185 |
008 | 46 | 138 | 184 |
025 | 20 | 129 | 149 |
002 | 25 | 114 | 139 |
022 | 22 | 109 | 131 |
017 | 12 | 68 | 80 |
014 | 14 | 48 | 62 |
024 | 10 | 46 | 56 |
018 | 9 | 44 | 53 |
001 | 6 | 45 | 51 |
ISP | 6 | 34 | 40 |
016 | 10 | 20 | 30 |
019 | 8 | 18 | 26 |
020 | 7 | 8 | 15 |
Unknown | 4 | 4 | |
CCS | 1 | 1 | 2 |
As of 1/1/21 |
Mayor | Term | Homicides |
---|---|---|
Richard J. Daley | 1955-1976 | 10,910 |
Michael Bilandic | 1976-1979 | 2,408 |
Jane Byrne | 1979-1983 | 3,202 |
Harold Washington | 1983-1987 | 3,295 |
Eugene Sawyer | 1987-1989 | 978 |
Richard M. Daley | 1989-2011 | 14,653 |
Rahm Emanuel | 2011-2019 | 4,535 |
Lori Lightfoot | 2019-2020* | 1,133 |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or better yet, check out CrimeIsDown’s Live Audio Feeds.
Freq. | CPD Dist. | Main 'hoods |
---|---|---|
460.125 | CW 1 | Citywide |
460.175 | CW 2 | Evidence Techs |
460.150 | 001 & 018 | Loop, Mag Mile, Gold Coast |
460.500 | 002 | Hyde Park, Grand Boulevard |
460.075 | 003 | Woodlawn, South Shore |
460.200 | 004 & 006 | Auburn Gresham, Chatham |
460.025 | 005 & 022 | Roseland, West Pullman |
460.400 | 007 & 008 | Englewood, Chicago Lawn |
460.450 | 009 | Bridgeport, Brighton Park, New City |
460.225 | 012 & 014 | Near West Side, Wicker Park, Logan Square |
460.100 | 010 & 011 | Garfield Park, Humboldt Park, N. Lawndale |
460.425 | 015 & 025 | Austin, Belmont-Cragin |
460.050 | 019 | Lincoln Park, Lakeview, Uptown |
460.375 | 020 & 024 | Edgewater, Rogers Park |
Chicago Fire | Citywide |
As a small percentage of idiots ventilate one another with reckless abandon, we diligently record, document and illustrate every blame-it-on-______ event. Your support in any amount is greatly appreciated.
If you’d like to support others in the Chicago Scanner community, we ask that you please support those who provide everyone with up to the minute news and information by supporting – Spot News, Chicago Scanner, CrimeIsDown.com & Solutions & Resources Street Pastors
Ad Blockers: We do make a few pennies from ad revenue, so if you wouldn’t mind whitelisting us if you run an ad blocker that would be super.
Brave Users: click on the BAT triangle in the address bar to either send a tip or make a monthly standing contribution. If you’re not using the Brave browser, you should be.
We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago (no longer updated), DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, Cook County Medical Examiner, CPD’s Historical Data Set, City of Chicago Data Portal, Chicago Police Department Arrest Record Search and CPD CLEARMAP.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App and/or Crimeisdown.com’s most excellent Incident Map.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.