Final 2018 Totals
Shot & Killed: 497
Shot & Wounded: 2465
Total Shot: 2962
Total Homicides: 592
Final 2018 Totals
Shot & Killed: 497
Shot & Wounded: 2465
Total Shot: 2962
Total Homicides: 592
Neighborhood | Homicides | Wounded | Total |
---|---|---|---|
Austin | 57 | 263 | 320 |
Garfield Park | 47 | 234 | 281 |
Englewood | 54 | 184 | 238 |
North Lawndale | 29 | 129 | 158 |
Humboldt Park | 22 | 130 | 152 |
Auburn Gresham | 24 | 107 | 131 |
Roseland | 21 | 82 | 103 |
Grand Crossing | 14 | 86 | 100 |
South Shore | 23 | 73 | 96 |
Little Village | 9 | 85 | 94 |
West Pullman | 25 | 69 | 94 |
New City | 25 | 63 | 88 |
Chatham | 17 | 67 | 84 |
Chicago Lawn | 22 | 53 | 75 |
Woodlawn | 13 | 54 | 67 |
All Others | 186 | 776 | 962 |
As of 1/1/19 |
Placement | Killed | Wounded |
---|---|---|
head | 174 | 89 |
chest | 94 | 144 |
back | 38 | 215 |
abdomen | 35 | 163 |
neck | 25 | 52 |
face | 23 | 72 |
side | 9 | 33 |
shoulder | 5 | 117 |
unknown/other | 185 | 1414 |
As of 1/1/19 |
Year | Killed | Wounded |
---|---|---|
2018 | 6 | 15 |
2017 | 11 | 12 |
2016 | 11 | 14 |
2015 | 9 | 16 |
2014 | 17 | 28 |
2013 | 13 | 30 |
2012 | 8 | 49 |
2011 | 23 | 37 |
2010 | 13 | 33 |
2009 | 19 | 42 |
2018 POs | 2 | 2 |
Year | Killed | Wounded |
---|---|---|
2018 | 4 | 14 |
2017 | 12 | 9 |
2016 | 12 | 10 |
2015 | 5 | 3 |
As of 1/1/19 |
Stats do NOT include on/off-duty police or other law enforcement and are not limited to firearm related incidents; fatal stabbings are also included. Previous years’ stats reflect totals for entire year.
Cause | Homicides | % |
---|---|---|
Gunshot | 495 | 84.2% |
Stabbing | 43 | 7.3% |
Trauma | 24 | 4.1% |
Auto | 8 | 1.4% |
Strangulation | 7 | 1.2% |
Arson | 3 | 0.5% |
Child Abuse | 3 | 0.5% |
Unknown/TBD | 5 | 0.9% |
As of 1/1/19 |
Race | Victim | Assailant |
---|---|---|
Black | 465 | 65 |
Hispanic | 79 | 15 |
White/Other | 43 | 9 |
Police | 2 | 6 |
Self Defense | - | 4 |
Unknown | - | 490 |
As of 1/1/19 |
Gender | Killed | Wounded |
---|---|---|
Male | 507 | 2157 |
Female | 81 | 309 |
As of 1/1/19 |
Year | Carjackings | Arrests | % |
---|---|---|---|
2018 | 775 | 71 | 9.2% |
2017 | 938 | 66 | 7.0% |
2016 | 663 | 69 | 10.4% |
2015 | 339 | 37 | 10.9% |
2014 | 303 | 38 | 12.5% |
2013 | 344 | 52 | 15.1% |
2012 | 487 | 51 | 9.7% |
2011 | 554 | 56 | 10.1% |
2010 | 570 | 56 | 9.8% |
2009 | 735 | 85 | 11.6% |
Thru 1/11/19 |
Carjacking data comes directly from the CPD’s own data set, so add 20% to obtain the true numbers.
Legal Outcome | Homicides |
---|---|
No Suspect Charged | 479 |
Suspect Charged | 89 |
Murder-Suicide | 7 |
Police-Involved | 6 |
Self-Defense | 4 |
# of Victims | # of Incidents | # Killed |
---|---|---|
8 shot | 1 | 0 |
7 shot | 2 | 2 |
6 shot | 5 | 2 |
5 shot | 7 | 5 |
4 shot | 15 | 10 |
Hat Trick | 57 | 20 |
2 shot | 307 | 104 |
As of 1/1/19 |
*Costs assume the following:
Cost estimates provided by Chicago Killings Cost $2.5 Billion and The bill for treating a gunshot wound: $21,000 for the first 35 minutes.
Year | Opioid Related Deaths |
---|---|
2018 | 351 |
2017 | 790 |
2016 | 745 |
2015 | 404 |
Thru 10/31/18 |
2018 data is only year-to-date while other years are totals for the year listed. Opioid related death data comes directly from the Cook County Medical Examiner’s data set and is generally extremely delayed.
Mayor | Term | Homicides |
---|---|---|
Richard J. Daley | 1955-1976 | 10,910 |
Michael Bilandic | 1976-1979 | 2,408 |
Jane Byrne | 1979-1983 | 3,202 |
Harold Washington | 1983-1987 | 3,295 |
Eugene Sawyer | 1987-1989 | 978 |
Richard M. Daley | 1989-2011 | 14,653 |
Rahm Emanuel | 2011-2019 | 4,535 |
Lori Lightfoot | 2019-2020* | 1,133 |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or better yet, check out CrimeIsDown’s Live Audio Feeds.
Freq. | CPD Dist. | Main 'hoods |
---|---|---|
460.125 | CW 1 | Citywide |
460.175 | CW 2 | Evidence Techs |
460.150 | 001 & 018 | Loop, Mag Mile, Gold Coast |
460.500 | 002 | Hyde Park, Grand Boulevard |
460.075 | 003 | Woodlawn, South Shore |
460.200 | 004 & 006 | Auburn Gresham, Chatham |
460.025 | 005 & 022 | Roseland, West Pullman |
460.400 | 007 & 008 | Englewood, Chicago Lawn |
460.450 | 009 | Bridgeport, Brighton Park, New City |
460.225 | 012 & 014 | Near West Side, Wicker Park, Logan Square |
460.100 | 010 & 011 | Garfield Park, Humboldt Park, N. Lawndale |
460.425 | 015 & 025 | Austin, Belmont-Cragin |
460.050 | 019 | Lincoln Park, Lakeview, Uptown |
460.375 | 020 & 024 | Edgewater, Rogers Park |
Chicago Fire | Citywide |
We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago (no longer updated), DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, Cook County Medical Examiner, CPD’s Historical Data Set, City of Chicago Data Portal, Chicago Police Department Arrest Record Search and CPD CLEARMAP.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App and/or Crimeisdown.com’s most excellent Incident Map.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.