Final 2015 Totals
Shot & Killed: 450
Shot & Wounded: 2546
Total Shot: 2996
Total Homicides: 513
Final 2015 Totals
Shot & Killed: 450
Shot & Wounded: 2546
Total Shot: 2996
Total Homicides: 513
Homicides | Wounded | |
---|---|---|
Jan | 32 | 120 |
Feb | 20 | 59 |
Mar | 35 | 179 |
Apr | 37 | 204 |
May | 50 | 281 |
Jun | 51 | 244 |
Jul | 58 | 271 |
Aug | 56 | 307 |
Sep | 63 | 303 |
Oct | 31 | 203 |
Nov | 37 | 165 |
Dec | 40 | 212 |
Placement | Killed | Wounded |
---|---|---|
head | 127 | 99 |
chest | 109 | 135 |
back | 54 | 256 |
abdomen | 32 | 159 |
side | 20 | 50 |
face | 9 | 68 |
neck | 8 | 54 |
shoulder | 4 | 107 |
other | 6 | 1521 |
As of 12/31/15 |
Neighborhood | Homicides | Wounded | Total |
---|---|---|---|
Englewood | 40 | 299 | 339 |
Austin | 53 | 223 | 276 |
Garfield Park | 30 | 191 | 221 |
Humboldt Park | 20 | 112 | 132 |
Roseland | 21 | 100 | 121 |
New City | 18 | 102 | 120 |
North Lawndale | 25 | 92 | 117 |
Chicago Lawn | 10 | 101 | 111 |
Auburn Gresham | 13 | 93 | 106 |
South Shore | 17 | 85 | 102 |
Grand Crossing | 19 | 72 | 91 |
Chatham | 20 | 60 | 80 |
West Pullman | 14 | 66 | 80 |
South Chicago | 14 | 53 | 67 |
Woodlawn | 6 | 59 | 65 |
All Others | 179 | 839 | 1018 |
As of 12/31/15 |
Year | Killed | Wounded |
---|---|---|
2016 | 11 | 14 |
2015 | 9 | 16 |
2014 | 17 | 28 |
2013 | 13 | 30 |
2012 | 8 | 49 |
2011 | 23 | 37 |
2010 | 13 | 33 |
2009 | 19 | 42 |
2016 POs | - | 9 |
Cause | Homicides | % |
---|---|---|
Gunshot | 444 | 88.1% |
Stabbing | 28 | 5.6% |
Trauma | 11 | 2.2% |
Asphyxiation | 9 | 1.8% |
Auto | 5 | 1.0% |
Child Abuse | 3 | 0.6% |
Assault | 3 | 0.6% |
Arson | 1 | 0.2% |
As of 2/17/16 |
Race | Victim | Assailant |
---|---|---|
Black | 401 | 94 |
Hispanic | 81 | 20 |
White/Other | 20 | 10 |
Police | - | 9 |
Unknown | 4 | - |
As of 2/17/16 |
Gender | Killed | Wounded |
---|---|---|
Male | 455 | 2280 |
Female | 50 | 271 |
Unknown | 1 | 1 |
As of 2/17/16 |
2014 | 2015 | YoY % | |
---|---|---|---|
Jan | 103 | 152 | +47.5% |
Feb | 72 | 78 | +8.3% |
Mar | 120 | 211 | +75.8% |
Apr | 263 | 238 | -9.5% |
May | 270 | 322 | +19.2% |
Jun | 280 | 289 | +3.2% |
Jul | 322 | 320 | -0.6% |
Aug | 296 | 358 | +20.9% |
Sep | 247 | 361 | +46.1% |
Oct | 245 | 231 | -5.7% |
Nov | 160 | 198 | +23.8% |
Dec | 241 | 246 | +2.0% |
As of 1/1/16 |
*Costs assume the following:
Cost estimates provided by Chicago Killings Cost $2.5 Billion.
Legal Outcome | Homicides |
---|---|
No Suspect Charged | 360 |
Suspect Charged | 123 |
Police-Involved | 9 |
Murder/Suicide | 7 |
Self-Defense | 5 |
# of Victims | # of Incidents | # Killed |
---|---|---|
6 shot | 1 | 1 |
5 shot | 7 | 6 |
4 shot | 10 | 5 |
Hat Trick | 77 | 28 |
2 shot | 320 | 91 |
As of 1/1/16 |
A “selfie” is an accidental, self-inflicted gunshot wound or occasionally referred to as a “negligent discharge”. Metric doesn’t include suicides or suicide attempts.
A death investigation is the process whereby the CPD seeks to understand how and why a person died, typically under suspicious circumstances, but has NOT officially declared the incident a homicide.
Dates without a reported shooting or homicide: 1/7, 1/12, 1/15, 2/5, 2/18, 2/24 and 2/28.
Mayor | Term | Homicides |
---|---|---|
Richard J. Daley | 1955-1976 | 10,910 |
Michael Bilandic | 1976-1979 | 2,408 |
Jane Byrne | 1979-1983 | 3,202 |
Harold Washington | 1983-1987 | 3,295 |
Eugene Sawyer | 1987-1989 | 978 |
Richard M. Daley | 1989-2011 | 14,653 |
Rahm Emanuel | 2011-2019 | 4,535 |
Lori Lightfoot | 2019-2020* | 1,133 |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or better yet, check out CrimeIsDown’s Live Audio Feeds.
Freq. | CPD Dist. | Main 'hoods |
---|---|---|
460.125 | CW 1 | Citywide |
460.175 | CW 2 | Evidence Techs |
460.150 | 001 & 018 | Loop, Mag Mile, Gold Coast |
460.500 | 002 | Hyde Park, Grand Boulevard |
460.075 | 003 | Woodlawn, South Shore |
460.200 | 004 & 006 | Auburn Gresham, Chatham |
460.025 | 005 & 022 | Roseland, West Pullman |
460.400 | 007 & 008 | Englewood, Chicago Lawn |
460.450 | 009 | Bridgeport, Brighton Park, New City |
460.225 | 012 & 014 | Near West Side, Wicker Park, Logan Square |
460.100 | 010 & 011 | Garfield Park, Humboldt Park, N. Lawndale |
460.425 | 015 & 025 | Austin, Belmont-Cragin |
460.050 | 019 | Lincoln Park, Lakeview, Uptown |
460.375 | 020 & 024 | Edgewater, Rogers Park |
Chicago Fire | Citywide |
We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago (no longer updated), DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, Cook County Medical Examiner, CPD’s Historical Data Set, City of Chicago Data Portal, Chicago Police Department Arrest Record Search and CPD CLEARMAP.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App and/or Crimeisdown.com’s most excellent Incident Map.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.