Final 2014 Totals (Update: 10/31/17)
Shot & Killed: 391
Shot & Wounded: 2230
Total Shot: 2621
Total Homicides: 464
Final 2014 Totals (Update: 10/31/17)
Shot & Killed: 391
Shot & Wounded: 2230
Total Shot: 2621
Total Homicides: 464
Placement | Killed | Wounded |
---|---|---|
leg | 1 | 559 |
back | 40 | 214 |
chest | 90 | 139 |
head | 136 | 89 |
arm | 205 | |
abdomen | 33 | 134 |
ass | 1 | 154 |
thigh | 1 | 114 |
foot | 104 | |
shoulder | 1 | 80 |
face | 15 | 63 |
hand | 75 | |
ankle | 47 | |
neck | 8 | 32 |
side | 5 | 32 |
other | 2 | 105 |
As of 1/1/15 |
Neighborhood | Homicides | Wounded | Total |
---|---|---|---|
Englewood | 49 | 259 | 308 |
Austin | 36 | 175 | 211 |
Garfield Park | 33 | 138 | 171 |
Humboldt Park | 25 | 109 | 134 |
South Shore | 16 | 95 | 111 |
Auburn Gresham | 18 | 81 | 99 |
South Chicago | 15 | 80 | 95 |
Roseland | 12 | 81 | 93 |
Grand Crossing | 9 | 83 | 92 |
North Lawndale | 11 | 75 | 86 |
New City | 15 | 66 | 81 |
West Pullman | 7 | 70 | 77 |
Chicago Lawn | 20 | 47 | 67 |
Washington Heights | 6 | 61 | 67 |
Chatham | 18 | 46 | 64 |
All Others | 166 | 765 | 931 |
As of 1/1/15 |
Year | Killed | Wounded |
---|---|---|
2016 | 11 | 14 |
2015 | 9 | 16 |
2014 | 17 | 28 |
2013 | 13 | 30 |
2012 | 8 | 49 |
2011 | 23 | 37 |
2010 | 13 | 33 |
2009 | 19 | 42 |
2016 POs | - | 9 |
Cause | Homicides | % |
---|---|---|
Gunshot | 388 | 85.1% |
Stabbing | 33 | 7.2% |
Assault | 16 | 3.5% |
Auto | 8 | 1.8% |
Child Abuse | 5 | 1.1% |
Strangulation | 3 | 0.7% |
Arson | 2 | 0.4% |
Neglect | 1 | 0.2% |
As of 1/1/15 |
Race | Victim | Attacker |
---|---|---|
Black | 353 | 99 |
Hispanic | 67 | 16 |
White/Other | 32 | 12 |
Police | - | 17 |
As of 1/1/15 |
Gender | Killed | Wounded |
---|---|---|
Male | 411 | 1973 |
Female | 45 | 258 |
As of 1/1/15 |
Legal Outcome | Homicides |
---|---|
No Suspect Charged | 283 |
Suspect Charged | 147 |
Police-Involved | 17 |
Murder/Suicide | 7 |
Self-Defense | 5 |
# of Victims | # of Incidents | # Killed |
---|---|---|
7 shot | 1 | 1 |
6 shot | 4 | 2 |
5 shot | 4 | 2 |
4 shot | 20 | 9 |
Hat Trick | 74 | 28 |
2 shot | 284 | 69 |
As of 1/1/15 |
(Chicago Cop + Some Skynyrd)/Perpetually Offended Protesters = (Faux Outrage! x Rapid PR/CYA Response)
Day | Homicides | Wounded | Total |
---|---|---|---|
Sun | 83 | 439 | 522 |
Mon | 66 | 264 | 330 |
Tue | 48 | 232 | 280 |
Wed | 49 | 271 | 320 |
Thu | 49 | 224 | 273 |
Fri | 78 | 341 | 419 |
Sat | 82 | 460 | 542 |
As of 1/1/15 |
Mayor | Term | Homicides |
---|---|---|
Richard J. Daley | 1955-1976 | 10,910 |
Michael Bilandic | 1976-1979 | 2,408 |
Jane Byrne | 1979-1983 | 3,202 |
Harold Washington | 1983-1987 | 3,295 |
Eugene Sawyer | 1987-1989 | 978 |
Richard M. Daley | 1989-2011 | 14,653 |
Rahm Emanuel | 2011-2019 | 4,535 |
Lori Lightfoot | 2019-2020* | 1,133 |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or better yet, check out CrimeIsDown’s Live Audio Feeds.
Freq. | CPD Dist. | Main 'hoods |
---|---|---|
460.125 | CW 1 | Citywide |
460.175 | CW 2 | Evidence Techs |
460.150 | 001 & 018 | Loop, Mag Mile, Gold Coast |
460.500 | 002 | Hyde Park, Grand Boulevard |
460.075 | 003 | Woodlawn, South Shore |
460.200 | 004 & 006 | Auburn Gresham, Chatham |
460.025 | 005 & 022 | Roseland, West Pullman |
460.400 | 007 & 008 | Englewood, Chicago Lawn |
460.450 | 009 | Bridgeport, Brighton Park, New City |
460.225 | 012 & 014 | Near West Side, Wicker Park, Logan Square |
460.100 | 010 & 011 | Garfield Park, Humboldt Park, N. Lawndale |
460.425 | 015 & 025 | Austin, Belmont-Cragin |
460.050 | 019 | Lincoln Park, Lakeview, Uptown |
460.375 | 020 & 024 | Edgewater, Rogers Park |
Chicago Fire | Citywide |
We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago (no longer updated), DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, Cook County Medical Examiner, CPD’s Historical Data Set, City of Chicago Data Portal, Chicago Police Department Arrest Record Search and CPD CLEARMAP.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App and/or Crimeisdown.com’s most excellent Incident Map.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.