Final 2013 Totals
Shot & Killed: 375
Shot & Wounded: 1810
Total Shot: 2185
Total Homicides: 455
Final 2013 Totals
Shot & Killed: 375
Shot & Wounded: 1810
Total Shot: 2185
Total Homicides: 455
Neighborhood | Shootings | % |
---|---|---|
Englewood | 210 | 11.2% |
Austin | 122 | 6.5% |
Garfield Park | 95 | 5.1% |
Grand Crossing | 94 | 5.0% |
West Pullman | 79 | 4.2% |
South Shore | 75 | 4.0% |
All Others | 1014 | 63.9% |
As of 12/31/13 |
Neighborhood | Homicides | % |
---|---|---|
Englewood | 47 | 10.5% |
South Shore | 31 | 7.0% |
Austin | 30 | 6.7% |
Garfield Park | 27 | 6.1% |
West Pullman | 21 | 4.7% |
Auburn Gresham | 20 | 4.5% |
North Lawndale | 19 | 4.3% |
Roseland | 18 | 4.0% |
Humboldt Park | 17 | 3.8% |
New City | 15 | 3.4% |
Grand Crossing | 14 | 3.1% |
South Chicago | 12 | 2.7% |
All Others | 177 | 39.2% |
Final 2013 |
Cause | Homicides | % |
---|---|---|
Gunshot | 372 | 83.0% |
Stabbing | 40 | 9.0% |
Auto | 8 | 1.8% |
Trauma | 8 | 1.8% |
Child Abuse | 7 | 1.6% |
Asphyxia | 6 | 1.3% |
Assault | 6 | 1.3% |
Arson | 1 | 0.2% |
Final 2013 |
Race | Homicides | % |
---|---|---|
Black | 357 | 79.7% |
Hispanic | 83 | 18.5% |
White | 8 | 1.8% |
Final 2013 |
Gender | Homicides | % |
---|---|---|
Male | 395 | 88.2% |
Female | 53 | 11.8% |
Final 2013 |
*Given the recent revelations about the CPD’s data set here and here, we’re questioning the validity of the data found within the city’s data portal, therefore a big ass asterisk is in order.
Crime | Total | % w/ Gun |
---|---|---|
Robbery | 11,821 | 37.4% |
Aggravated Battery | 6,858 | 22.7% |
Aggravated Assault | 3,892 | 44.2% |
Criminal Sexual Assault | 1,234 | 5.3% |
Final 2013 |
*Given the recent revelations about the CPD’s data set here and here, we’re questioning the validity of the data found within the city’s data portal, therefore a big ass asterisk is in order.
Weapon | Total | % |
---|---|---|
Other/None | 6,680 | 56.5% |
Handgun | 4,358 | 36.9% |
Knife | 717 | 6.1% |
Shotgun/Rifle | 66 | 0.6% |
Final 2013 |
*Given the recent revelations about the CPD’s data set here and here, we’re questioning the validity of the data found within the city’s data portal, therefore a big ass asterisk is in order.
Weapon | Total | % |
---|---|---|
Handgun | 1,698 | 43.6% |
Knife | 1,156 | 29.7% |
Other/None | 961 | 24.7% |
Shotgun/Rifle | 77 | 2.0% |
Final 2013 |