2021 Race of Victim/Assailant
Posted on January 19, 2021
Race | Victim | Assailant |
---|---|---|
Black | 75 | 3 |
Hispanic | 11 | 2 |
White/Other | 4 | 1 |
Police | - | - |
Self Defense | - | - |
Unknown | - | 84 |
As of 3/1/21 |
Posted on January 19, 2021
Race | Victim | Assailant |
---|---|---|
Black | 75 | 3 |
Hispanic | 11 | 2 |
White/Other | 4 | 1 |
Police | - | - |
Self Defense | - | - |
Unknown | - | 84 |
As of 3/1/21 |