2021 Homicide Map
Posted on January 19, 2021
Neighborhood | Homicides | Wounded | Total |
---|---|---|---|
Englewood | 7 | 32 | 39 |
Austin | 11 | 24 | 35 |
Grand Crossing | 7 | 28 | 35 |
Garfield Park | 6 | 28 | 34 |
Humboldt Park | 4 | 19 | 23 |
North Lawndale | 4 | 19 | 23 |
Auburn Gresham | 7 | 14 | 21 |
Roseland | 1 | 19 | 20 |
South Shore | 4 | 15 | 19 |
Washington Heights | 6 | 11 | 17 |
Chatham | 3 | 13 | 16 |
West Pullman | 3 | 12 | 15 |
Woodlawn | 3 | 10 | 13 |
Chicago Lawn | 4 | 7 | 11 |
Near West Side | 1 | 9 | 10 |
All Others | 24 | 93 | 117 |
As of 3/3/21 |