2020 Shot Placement
Posted on January 17, 2020
Placement | Killed | Wounded |
---|---|---|
head | 216 | 142 |
chest | 164 | 167 |
back | 52 | 296 |
abdomen | 40 | 232 |
neck | 35 | 63 |
face | 27 | 115 |
side | 25 | 63 |
shoulder | 7 | 159 |
unknown/other | 226 | 2036 |
As of 1/1/21 |
Posted on January 17, 2020
Placement | Killed | Wounded |
---|---|---|
head | 216 | 142 |
chest | 164 | 167 |
back | 52 | 296 |
abdomen | 40 | 232 |
neck | 35 | 63 |
face | 27 | 115 |
side | 25 | 63 |
shoulder | 7 | 159 |
unknown/other | 226 | 2036 |
As of 1/1/21 |