2020 Deadliest CPD Districts
Posted on July 12, 2020
District | Homicides | Wounded | Total |
---|---|---|---|
011 | 98 | 499 | 597 |
007 | 73 | 320 | 393 |
006 | 74 | 295 | 369 |
010 | 62 | 285 | 347 |
004 | 66 | 244 | 310 |
015 | 65 | 213 | 278 |
005 | 46 | 217 | 263 |
003 | 45 | 210 | 255 |
009 | 40 | 187 | 227 |
012 | 26 | 159 | 185 |
008 | 46 | 138 | 184 |
025 | 20 | 129 | 149 |
002 | 25 | 114 | 139 |
022 | 22 | 109 | 131 |
017 | 12 | 68 | 80 |
014 | 14 | 48 | 62 |
024 | 10 | 46 | 56 |
018 | 9 | 44 | 53 |
001 | 6 | 45 | 51 |
ISP | 6 | 34 | 40 |
016 | 10 | 20 | 30 |
019 | 8 | 18 | 26 |
020 | 7 | 8 | 15 |
Unknown | 4 | 4 | |
CCS | 1 | 1 | 2 |
As of 1/1/21 |