2019 Cause of Death
Posted on January 17, 2019
Cause | Homicides | % |
---|---|---|
Gunshot | 461 | 89.7% |
Stabbing | 32 | 6.2% |
Strangulation | 9 | 1.8% |
Trauma | 5 | 1.0% |
Child Abuse | 2 | 0.4% |
Other | 5 | 1.0% |
As of 1/2/20 |
Posted on January 17, 2019
Cause | Homicides | % |
---|---|---|
Gunshot | 461 | 89.7% |
Stabbing | 32 | 6.2% |
Strangulation | 9 | 1.8% |
Trauma | 5 | 1.0% |
Child Abuse | 2 | 0.4% |
Other | 5 | 1.0% |
As of 1/2/20 |