2018 Multi-victim Shootings
Posted on January 23, 2018
# of Victims | # of Incidents | # Killed |
---|---|---|
8 shot | 1 | 0 |
7 shot | 2 | 2 |
6 shot | 5 | 2 |
5 shot | 7 | 5 |
4 shot | 15 | 10 |
Hat Trick | 57 | 20 |
2 shot | 307 | 104 |
As of 1/1/19 |
Posted on January 23, 2018
# of Victims | # of Incidents | # Killed |
---|---|---|
8 shot | 1 | 0 |
7 shot | 2 | 2 |
6 shot | 5 | 2 |
5 shot | 7 | 5 |
4 shot | 15 | 10 |
Hat Trick | 57 | 20 |
2 shot | 307 | 104 |
As of 1/1/19 |