2018 Carjack-O-Rahm-A
Posted on February 7, 2018
Year | Carjackings | Arrests | % |
---|---|---|---|
2018 | 775 | 71 | 9.2% |
2017 | 938 | 66 | 7.0% |
2016 | 663 | 69 | 10.4% |
2015 | 339 | 37 | 10.9% |
2014 | 303 | 38 | 12.5% |
2013 | 344 | 52 | 15.1% |
2012 | 487 | 51 | 9.7% |
2011 | 554 | 56 | 10.1% |
2010 | 570 | 56 | 9.8% |
2009 | 735 | 85 | 11.6% |
Thru 1/11/19 |
Carjacking data comes directly from the CPD’s own data set, so add 20% to obtain the true numbers.