2017 Cause of Death
Posted on January 14, 2017
Cause | Homicides | % |
---|---|---|
Gunshot | 624 | 92.4% |
Stabbing | 24 | 3.6% |
Trauma | 14 | 2.1% |
Auto | 6 | 0.9% |
Child Abuse | 3 | 0.4% |
Strangled | 2 | 0.3% |
Arson | 1 | 0.1% |
Poisoning | 1 | 0.1% |
As of 1/1/18 |
Posted on January 14, 2017
Cause | Homicides | % |
---|---|---|
Gunshot | 624 | 92.4% |
Stabbing | 24 | 3.6% |
Trauma | 14 | 2.1% |
Auto | 6 | 0.9% |
Child Abuse | 3 | 0.4% |
Strangled | 2 | 0.3% |
Arson | 1 | 0.1% |
Poisoning | 1 | 0.1% |
As of 1/1/18 |