2016 Multi-victim Shootings
Posted on January 9, 2016
# of Victims | # of Incidents | # Killed |
---|---|---|
7 shot | 2 | 4 |
6 shot | 1 | 1 |
5 shot | 12 | 12 |
4 shot | 25 | 10 |
Hat Trick | 98 | 34 |
2 shot | 459 | 141 |
As of 1/1/17 |
Posted on January 9, 2016
# of Victims | # of Incidents | # Killed |
---|---|---|
7 shot | 2 | 4 |
6 shot | 1 | 1 |
5 shot | 12 | 12 |
4 shot | 25 | 10 |
Hat Trick | 98 | 34 |
2 shot | 459 | 141 |
As of 1/1/17 |