Cause of Death
Posted on January 5, 2015
Cause | Homicides | % |
---|---|---|
Gunshot | 444 | 88.1% |
Stabbing | 28 | 5.6% |
Trauma | 11 | 2.2% |
Asphyxiation | 9 | 1.8% |
Auto | 5 | 1.0% |
Child Abuse | 3 | 0.6% |
Assault | 3 | 0.6% |
Arson | 1 | 0.2% |
As of 2/17/16 |
Posted on January 5, 2015
Cause | Homicides | % |
---|---|---|
Gunshot | 444 | 88.1% |
Stabbing | 28 | 5.6% |
Trauma | 11 | 2.2% |
Asphyxiation | 9 | 1.8% |
Auto | 5 | 1.0% |
Child Abuse | 3 | 0.6% |
Assault | 3 | 0.6% |
Arson | 1 | 0.2% |
As of 2/17/16 |