October To Date
Shot & Killed: 52
Shot & Wounded: 193
Total Shot: 245
Total Homicides: 57
October To Date
Shot & Killed: 52
Shot & Wounded: 193
Total Shot: 245
Total Homicides: 57
Week in Progress (10/23 – 10/29)
Shot & Killed: 15
Shot & Wounded: 28
Total Shot: 43
Total Homicides: 16
Year To Date
Shot & Killed: 546
Shot & Wounded: 2493
Total Shot: 3039
Total Homicides: 605
Pleasant summer-like weather will present ample opportunities for some not so pleasant SAFE-T Act previews.
Final Peaceful Tally: 13 killed, 46 wounded
2021 weekend tally: 5 killed, 29 wounded
2020 weekend tally: 8 killed, 24 wounded
2019 weekend tally: 5 killed, 21 wounded
2018 weekend tally: 5 killed, 39 wounded
2017 weekend tally: 2 killed, 23 wounded
2016 weekend tally: 17 killed, 45 wounded
2015 weekend tally: 3 killed, 28 wounded
2014 weekend tally: 4 killed, 15 wounded
Average weekend: 6 killed, 28 wounded
Friday 10/21
6:10p 2000 E 91st, Calumet Heights, F/20
6:10p 2000 E 91st, Calumet Heights, M/37
8:00p 3500 S Richmond, Brighton Park, F/22
8:30p 2600 W Potomac, West Town, M/18
12-year-old shot through the chest in Garfield Park
8:35p 900 S Albany, Garfield Park, M/12
8:50p 3500 E 106th, East Side, M/16
9:45p 100 E 37th, Douglas, M/31
9:45p 100 E 37th, Douglas, M/33
9:45p 2600 S King, Douglas, F/17
10:00p 7700 S Muskegon, South Shore, M/32
10:45p 2700 W Flournoy, Garfield Park, F/20
10:45p 1600 E 70th, South Shore, M/22
Man shot in the Loop overnight is the 11th person shot on the same block this year
11:00p 400 S Wells, Loop, M/55
11:40p 100 W 79th, Chatham, M/22
Saturday 10/22
1:00a 4000 S Langley, Grand Boulevard, M/15
1:05a 2800 W 63rd, Chicago Lawn, M/38
1:10a 1600 W Van Buren, Near West Side, M/59
2:00a 200 N Leavitt, Near West Side, F/46
4:50a I90 @ Fullerton, Logan Square, M/?
6:55a 5700 S Princeton, Englewood, M/15
8:35a 8800 S Clyde, Calumet Heights, F/25
1:20p 3000 W 81st, Ashburn, M/17
2:30p 100 W 111th, Roseland, M/18
7:05p 4400 W Wilcox, Garfield Park, M/14
8:20p 1200 S Fairfield, North Lawndale, M/16
8:20p 1200 S Fairfield, North Lawndale, F/13
8:25p 500 N Leclaire, Austin, M/18
9:20p 7200 S Phillips, South Shore, M/63
9:30p 8300 S Marshfield, A. Gresham, M/31
10:00p 6700 S Kedzie, Chicago Lawn, M/56
11:05p 700 W 76th, Englewood, M/31
11:35p 5000 S May, New City, M/30
Sunday 10/23
1:10a 3400 W Walnut, Garfield Park, M/40
1:50a 5400 W Berenice, Portage Park, M/31
2:05a 4600 W 87th, Ashburn, M/37
2:30a 2300 S Sawyer, Little Village, F/26
3:25a 5100 W Augusta, Austin, M/30
5 shot, 3 dead after street racing
gathering in Brighton Park
4:00a 4300 S Kedize, Brighton Park, M/?
4:00a 4300 S Kedzie, Brighton Park, M/20
4:00a 4300 S Kedzie, Brighton Park, M/20
4:00a 4300 S Kedzie, Brighton Park, M/19
4:00a 4300 S Kedzie, Brighton Park, M/20
4:15a 4900 S King, Grand Boulevard, M/29
4:20a 4800 S Indiana, Grand Boulevard, M/24
1:00p 400 N Lawler, Austin, M/18
5:05p 7000 S East End, South Shore, M/41
6:20p 1400 S Karlov, North Lawndale, M/26
7:15p 8300 S Ellis, Chatham, M/61
7:45p 2400 W 43rd, Brighton Park, M/29
7:45p 2400 W 43rd, Brighton Park, F/40
9:05p 6600 S Greenwood, Woodlawn, M/28
9:15p 4300 N Whipple, Irving Park, M/50
No Accountability Monday
12:50a 4100 W 26th, Little Village, M/28
1:15a 3200 W 30th, Little Village, M/36
1:15a 3200 W 30th, Little Village, M/26
1:15a 3200 W 30th, Little Village, M/27
1:15a 3200 W 30th, Little Village, F/29
1:30a 5800 S Justine, Englewood, M/38
Key:
shooting
homicide
Weekend = 12p Friday – 6a Monday
Image courtesy of @Purplehip312
| N'hood | Homicides | Wounded | Total |
|---|---|---|---|
| Garfield Park | 40 | 209 | 249 |
| Englewood | 45 | 190 | 235 |
| Austin | 37 | 134 | 171 |
| South Shore | 37 | 114 | 151 |
| Grand Crossing | 13 | 128 | 141 |
| Auburn Gresham | 33 | 106 | 139 |
| Humboldt Park | 19 | 117 | 136 |
| North Lawndale | 24 | 104 | 128 |
| New City | 23 | 81 | 104 |
| Roseland | 19 | 85 | 104 |
| Little Village | 16 | 85 | 101 |
| Near West Side | 15 | 73 | 88 |
| Chatham | 18 | 61 | 79 |
| South Chicago | 15 | 56 | 71 |
| Chicago Lawn | 18 | 52 | 70 |
| All Others | 227 | 893 | 1120 |
| As of 10/25/22 | |||
| Placement | Killed | Wounded |
|---|---|---|
| head | 154 | 92 |
| chest | 122 | 119 |
| back | 35 | 218 |
| face | 27 | 105 |
| abdomen | 26 | 144 |
| neck | 18 | 50 |
| side | 9 | 43 |
| unknown/other | 206 | 1711 |
| As of 10/24/22 |
| Year | Homicides | Wounded |
|---|---|---|
| 2021 | 730 | 3,244 |
| 2020 | 679 | 2,951 |
| 2019 | 446 | 1,951 |
| 2018 | 500 | 2,151 |
| 2017 | 599 | 2,602 |
| 2016 | 663 | 3,097 |
| 2015 | 434 | 2,169 |
| 2014 | 380 | 1,902 |
Chalkie now available in new colors and styles, including styles just for the ladies (or dudes who like half shirts).
| Year | Killed | Wounded |
|---|---|---|
| 2022 | 2 | 17 |
| Previous Year Totals | ||
| 2021 | 9 | 13 |
| 2020 | 7 | 13 |
| 2019 | 6 | 6 |
| 2018 | 6 | 15 |
| 2017 | 11 | 12 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| CPD Shot | - | 8 |
| CPD Suicides | 5 | - |
| Year | Killed | Wounded |
|---|---|---|
| 2022 | 5 | 10 |
| Previous Year Totals | ||
| 2021 | 5 | 7 |
| 2020 | 11 | 9 |
| 2019 | 6 | 9 |
| 2018 | 4 | 14 |
| 2017 | 13 | 8 |
| 2016 | 12 | 10 |
| 2015 | 5 | 3 |
| As of 10/4/22 | ||
Stats do NOT include on/off-duty police or other law enforcement and are not limited to firearm related incidents; fatal stabbings are also included. Previous years’ stats reflect totals for entire year.
While we consider ourselves one of the smallest and non-consequential minnows in sea of much larger jagoffs, we do illustrate what could be considered uncomfortable facts for Non-Essentials. In light of wrongthink purges we’ve established a small presence on Telegram and on a number of smaller, alternative social media platforms: MeWe, Odysee, Rumble, Minds and GETTR.
Aside from the occasional live stream and videos some platforms find acceptable, most of our video content can now be found on Odysee. Warning: some of the images found within the Gallery may be graphic. View full Gallery
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 493 | 90.5% |
| Stabbing | 21 | 3.9% |
| Trauma | 20 | 3.7% |
| Auto | 4 | 0.7% |
| Strangulation | 2 | 0.4% |
| Unknown | 2 | 0.4% |
| Child Abuse | 1 | 0.2% |
| Defenestration | 1 | 0.2% |
| Drowning | 1 | 0.2% |
| As of 9/30/22 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 428 | 49 |
| Hispanic | 91 | 20 |
| White/Other | 26 | 5 |
| As of 9/30/22 |
| Year | Carjackings | Arrests | % |
|---|---|---|---|
| 2022 | 1295 | 83 | 6.4% |
| Previous Year Totals | |||
| 2021 | 1848 | 106 | 5.7% |
| 2020 | 1413 | 74 | 5.2% |
| 2019 | 603 | 59 | 9.8% |
| 2018 | 775 | 76 | 9.8% |
| 2017 | 938 | 66 | 7.0% |
| 2016 | 663 | 69 | 10.4% |
| 2015 | 339 | 37 | 10.9% |
| 2014 | 303 | 38 | 12.5% |
| 2013 | 344 | 52 | 15.1% |
| 2012 | 487 | 51 | 9.7% |
| 2011 | 554 | 56 | 10.1% |
| 2010 | 570 | 56 | 9.8% |
| 2009 | 735 | 85 | 11.6% |
Carjacking data comes directly from the CPD’s own data set, so add 20% to obtain the true numbers. Carjacking and arrest tallies are directly related to either the IUCR codes of 0325 & 0326 only. Other auto related crimes are not included. Previous year data sets represent the entire year’s tally.
| Cohort | Killed | Wounded |
|---|---|---|
| Kids (0-12) | 10 | 29 |
| Teens (13-17) | 37 | 227 |
| Young Adults (18-35) | 342 | 1,315 |
| Middle Aged (36-54) | 124 | 496 |
| AARP (55+) | 34 | 100 |
| Unknown | - | 136 |
| As of 10/1/22 |
| Victims | Incidents | Killed |
|---|---|---|
| 10 shot | 1 | 2 |
| 9 shot | 1 | 2 |
| 7 shot | 1 | - |
| 6 shot | 1 | - |
| 5 shot | 11 | 11 |
| 4 shot | 26 | 10 |
| Hat Trick | 65 | 24 |
| 2 shot | 299 | 101 |
| As of 10/25/22 |
| District | Homicides | Wounded | Total |
|---|---|---|---|
| 011 | 64 | 309 | 373 |
| 007 | 46 | 199 | 245 |
| 006 | 48 | 191 | 239 |
| 003 | 36 | 195 | 231 |
| 010 | 34 | 172 | 206 |
| 009 | 39 | 145 | 184 |
| 004 | 38 | 139 | 177 |
| 005 | 42 | 121 | 163 |
| 002 | 26 | 111 | 137 |
| 008 | 24 | 113 | 137 |
| 012 | 17 | 98 | 115 |
| 015 | 26 | 89 | 115 |
| 022 | 26 | 76 | 102 |
| 025 | 15 | 65 | 80 |
| 001 | 16 | 60 | 76 |
| 018 | 13 | 52 | 65 |
| 017 | 9 | 43 | 52 |
| ISP | 4 | 41 | 45 |
| 014 | 10 | 31 | 41 |
| 024 | 8 | 29 | 37 |
| 019 | 10 | 19 | 29 |
| 016 | 1 | 13 | 14 |
| 020 | 1 | 13 | 14 |
| UofC | 1 | 1 | |
| As of 10/3/22 | |||
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011-2019 | 4,535 |
| Lori Lightfoot | 2019-2022* | 2,535 |
As more and more CPD frequencies move towards encryption, scanners are becoming useless. Check out CrimeIsDown’s Live Audio Feeds to listen to any zone that hasn’t been encrypted (yet) or use the official feeds with a 30+ minute delay on Broadcastify.
Sites we like.
As a small percentage of jagoffs ventilate one another with reckless abandon, we diligently record, document and illustrate every misconception, downward trending, mostly peaceful event. Your support in any amount is greatly appreciated.
If you’d like to support others in the Chicago Scanner community, we ask that you please support those who provide everyone with up to the minute news and information including – Spot News, Chicago Scanner, CrimeIsDown.com & Solutions & Resources Street Pastors
Hosting: Tired of shitty hosting services? We moved over to Nexcess last year and have had nothing but a positive experience. It’s never too late to start that cat blog you’ve been dreaming about. This referral link helps pay for our hosting fees and in turn you get a quality host.
Ad Blockers: We do make a few pennies from ad revenue, so if you wouldn’t mind whitelisting us if you run an ad blocker that would be super.
Brave Users: click on the BAT triangle in the address bar to either send a tip or make a monthly standing contribution. If you’re not using the Brave browser, you should be.

We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago (no longer updated), DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (long gone), NBC5 Chicago, Chicago Tribune’s Shooting Tracker (no longer updated) & Homicide Tracker (declared dead), Sun-Times Homicide Tracker, Cook County Medical Examiner, CPD’s Historical Data Set, City of Chicago Data Portal, Chicago Police Department Arrest Record Search, CPD CLEARMAP, Various CPD Dashboards, ISP Expressway Shooting Dashboard and the needlessly woke Chicago Violence Reduction Dashboard.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App (defunct) and/or Crimeisdown.com’s most excellent Incident Map.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.