Final February Totals (Y-o-Y)
Shot & Killed: 36 (+64%)
Shot & Wounded: 133 (+23%)
Total Shot: 169 (+30%)
Total Homicides: 38 (+46%)
Final February Totals (Y-o-Y)
Shot & Killed: 36 (+64%)
Shot & Wounded: 133 (+23%)
Total Shot: 169 (+30%)
Total Homicides: 38 (+46%)
March to Date
Shot & Killed: 9
Shot & Wounded: 18
Total Shot: 27
Total Homicides: 9
Year to Date
Shot & Killed: 73
Shot & Wounded: 291
Total Shot: 364
Total Homicides: 83
It’s not often that February beats January in the homicide tally, but chalk up this February as just the 18th to do so since the mid-1950s.
February 2020: 38 killed, 133 wounded
February 2019: 26 killed, 108 wounded
February 2018: 42 killed, 117 wounded
February 2017: 51 killed, 165 wounded
February 2016: 46 killed, 156 wounded
February 2015: 20 killed, 59 wounded
February 2014: 22 killed, 54 wounded
A breakdown of the month’s idiocy shows:
February usually marks the bottom of the trend, we’ll start climbing from here as the weather turns and Spring Training begins ahead of the annual Summer Shooting Season. Given the uptick in activity of late and barring any sort of Wuhan-like shutdown, we’re forecasting a 45 homicide March with an additional 150 shot and wounded.
View all Enlightening Commentary| Neighborhood | Homicides | Wounded | Total |
|---|---|---|---|
| Garfield Park | 7 | 32 | 39 |
| Austin | 5 | 27 | 32 |
| Grand Crossing | 3 | 19 | 22 |
| Englewood | 7 | 11 | 18 |
| Humboldt Park | 4 | 13 | 17 |
| Near West Side | 1 | 16 | 17 |
| North Lawndale | - | 15 | 15 |
| Little Village | 5 | 9 | 14 |
| South Shore | 6 | 8 | 14 |
| Chatham | 4 | 8 | 12 |
| Auburn Gresham | 4 | 7 | 11 |
| Avalon Park | 2 | 5 | 7 |
| New City | 3 | 4 | 7 |
| Woodlawn | - | 7 | 7 |
| Grand Boulevard | 2 | 4 | 6 |
| All Others | 26 | 100 | 126 |
| As of 3/2/20 | |||
| Placement | Killed | Wounded |
|---|---|---|
| head | 19 | 12 |
| chest | 18 | 16 |
| side | 5 | 5 |
| neck | 4 | 4 |
| back | 2 | 28 |
| abdomen | 2 | 21 |
| face | 1 | 7 |
| junk | 1 | 7 |
| unknown/other | 25 | 172 |
| As of 3/2/20 |
| Year | Homicides | Wounded |
|---|---|---|
| 2019 | 85 | 356 |
| 2018 | 115 | 433 |
| 2017 | 148 | 598 |
| 2016 | 153 | 683 |
| 2015 | 87 | 358 |
| 2014 | 73 | 240 |
| Year | Killed | Wounded |
|---|---|---|
| 2020 | 3 | 2 |
| 2019 | 6 | 6 |
| 2018 | 6 | 15 |
| 2017 | 11 | 12 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| 2020 POs | 0 | 1 |
| Year | Killed | Wounded |
|---|---|---|
| 2020 | 2 | 3 |
| 2019 | 6 | 9 |
| 2018 | 4 | 14 |
| 2017 | 13 | 8 |
| 2016 | 12 | 10 |
| 2015 | 5 | 3 |
| As of 2/9/20 | ||
Stats do NOT include on/off-duty police or other law enforcement and are not limited to firearm related incidents; fatal stabbings are also included. Previous years’ stats reflect totals for entire year.
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 64 | 86.5% |
| Trauma | 5 | 6.8% |
| Stabbing | 5 | 6.8% |
| As of 2/29/20 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 50 | 13 |
| Hispanic | 21 | 3 |
| White/Other | 3 | - |
| Police | - | 3 |
| Self Defense | - | 2 |
| Unknown | - | 55 |
| As of 2/29/20 |
| Gender | Killed | Wounded |
|---|---|---|
| Male | 69 | 241 |
| Female | 5 | 32 |
| As of 2/29/20 |
| Year | Carjackings | Arrests | % |
|---|---|---|---|
| 2020 | 135 | 4 | 3.0% |
| 2019 | 603 | 52 | 8.6% |
| 2018 | 775 | 76 | 9.8% |
| 2017 | 938 | 66 | 7.0% |
| 2016 | 663 | 69 | 10.4% |
| 2015 | 339 | 37 | 10.9% |
| 2014 | 303 | 38 | 12.5% |
| 2013 | 344 | 52 | 15.1% |
| 2012 | 487 | 51 | 9.7% |
| 2011 | 554 | 56 | 10.1% |
| 2010 | 570 | 56 | 9.8% |
| 2009 | 735 | 85 | 11.6% |
| Thru 2/22/20 | |||
Carjacking data comes directly from the CPD’s own data set, so add 20% to obtain the true numbers. Previous year data sets represent the entire year’s tally.
| # of Victims | # of Incidents | # Killed |
|---|---|---|
| 6 shot | 1 | 0 |
| 5 shot | 2 | 1 |
| 4 shot | 1 | 2 |
| Hat Trick | 6 | 5 |
| 2 shot | 36 | 13 |
| As of 2/26/20 |
*Costs assume the following:
Cost estimates provided by Chicago Killings Cost $2.5 Billion and The bill for treating a gunshot wound: $21,000 for the first 35 minutes.
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011-2019 | 4,535 |
| Lori Lightfoot | 2019- |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or better yet, check out CrimeIsDown’s Live Audio Feeds.
| Freq. | CPD Dist. | Main 'hoods |
|---|---|---|
| 460.125 | CW 1 | Citywide |
| 460.175 | CW 2 | Evidence Techs |
| 460.150 | 001 & 018 | Loop, Mag Mile, Gold Coast |
| 460.500 | 002 | Hyde Park, Grand Boulevard |
| 460.075 | 003 | Woodlawn, South Shore |
| 460.200 | 004 & 006 | Auburn Gresham, Chatham |
| 460.025 | 005 & 022 | Roseland, West Pullman |
| 460.400 | 007 & 008 | Englewood, Chicago Lawn |
| 460.450 | 009 | Bridgeport, Brighton Park, New City |
| 460.225 | 012 & 014 | Near West Side, Wicker Park, Logan Square |
| 460.100 | 010 & 011 | Garfield Park, Humboldt Park, N. Lawndale |
| 460.425 | 015 & 025 | Austin, Belmont-Cragin |
| 460.050 | 019 | Lincoln Park, Lakeview, Uptown |
| 460.375 | 020 & 024 | Edgewater, Rogers Park |
| Chicago Fire | Citywide | |
Sites we like.
While a small percentage of idiots ventilate one another with reckless abandon, we diligently record, document and illustrate every stupid event. Needless to say, these jagoffs keep us busy. Your support, in any form, is greatly appreciated. Thanks in advance to everyone who hit or is thinking of hitting the tip jar.
Also, we ask that you please support others in the #ChicagoScanner family who provide everyone with up to the minute news and information – Spot News, Chicago Scanner & CrimeIsDown.com.
We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago (no longer updated), DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, Cook County Medical Examiner, CPD’s Historical Data Set, City of Chicago Data Portal, Chicago Police Department Arrest Record Search and CPD CLEARMAP.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App and/or Crimeisdown.com’s most excellent Incident Map.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.