September to Date
Shot & Killed: 38
Shot & Wounded: 204
Total Shot: 242
Total Homicides: 41
September to Date
Shot & Killed: 38
Shot & Wounded: 204
Total Shot: 242
Total Homicides: 41
Week in Progress (9/12 – 9/18)
Shot & Killed: 11
Shot & Wounded: 59
Total Shot: 70
Total Homicides: 12
Year to Date
Shot & Killed: 563
Shot & Wounded: 2749
Total Shot: 3312
Total Homicides: 595
Another Summer Shooting Season may be in the books, but there’s plenty of agreeable days ahead to add to an already record run.
Final Peaceful Tally: 11 killed, 58 wounded
2020 weekend tally: 15 killed, 43 wounded
2019 weekend tally: 10 killed, 21 wounded
2018 weekend tally: 4 killed, 23 wounded
2017 weekend tally: 11 killed, 31 wounded
2016 weekend tally: 6 killed, 38 wounded
2015 weekend tally: 10 killed, 47 wounded
2014 weekend tally: 6 killed, 31 wounded
Friday 9/10
1:00p 5500 W Adams, Austin, M/27
2:45p 1900 S Ashland, Lower West Side, M/67
3:10p 100 E 43rd, Grand Boulevard, M/34
3:35p 5000 W Iowa, Austin, M/21
5:30p 7200 S Yale, Grand Crossing, M/31
5:50p 7100 S Princeton, Grand Crossing, M/62
6:10p 4200 S Wells, Fuller Park, M/27
7:00p 8200 S Marquette, South Chicago, M/37
7:20p 100 N Lorel, Austin, M/?
8:50p 100 E 43rd, Grand Boulevard, F/23
8:50p 100 E 43rd, Grand Boulevard, M/35
8:50p 100 E 43rd, Grand Boulevard, M/42
10:30p 5800 W Augusta, Austin, M/12
10:30p 5800 W Augusta, Austin, M/13
11:45p 9500 S Stony Island, South Deering, M/50
Saturday 9/11
12:55a 7600 S Green, Auburn Gresham, M/16
1:20a 2700 W 15th, North Lawndale, M/16
1:25a 8700 S Lafayette, Chatham, F/34
3:35a 800 E 89th, Chatham, M/18
4:55a 3500 W 58th, Gage Park, M/29
7:05a 3900 W Lexington, Garfield Park, M/24
10:30a 8000 S Bennett, South Chicago, M/12
12:10p 5700 S Loop, Washington Park, M/32
12:10p 5700 S Loop, Washington Park, M/36
2:15p 1500 S Hamlin, North Lawndale, M/17
2:50p 9100 S Wentworth, Roseland, M/17
4:15p 1100 N Kildare, Humboldt Park, F/29
4:15p 1100 N Kildare, Humboldt Park, M/32
4:15p 1100 N Kildare, Humboldt Park, M/53
4:55p 900 E 79th, Chatham, M/24
4:55p 900 E 79th, Chatham, M/26
4:55p 900 E 79th, Chatham, M/27
4:55p 900 E 79th, Chatham, M/28
5:05p 7900 S Escanaba, South Chicago, M/21
5:05p 7900 S Escanaba, South Chicago, M/23
7:15p 700 E Oakwood, Grand Boulevard, M/17
7:15p 700 E Oakwood, Grand Boulevard, F/35
8:15p 9000 S University, Burnside, M/53
9:40p 300 E Kensington, West Pullman, F/42
9:40p 300 E Kensington, West Pullman, F/15
9:40p 300 E Kensington, West Pullman, M/22
9:40p 300 E Kensington, West Pullman, M/31
9:40p 300 E Kensington, West Pullman, M/32
9:40p 300 E Kensington, West Pullman, M/38
Sunday 9/12
1:00a 4100 W 16th, North Lawndale, M/?
2:05a 3400 W Madison, Garfield Park, M/34
2:30a 100 W Wells, Loop, M/24
2:40a 2900 W Congress, Garfield Park, M/27
2:40a 2900 W Congress, Garfield Park, M/29
4:15a 2700 W Flournoy, Garfield Park, M/54
4:15a 2700 W Flournoy, Garfield Park, F/42
5:00a 2600 W Jackson, Garfield Park, M/24
5:20a 300 S Sacramento, Garfield Park, M/33
5:20a 300 S Sacramento, Garfield Park, F/55
11:15a 700 E 81st, Chatham, M/28
1:00p 6700 S Prairie, Grand Crossing, M/?
1:10p 8300 S Avalon, Avalon Park, F/28
1:45p 3600 W 56th, West Elsdon, M/16
4:45p 1100 N Lawndale, Humboldt Park, M/16
6:30p 10 W Roosevelt, Loop, M/18
7:15p 6200 S Laflin, Englewood, M/34
8:30p 8700 S State, Chatham, M/22
9:10p 1100 W 51st, New City, M/58
9:20p 3700 W 62nd, West Lawn, M/18
9:20p 3700 W 62nd, West Lawn, M/19
9:35p 11800 S Vincennes, Morgan Park, M/29
No Accountability Monday
12:25a 10 S Leamington, Austin, M/16
1:10a 3400 W 26th, Little Village, M/22
1:55a I94 @130th, Riverdale, M/49
Key:
shooting
homicide
Weekend = 12p Friday – 6a Monday
| Neighborhood | Homicides | Wounded | Total |
|---|---|---|---|
| Garfield Park | 54 | 237 | 291 |
| Englewood | 44 | 245 | 289 |
| Austin | 53 | 191 | 244 |
| North Lawndale | 34 | 167 | 201 |
| Grand Crossing | 28 | 158 | 186 |
| South Shore | 29 | 123 | 152 |
| Humboldt Park | 25 | 114 | 139 |
| Auburn Gresham | 26 | 107 | 133 |
| Roseland | 16 | 102 | 118 |
| Chatham | 19 | 86 | 105 |
| West Pullman | 27 | 73 | 100 |
| Near West Side | 17 | 67 | 84 |
| New City | 11 | 66 | 77 |
| Little Village | 17 | 59 | 76 |
| Chicago Lawn | 13 | 62 | 75 |
| All Others | 174 | 852 | 1026 |
| As of 9/13/21 | |||
| Placement | Killed | Wounded |
|---|---|---|
| head | 193 | 110 |
| chest | 103 | 114 |
| back | 45 | 253 |
| abdomen | 28 | 155 |
| neck | 24 | 59 |
| face | 22 | 103 |
| side | 17 | 54 |
| arm | 5 | 251 |
| unknown/other | 150 | 1612 |
| As of 9/13/21 |
| Year | Homicides | Wounded |
|---|---|---|
| 2020 | 606 | 2,656 |
| 2019 | 406 | 1,760 |
| 2018 | 446 | 1,942 |
| 2017 | 540 | 2,375 |
| 2016 | 581 | 2,749 |
| 2015 | 403 | 1,967 |
| 2014 | 342 | 1,688 |
While we consider ourselves one of the smallest and non-consequential minnows in sea of much larger jagoffs, we do illustrate what could be considered uncomfortable facts for Non-Essentials. In light of recent wrongthink purges (including two of our videos on YouTube and the ability to post on FB) we’ll look to expand our minuscule alternative social media footprints over the coming months. We now have a Telegram group, plus you can find us at Flote, MeWe, Odysee, Rumble, Minds, DLive and Parler.
Chalkie and SWAT shirts are back in stock and now shipping. Browse all our framable sarcasm, stickers and tees and gear up for the Most Downward Trending-ist, Misconception-ized Fall Ever!
| Year | Killed | Wounded |
|---|---|---|
| 2021 | 5 | 9 |
| 2020 | 7 | 13 |
| 2019 | 6 | 6 |
| 2018 | 6 | 15 |
| 2017 | 11 | 12 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| 2021 POs | 1 | 10 |
| Year | Killed | Wounded |
|---|---|---|
| 2021 | 1 | 5 |
| 2020 | 11 | 9 |
| 2019 | 6 | 9 |
| 2018 | 4 | 14 |
| 2017 | 13 | 8 |
| 2016 | 12 | 10 |
| 2015 | 5 | 3 |
| As of 8/4/21 | ||
Stats do NOT include on/off-duty police or other law enforcement and are not limited to firearm related incidents; fatal stabbings are also included. Previous years’ stats reflect totals for entire year.
Aside from the occasional live stream, most of our video content can now be found on Odysee. Warning: some of the images found within the Gallery may be graphic. View full Gallery
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 523 | 94.9% |
| Stabbing | 15 | 2.7% |
| Trauma | 7 | 1.3% |
| Arson | 3 | 0.5% |
| Strangulation | 2 | 0.4% |
| Unknown | 1 | 0.2% |
| As of 8/30/21 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 454 | 42 |
| Hispanic | 75 | 8 |
| White | 18 | 2 |
| Asian | 3 | - |
| Unknown | - | 499 |
| As of 8/30/21 |
| Gender | Killed | Wounded |
|---|---|---|
| Male | 398 | 1760 |
| Female | 57 | 316 |
| Unknown | - | 3 |
| As of 7/29/21 |
| Year | Carjackings | Arrests | % |
|---|---|---|---|
| 2021 | 1070 | 66 | 6.2% |
| 2020 | 1396 | 55 | 3.9% |
| 2019 | 603 | 55 | 9.1% |
| 2018 | 775 | 76 | 9.8% |
| 2017 | 938 | 66 | 7.0% |
| 2016 | 663 | 69 | 10.4% |
| 2015 | 339 | 37 | 10.9% |
| 2014 | 303 | 38 | 12.5% |
| 2013 | 344 | 52 | 15.1% |
| 2012 | 487 | 51 | 9.7% |
| 2011 | 554 | 56 | 10.1% |
| 2010 | 570 | 56 | 9.8% |
| 2009 | 735 | 85 | 11.6% |
| Thru 7/31/21 | |||
Carjacking data comes directly from the CPD’s own data set, so add 20% to obtain the true numbers. Carjacking and arrest tallies are directly related to either the IUCR codes of 0325 & 0326 only. Other auto related crimes are not included. Previous year data sets represent the entire year’s tally.
| Cohort | Killed | Wounded |
|---|---|---|
| Kids (0-12) | 2 | 24 |
| Teens (13-17) | 34 | 179 |
| Young Adults (18-35) | 296 | 1305 |
| Middle Aged (36-54) | 92 | 394 |
| AARP (55+) | 19 | 67 |
| Unknown | - | 96 |
| As of 8/19/21 |
| Victims | Incidents | Killed |
|---|---|---|
| 15 shot | 1 | 2 |
| 11 shot | 1 | 1 |
| 10 shot | 1 | 1 |
| 8 shot | 4 | 6 |
| 7 shot | 3 | 1 |
| 6 shot | 5 | 5 |
| 5 shot | 11 | 6 |
| 4 shot | 26 | 5 |
| Hat Trick | 73 | 29 |
| 2 shot | 348 | 128 |
| As of 9/13/21 |
| District | Homicides | Wounded | Total |
|---|---|---|---|
| 011 | 59 | 255 | 314 |
| 007 | 37 | 235 | 272 |
| 006 | 48 | 190 | 238 |
| 003 | 35 | 183 | 218 |
| 010 | 43 | 161 | 204 |
| 004 | 26 | 156 | 182 |
| 005 | 40 | 131 | 171 |
| 015 | 24 | 129 | 153 |
| 009 | 23 | 100 | 123 |
| 002 | 27 | 81 | 108 |
| 008 | 20 | 85 | 105 |
| 012 | 22 | 77 | 99 |
| 022 | 10 | 72 | 82 |
| 025 | 19 | 52 | 71 |
| 014 | 8 | 40 | 48 |
| ISP | 8 | 34 | 42 |
| 017 | 2 | 34 | 36 |
| 001 | 4 | 30 | 34 |
| 018 | 4 | 29 | 33 |
| 024 | 4 | 19 | 23 |
| 016 | 4 | 15 | 19 |
| 019 | 2 | 13 | 15 |
| 020 | 1 | 8 | 9 |
| Unknown | 4 | 4 | |
| NICT | 1 | 1 | |
| As of 8/2/21 | |||
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011-2019 | 4,535 |
| Lori Lightfoot | 2019-2020* | 1,133 |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or better yet, check out CrimeIsDown’s Live Audio Feeds.
| Freq. | CPD Dist. | Main 'hoods |
|---|---|---|
| 460.125 | CW 1 | Citywide |
| 460.175 | CW 2 | Evidence Techs |
| 460.150 | 001 & 018 | Loop, Mag Mile, Gold Coast |
| 460.500 | 002 | Hyde Park, Grand Boulevard |
| 460.075 | 003 | Woodlawn, South Shore |
| 460.200 | 004 & 006 | Auburn Gresham, Chatham |
| 460.025 | 005 & 022 | Roseland, West Pullman |
| 460.400 | 007 & 008 | Englewood, Chicago Lawn |
| 460.450 | 009 | Bridgeport, Brighton Park, New City |
| 460.225 | 012 & 014 | Near West Side, Wicker Park, Logan Square |
| 460.100 | 010 & 011 | Garfield Park, Humboldt Park, N. Lawndale |
| 460.425 | 015 & 025 | Austin, Belmont-Cragin |
| 460.050 | 019 | Lincoln Park, Lakeview, Uptown |
| 460.375 | 020 & 024 | Edgewater, Rogers Park |
| Chicago Fire | Citywide | |
Sites we like.
As a small percentage of idiots ventilate one another with reckless abandon, we diligently record, document and illustrate every blame-it-on-______ event. Your support in any amount is greatly appreciated.
If you’d like to support others in the Chicago Scanner community, we ask that you please support those who provide everyone with up to the minute news and information by supporting – Spot News, Chicago Scanner, CrimeIsDown.com & Solutions & Resources Street Pastors
Ad Blockers: We do make a few pennies from ad revenue, so if you wouldn’t mind whitelisting us if you run an ad blocker that would be super.
Brave Users: click on the BAT triangle in the address bar to either send a tip or make a monthly standing contribution. If you’re not using the Brave browser, you should be.

We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago (no longer updated), DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, Sun-Times Homicide Tracker, Cook County Medical Examiner, CPD’s Historical Data Set, City of Chicago Data Portal, Chicago Police Department Arrest Record Search, CPD CLEARMAP and the needlessly woke Chicago Violence Reduction Dashboard.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App and/or Crimeisdown.com’s most excellent Incident Map.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.