August to Date
Shot & Killed: 17
Shot & Wounded: 130
Total Shot: 147
Total Homicides: 17
August to Date
Shot & Killed: 17
Shot & Wounded: 130
Total Shot: 147
Total Homicides: 17
Week in Progress (8/11 – 8/17)
Shot & Killed: 2
Shot & Wounded: 35
Total Shot: 37
Total Homicides: 2
Year to Date
Shot & Killed: 287
Shot & Wounded: 1439
Total Shot: 1726
Total Homicides: 314
We’re taking some time off which means minimal updates, unless the wheels come off. We’ll be back late Sunday for the usual round-up of the weekend’s stupidity.
| Neighborhood | Homicides | Wounded | Total |
|---|---|---|---|
| Austin | 31 | 107 | 138 |
| Englewood | 24 | 111 | 135 |
| Garfield Park | 25 | 99 | 124 |
| Humboldt Park | 18 | 75 | 93 |
| North Lawndale | 16 | 69 | 85 |
| Roseland | 18 | 65 | 83 |
| Grand Crossing | 15 | 59 | 74 |
| Auburn Gresham | 14 | 46 | 60 |
| South Shore | 12 | 44 | 56 |
| Chicago Lawn | 10 | 43 | 53 |
| South Chicago | 10 | 31 | 41 |
| Near West Side | 7 | 33 | 40 |
| Little Village | 5 | 34 | 39 |
| Chatham | 8 | 27 | 35 |
| West Pullman | 1 | 29 | 30 |
| All Others | 82 | 416 | 498 |
| As of 7/29/19 | |||
| Placement | Killed | Wounded |
|---|---|---|
| head | 85 | 43 |
| chest | 63 | 74 |
| back | 21 | 128 |
| neck | 14 | 23 |
| abdomen | 13 | 72 |
| face | 8 | 48 |
| side | 4 | 19 |
| shoulder | 3 | 64 |
| unknown/other | 85 | 762 |
| As of 7/29/19 |
| Year | Killed | Wounded |
|---|---|---|
| 2019 | 5 | 3 |
| 2018 | 6 | 15 |
| 2017 | 11 | 12 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| 2019 POs | 1 | 3 |
| Year | Killed | Wounded |
|---|---|---|
| 2019 | 5 | 7 |
| 2018 | 4 | 14 |
| 2017 | 13 | 8 |
| 2016 | 12 | 10 |
| 2015 | 5 | 3 |
| As of 7/28/19 | ||
Stats do NOT include on/off-duty police or other law enforcement and are not limited to firearm related incidents; fatal stabbings are also included. Previous years’ stats reflect totals for entire year.
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 278 | 91.1% |
| Stabbing | 17 | 5.6% |
| Strangulation | 4 | 1.3% |
| Trauma | 2 | 0.7% |
| Child Abuse | 2 | 0.7% |
| Auto | 1 | 0.3% |
| Maternal Assault | 1 | 0.3% |
| As of 8/5/19 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 252 | 17 |
| Hispanic | 36 | 4 |
| White/Other | 13 | 1 |
| Police | 1 | 5 |
| Self Defense | - | 5 |
| Unknown | 3 | 273 |
| As of 8/6/19 |
| Gender | Killed | Wounded |
|---|---|---|
| Male | 265 | 1161 |
| Female | 40 | 203 |
| As of 8/5/19 |
| Legal Outcome | Homicides |
|---|---|
| No Suspect Charged | 266 |
| Suspect Charged | 28 |
| Self-Defense | 5 |
| Police-Involved | 5 |
| Murder-Suicide | 1 |
The clearance rate is a calculation of Total Homicide Suspects Charged/(Total Homicides – Police involved – Self Defense – Murder/Suicides). Regardless of how many people are charged in relation to a single homicide, it’s only counted as one suspect for calculation purposes. The rate has nothing to do with criminal proceedings and convictions (or lack thereof).
New for 2019, we’re going to be live streaming police scanner traffic on YouTube most Saturday evenings or if and when other occasions permit. Join us!
Past streams:
7/4/2019: July 4th Insanity
6/30/2019: Post Pride Parade Stupidity
6/14/2019: Friday Night Stupidity
5/25/2019: Memorial Day Weekend Nonsense
4/17/2019: “Large Groups” & Downtown Stupidity
4/14/2019: Saturday Night Live Stream
4/13/2019 First dlive Chicago Values stream
4/6/2019: Broadcasting Chicago Values
3/23/2019: Saturday Night Live Stream
3/16/2019: Vomit O’Rahma
3/9/2019: Saturday Night Live Stream
3/2/2019: Zone 10 Saturday Night!
2/28/2019: The first one. Just a test.
Due to the length of the streams and YouTube’s algorithmic black box, many of the streams are unlisted and only accessible via direct links. If you happen to be on dlive, we’re doing live streams over there as well.
| # of Victims | # of Incidents | # Killed |
|---|---|---|
| 8 shot | 2 | 4 |
| 7 shot | 3 | 2 |
| 6 shot | 2 | 0 |
| 5 shot | 4 | 2 |
| 4 shot | 13 | 3 |
| Hat Trick | 39 | 13 |
| 2 shot | 184 | 67 |
| As of 8/5/19 |
Warning: some of the images found within the Gallery may be graphic. View full Gallery
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011-2019 | 4,535 |
| Lori Lightfoot | 2019- |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or check out Broadcastify’s Live Audio Feeds.
| Freq. | CPD Dist. | Main 'hoods |
|---|---|---|
| 460.125 | CW 1 | Citywide |
| 460.175 | CW 2 & 6 | Citywide |
| 460.150 | 1 & 18 | Loop, Mag Mile, Gold Coast |
| 460.500 | 2 & 21 | Hyde Park, Grand Boulevard |
| 460.075 | 3 | Woodlawn, South Shore |
| 460.200 | 4 & 6 | Auburn Gresham, Chatham |
| 460.025 | 5 & 22 | Roseland, West Pullman |
| 460.400 | 7 & 8 | Englewood, Chicago Lawn |
| 460.450 | 9 | Bridgeport, Brighton Park, New City |
| 460.225 | 12 & 14 | Near West Side, Wicker Park, Logan Square |
| 460.100 | 10 & 11 | Garfield Park, Humboldt Park, N. Lawndale |
| 460.425 | 15 & 25 | Austin, Belmont-Cragin |
| 460.050 | 19 | Lincoln Park, Lakeview, Uptown |
| 460.375 | 20 & 24 | Edgewater, Rogers Park |
| Chicago Fire | Citywide | |
Sites we like.
While a small percentage of idiots ventilate one another with reckless abandon, we diligently record, document and illustrate every stupid event. Needless to say, these jagoffs keep us busy. Your support, in any form, is greatly appreciated. Many thanks to JL, WY, JD, WM, DS, DU, DL, AJ, TM, ML, DE, CG, CF, EO and MC for their generous donations thus far this year.
We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago (no longer updated), DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, Cook County Medical Examiner, CPD’s Historical Data Set, City of Chicago Data Portal, Chicago Police Department Arrest Record Search and CPD CLEARMAP.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App and/or Crimeisdown.com’s most excellent Incident Map.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.