April To Date
Shot & Killed: 15
Shot & Wounded: 72
Total Shot: 87
Total Homicides: 15
April To Date
Shot & Killed: 15
Shot & Wounded: 72
Total Shot: 87
Total Homicides: 15
Week in Progress (4/4 – 4/10)
Shot & Killed: 14
Shot & Wounded: 53
Total Shot: 67
Total Homicides: 14
Year to Date
Shot & Killed: 150
Shot & Wounded: 674
Total Shot: 824
Total Homicides: 158
2016 hosted a “Thou Shalt Not Murder” Easter Sunday to no success. These days we have crime is down, except for the violent stuff, and we just rather not talk about it.
Final Hole-y Tally: 8 killed, 33 wounded
2020 weekend tally: 6 killed, 19 wounded
2019 weekend tally: 8 killed, 26 wounded
2018 weekend tally: 3 killed, 24 wounded
2017 weekend tally: 8 killed, 33 wounded
2016 weekend tally: 3 killed, 13 wounded
2015 weekend tally: 3 killed, 26 wounded
2014 weekend tally: 5 killed, 32 wounded
Good Friday
2:20p 5000 W Monroe, Austin, M/19
3:05p 4000 W Potomac, Humboldt Park, M/?
7:45p 1700 N Mason, Austin, M/54
10:05p 10400 S Corliss, Pullman, M/29
Hole-y Saturday
12:20a 6900 S State, Grand Crossing, M/57
1:20a 7700 S Kedzie, Ashburn, M/25
2:00a 7200 N Clark, Rogers Park, M/34
2:45a 4500 W Madison, Garfield Park, F/39
3:30a 100 E Lower Wacker, Loop, M/29
5:15a 5000 W Deming, Belmont Cragin, M/25
6:35a I90 @ Belmont, Avondale, M/48
3:00p 7500 S Vincennes, Grand Crossing, M/35
4:45p 100 N Kilbourn, Garfield Park, M/22
4:55p 5700 S May, Englewood, M/20
5:40p 400 W 61st, Englewood, M/42
7:25p 2000 W Maypole, Near West Side, M/24
7:35p 7000 S Dorchester, South Shore, M/?
8:00p 6000 S Michigan, Washington Park, M/25
8:00p 6000 S Michigan, Washington Park, F/23
Easter Sunday
12:50a 200 W 37th, Armour Square, M/38
1:30a 200 W 108th, Roseland, M/31
1:30a 200 W 108th, Roseland, M/45
1:35a 1100 S State, Loop, M/26 (selfie)
3:05a I290 @ Kostner, Garfield Park, M/?
6:20a 100 S Western, Near West Side, M/22
6:30a 300 S Karlov, Garfield Park, M/43
7:05a 191 N Lower Wacker, Loop, M/18
12:15p 3600 W 32nd, Little Village, M/28
12:50p 7800 S Cornell, South Shore, M/39
2:15p 11500 S LaSalle, West Pullman, M/38
4:25p 3500 N Austin, Dunning, M/28
7:15p 9300 S Throop, Washington Heights, M/25
7:15p 9300 S Throop, Washington Heights, M/21
7:55p 1400 N Humboldt, West Town, M/19
7:55p 1400 N Humboldt, West Town, M/20
9:55p 7900 S Aberdeen, Auburn Gresham, M/36
9:55p 7900 S Aberdeen, Auburn Gresham, M/38
9:55p 5900 W Iowa, Austin, F/31
11:25p 6800 S Throop, Englewood, M/45
No Accountability Easter Monday
12:35a 6000 N Fairfield, West Ridge, M/43
5:30a 1300 W Washburne, Near West Side, M/15
Key:
shooting
homicide
Weekend = 12p Friday – 6a Monday
| Neighborhood | Homicides | Wounded | Total |
|---|---|---|---|
| Englewood | 11 | 64 | 75 |
| Austin | 17 | 47 | 64 |
| Grand Crossing | 9 | 54 | 63 |
| Garfield Park | 9 | 49 | 58 |
| North Lawndale | 7 | 33 | 40 |
| Auburn Gresham | 8 | 31 | 39 |
| South Shore | 7 | 30 | 37 |
| Chatham | 6 | 30 | 36 |
| Humboldt Park | 5 | 28 | 33 |
| Roseland | 3 | 30 | 33 |
| West Pullman | 10 | 20 | 30 |
| Washington Heights | 7 | 17 | 24 |
| Chicago Lawn | 5 | 12 | 17 |
| Woodlawn | 3 | 14 | 17 |
| Little Village | 5 | 10 | 15 |
| All Others | 46 | 203 | 249 |
| As of 4/7/21 | |||
| Placement | Killed | Wounded |
|---|---|---|
| head | 50 | 31 |
| chest | 23 | 23 |
| back | 15 | 56 |
| face | 7 | 28 |
| abdomen | 6 | 44 |
| neck | 6 | 8 |
| side | 5 | 18 |
| arm | 3 | 55 |
| unknown/other | 35 | 323 |
| As of 4/5/21 |
| Year | Homicides | Wounded |
|---|---|---|
| 2020 | 165 | 628 |
| 2019 | 151 | 543 |
| 2018 | 157 | 614 |
| 2017 | 197 | 868 |
| 2016 | 193 | 957 |
| 2015 | 124 | 562 |
| 2014 | 110 | 472 |
While we consider ourselves one of the smallest and non-consequential minnows in sea of much larger jagoffs, we do illustrate what could be considered uncomfortable facts for Non-Essentials. In light of recent wrongthink purges (including two of our videos on YouTube and a post on FB) we’ll look to expand our minuscule alternative social media footprints over the coming months. You can find us at Parler (it’s back), MeWe, Odysee, Minds, DLive and Telegram
Say goodbye to 2020 and hello to an even worse 2021 with some framable sarcasm and tees.
| Year | Killed | Wounded |
|---|---|---|
| 2021 | 3 | 5 |
| 2020 | 7 | 13 |
| 2019 | 6 | 6 |
| 2018 | 6 | 15 |
| 2017 | 11 | 12 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| 2021 POs | 0 | 4 |
| Year | Killed | Wounded |
|---|---|---|
| 2021 | 0 | 4 |
| 2020 | 11 | 9 |
| 2019 | 6 | 9 |
| 2018 | 4 | 14 |
| 2017 | 13 | 8 |
| 2016 | 12 | 10 |
| 2015 | 5 | 3 |
| As of 3/29/21 | ||
Stats do NOT include on/off-duty police or other law enforcement and are not limited to firearm related incidents; fatal stabbings are also included. Previous years’ stats reflect totals for entire year.
Warning: some of the images found within the Gallery may be graphic. View full Gallery
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 134 | 94.4% |
| Stabbing | 3 | 2.1% |
| Trauma | 3 | 2.1% |
| Arson | 2 | 1.4% |
| As of 3/31/21 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 75 | 3 |
| Hispanic | 11 | 2 |
| White/Other | 4 | 1 |
| Police | - | - |
| Self Defense | - | - |
| Unknown | - | 84 |
| As of 3/1/21 |
| Gender | Killed | Wounded |
|---|---|---|
| Male | 125 | 517 |
| Female | 17 | 85 |
| Unknown | - | 1 |
| As of 3/31/21 |
| Year | Carjackings | Arrests | % |
|---|---|---|---|
| 2021 | 404 | 20 | 5.0% |
| 2020 | 1396 | 55 | 3.9% |
| 2019 | 603 | 55 | 9.1% |
| 2018 | 775 | 76 | 9.8% |
| 2017 | 938 | 66 | 7.0% |
| 2016 | 663 | 69 | 10.4% |
| 2015 | 339 | 37 | 10.9% |
| 2014 | 303 | 38 | 12.5% |
| 2013 | 344 | 52 | 15.1% |
| 2012 | 487 | 51 | 9.7% |
| 2011 | 554 | 56 | 10.1% |
| 2010 | 570 | 56 | 9.8% |
| 2009 | 735 | 85 | 11.6% |
| Thru 3/21/21 | |||
Carjacking data comes directly from the CPD’s own data set, so add 20% to obtain the true numbers. Carjacking and arrest tallies are directly related to either the IUCR codes of 0325 & 0326 only. Other auto related crimes are not included. Previous year data sets represent the entire year’s tally.
| Victims | Incidents | Killed |
|---|---|---|
| 15 shot | 1 | 2 |
| 8 shot | 1 | 1 |
| 7 shot | 1 | 0 |
| 4 shot | 2 | 0 |
| Hat Trick | 18 | 11 |
| 2 shot | 81 | 36 |
| As of 4/6/21 |
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011-2019 | 4,535 |
| Lori Lightfoot | 2019-2020* | 1,133 |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or better yet, check out CrimeIsDown’s Live Audio Feeds.
| Freq. | CPD Dist. | Main 'hoods |
|---|---|---|
| 460.125 | CW 1 | Citywide |
| 460.175 | CW 2 | Evidence Techs |
| 460.150 | 001 & 018 | Loop, Mag Mile, Gold Coast |
| 460.500 | 002 | Hyde Park, Grand Boulevard |
| 460.075 | 003 | Woodlawn, South Shore |
| 460.200 | 004 & 006 | Auburn Gresham, Chatham |
| 460.025 | 005 & 022 | Roseland, West Pullman |
| 460.400 | 007 & 008 | Englewood, Chicago Lawn |
| 460.450 | 009 | Bridgeport, Brighton Park, New City |
| 460.225 | 012 & 014 | Near West Side, Wicker Park, Logan Square |
| 460.100 | 010 & 011 | Garfield Park, Humboldt Park, N. Lawndale |
| 460.425 | 015 & 025 | Austin, Belmont-Cragin |
| 460.050 | 019 | Lincoln Park, Lakeview, Uptown |
| 460.375 | 020 & 024 | Edgewater, Rogers Park |
| Chicago Fire | Citywide | |
Sites we like.
As a small percentage of idiots ventilate one another with reckless abandon, we diligently record, document and illustrate every blame-it-on-______ event. Your support in any amount is greatly appreciated.
Cash App: $heyjackass
If you’d like to support others in the Chicago Scanner community, we ask that you please support those who provide everyone with up to the minute news and information by supporting – Spot News, Chicago Scanner, CrimeIsDown.com & Solutions & Resources Street Pastors
Ad Blockers: We do make a few pennies from ad revenue, so if you wouldn’t mind whitelisting us if you run an ad blocker that would be super.
Brave Users: click on the BAT triangle in the address bar to either send a tip or make a monthly standing contribution. If you’re not using the Brave browser, you should be.

We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago (no longer updated), DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, Cook County Medical Examiner, CPD’s Historical Data Set, City of Chicago Data Portal, Chicago Police Department Arrest Record Search and CPD CLEARMAP.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App and/or Crimeisdown.com’s most excellent Incident Map.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.