April to Date
Shot & Killed: 37
Shot & Wounded: 162
Total Shot: 199
Total Homicides: 40
April to Date
Shot & Killed: 37
Shot & Wounded: 162
Total Shot: 199
Total Homicides: 40
Last Week’s Totals (4/17 – 4/23)
Shot & Killed: 8
Shot & Wounded: 49
Total Shot: 57
Total Homicides: 8
Year To Date
Shot & Killed: 155
Shot & Wounded: 666
Total Shot: 821
Total Homicides: 174
Aside from Friday, the warmest weekend of the year is here and therefore a Summer Shooting Season sneak peak is on the schedule.
7:00p Peaceful Tally: 6 killed, 37 wounded
2021 weekend tally: 5 killed, 25 wounded
2020 weekend tally: 3 killed, 18 wounded
2019 weekend tally: 7 killed, 24 wounded
2018 weekend tally: 2 killed, 20 wounded
2017 weekend tally: 4 killed, 19 wounded
2016 weekend tally: 5 killed, 28 wounded
2015 weekend tally: 5 killed, 31 wounded
2014 weekend tally: 5 killed, 26 wounded
Friday 4/22
12:55p 4500 N Central Park, Albany Park, F/68
1:20p 4400 S Wood, New City, M/23
4:10p 900 E 78th, Grand Crossing, M/15
5:35p 2800 S Central Park, Little Village, M/22
5:35p 11200 S Langley, Pullman, M/? (story)
9:30p 4000 W Fifth, Garfield Park, M/52
Saturday 4/23
12:00a 5700 S Artesian, Gage Park, M/25
1:30a 6400 S King, Grand Crossing, F/26
4:15a 1900 S Loomis, Lower West Side, M/30
4:40a 100 W 83rd, Chatham, M/31
1:00p 4700 S Cottage Grove, Grand Blvd, M/?
1:35p 1300 W Morse, Rogers Park, M/40
3:35p 4200 W Wilcox, Garfield Park, M/28
3:35p 4200 W Wilcox, Garfield Park, M/30
3:35p 4200 W Wilcox, Garfield Park, M/43
5:10p 200 N Schraeder, Garfield Park, M/50
6:10p 7000 S Jeffery, South Shore, M/29
6:35p 4400 W Adams, Garfield Park, M/19
7:25p 2400 W 25th, Lower West Side, M/16
7:30p 1900 W Garfield, New City, M/42
7:30p 1900 W Garfield, New City, M/48
7:30p 1900 W Garfield, New City, M/24
7:30p 1900 W Garfield, New City, M/65
8:15p 5300 S Damen, New City, F/40
10:00p 100 W Hubbard, Near North Side, M/33
10:00p 800 N Trumbull, Humboldt Park, M/33
10:05p 800 W 31st, Bridgeport, M/20
10:05p 800 W 31st, Bridgeport, M/32
11:35p 6200 S Francisco, Chicago Lawn, M/26
Sunday 4/23
12:10a 220 N Homan, Garfield Park, M/39
12:10a 220 N Homan, Garfield Park, F/39
12:25a 6700 S Winchester, Englewood, F/34
12:25a 6700 S Winchester, Englewood, M/40
1:10a 3600 W Douglas, North Lawndale, F/17
1:30a 1400 N Talman, West Town, M/26
1:50a 10400 S Calumet, Roseland, M/31
2:35a 7400 S Prairie, Grand Crossing, M/29
2:45a 1200 N Pulaski, Humboldt Park, M/41
3:25a I290 @ Keeler, Garfield Park, M/?
4:20a 2700 S Pulaski, Little Village, M/21
4:45a 400 S Pulaski, Garfield Park, M/57
1:20p 7100 S University, Grand Crossing, M/49
2:40p 1300 E 71st, South Shore, M/24
Key:
shooting
homicide
police involved
Weekend = 12p Friday – 6a Monday
| Neighborhood | Homicides | Wounded | Total |
|---|---|---|---|
| Englewood | 10 | 52 | 62 |
| Austin | 13 | 34 | 47 |
| Grand Crossing | 8 | 35 | 43 |
| South Shore | 11 | 32 | 43 |
| Garfield Park | 5 | 36 | 41 |
| Little Village | 4 | 35 | 39 |
| Auburn Gresham | 16 | 21 | 37 |
| Humboldt Park | 7 | 28 | 35 |
| West Pullman | 7 | 22 | 29 |
| Roseland | 4 | 20 | 24 |
| New City | 5 | 17 | 22 |
| South Chicago | 3 | 17 | 20 |
| Chicago Lawn | 6 | 11 | 17 |
| Chatham | 5 | 11 | 16 |
| Lower West Side | 1 | 15 | 16 |
| All Others | 60 | 229 | 273 |
| As of 4/18/22 | |||
| Placement | Killed | Wounded |
|---|---|---|
| head | 45 | 38 |
| chest | 35 | 24 |
| face | 8 | 29 |
| abdomen | 7 | 40 |
| back | 6 | 45 |
| leg | 3 | 130 |
| shoulder | 3 | 38 |
| unknown/other | 58 | 271 |
| As of 4/18/22 |
| Year | Homicides | Wounded |
|---|---|---|
| 2021 | 205 | 858 |
| 2020 | 165 | 628 |
| 2019 | 151 | 543 |
| 2018 | 157 | 614 |
| 2017 | 197 | 868 |
| 2016 | 193 | 957 |
| 2015 | 124 | 562 |
| 2014 | 111 | 471 |
tHe $CiEnCe!™ has changed – these tees are safer and more effective than that face diaper. Orders over $75 get a five-finger discount on a logo tee.
| Year | Killed | Wounded |
|---|---|---|
| 2022 | 1 | 5 |
| 2021 | 9 | 13 |
| 2020 | 7 | 13 |
| 2019 | 6 | 6 |
| 2018 | 6 | 15 |
| 2017 | 11 | 12 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| 2022 POs | - | 3 |
| Year | Killed | Wounded |
|---|---|---|
| 2022 | - | 3 |
| 2021 | 5 | 7 |
| 2020 | 11 | 9 |
| 2019 | 6 | 9 |
| 2018 | 4 | 14 |
| 2017 | 13 | 8 |
| 2016 | 12 | 10 |
| 2015 | 5 | 3 |
| As of 3/1/22 | ||
Stats do NOT include on/off-duty police or other law enforcement and are not limited to firearm related incidents; fatal stabbings are also included. Previous years’ stats reflect totals for entire year.
Aside from the occasional live stream and videos some platforms find acceptable, most of our video content can now be found on Odysee. Warning: some of the images found within the Gallery may be graphic. View full Gallery
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 115 | 88.5% |
| Trauma | 9 | 6.9% |
| Stabbing | 4 | 3.1% |
| Strangulation | 1 | 0.8% |
| Unknown | 1 | 0.8% |
| As of 4/1/22 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 100 | 11 |
| Hispanic | 22 | 6 |
| White/Other | 8 | 2 |
| As of 4/1/22 |
| Year | Carjackings | Arrests | % |
|---|---|---|---|
| 2022 | 438 | 27 | 6.2% |
| 2021 | 1848 | 106 | 5.7% |
| 2020 | 1413 | 74 | 5.2% |
| 2019 | 603 | 59 | 9.8% |
| 2018 | 775 | 76 | 9.8% |
| 2017 | 938 | 66 | 7.0% |
| 2016 | 663 | 69 | 10.4% |
| 2015 | 339 | 37 | 10.9% |
| 2014 | 303 | 38 | 12.5% |
| 2013 | 344 | 52 | 15.1% |
| 2012 | 487 | 51 | 9.7% |
| 2011 | 554 | 56 | 10.1% |
| 2010 | 570 | 56 | 9.8% |
| 2009 | 735 | 85 | 11.6% |
Carjacking data comes directly from the CPD’s own data set, so add 20% to obtain the true numbers. Carjacking and arrest tallies are directly related to either the IUCR codes of 0325 & 0326 only. Other auto related crimes are not included. Previous year data sets represent the entire year’s tally.
| Cohort | Killed | Wounded |
|---|---|---|
| Kids (0-12) | 4 | 6 |
| Teens (13-17) | 10 | 46 |
| Young Adults (18-35) | 76 | 309 |
| Middle Aged (36-54) | 28 | 95 |
| AARP (55+) | 11 | 23 |
| Unknown | 3 | 30 |
| As of 4/1/22 |
| Victims | Incidents | Killed |
|---|---|---|
| 7 shot | 1 | - |
| 4 shot | 3 | 2 |
| Hat Trick | 10 | 7 |
| 2 shot | 56 | 21 |
| As of 4/1/22 |
| District | Homicides | Wounded | Total |
|---|---|---|---|
| 011 | 14 | 59 | 73 |
| 003 | 12 | 60 | 72 |
| 006 | 24 | 44 | 68 |
| 007 | 13 | 54 | 67 |
| 010 | 6 | 53 | 59 |
| 009 | 12 | 44 | 56 |
| 005 | 13 | 40 | 53 |
| 004 | 9 | 32 | 41 |
| 008 | 7 | 33 | 40 |
| 015 | 11 | 25 | 36 |
| 002 | 8 | 26 | 34 |
| 012 | 5 | 25 | 30 |
| 025 | 8 | 22 | 30 |
| 022 | 12 | 16 | 28 |
| ISP | - | 19 | 19 |
| 017 | 2 | 15 | 17 |
| 001 | 3 | 12 | 15 |
| 014 | 2 | 12 | 14 |
| 024 | 1 | 8 | 9 |
| 018 | 1 | 7 | 8 |
| 019 | 5 | 2 | 7 |
| 016 | - | 6 | 6 |
| 020 | - | 5 | 5 |
| UofC | - | 1 | 1 |
| As of 4/19/22 | |||
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011-2019 | 4,535 |
| Lori Lightfoot | 2019-2021* | 1,979 |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or better yet, check out CrimeIsDown’s Live Audio Feeds.
| Freq. | CPD Dist. | Main 'hoods |
|---|---|---|
| 460.125 | CW 1 | Citywide |
| 460.175 | CW 2 | Evidence Techs |
| 460.150 | 001 & 018 | Loop, Mag Mile, Gold Coast |
| 460.500 | 002 | Hyde Park, Grand Boulevard |
| 460.075 | 003 | Woodlawn, South Shore |
| 460.200 | 004 & 006 | Auburn Gresham, Chatham |
| 460.025 | 005 & 022 | Roseland, West Pullman |
| 460.400 | 007 & 008 | Englewood, Chicago Lawn |
| 460.450 | 009 | Bridgeport, Brighton Park, New City |
| 460.225 | 012 & 014 | Near West Side, Wicker Park, Logan Square |
| 460.100 | 010 & 011 | Garfield Park, Humboldt Park, N. Lawndale |
| 460.425 | 015 & 025 | Austin, Belmont-Cragin |
| 460.050 | 019 | Lincoln Park, Lakeview, Uptown |
| 460.375 | 020 & 024 | Edgewater, Rogers Park |
| Chicago Fire | Citywide | |
Sites we like.
As a small percentage of jagoffs ventilate one another with reckless abandon, we diligently record, document and illustrate every misconception, downward trending, mostly peaceful event. Your support in any amount is greatly appreciated.
If you’d like to support others in the Chicago Scanner community, we ask that you please support those who provide everyone with up to the minute news and information including – Spot News, Chicago Scanner, CrimeIsDown.com & Solutions & Resources Street Pastors
Ad Blockers: We do make a few pennies from ad revenue, so if you wouldn’t mind whitelisting us if you run an ad blocker that would be super.
Brave Users: click on the BAT triangle in the address bar to either send a tip or make a monthly standing contribution. If you’re not using the Brave browser, you should be.

We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago (no longer updated), DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (long gone), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, Sun-Times Homicide Tracker, Cook County Medical Examiner, CPD’s Historical Data Set, City of Chicago Data Portal, Chicago Police Department Arrest Record Search, CPD CLEARMAP, ISP Expressway Shooting Dashboard and the needlessly woke Chicago Violence Reduction Dashboard.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App and/or Crimeisdown.com’s most excellent Incident Map.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.