September to Date
Shot & Killed: 56
Shot & Wounded: 282
Total Shot: 338
Total Homicides: 60
September to Date
Shot & Killed: 56
Shot & Wounded: 282
Total Shot: 338
Total Homicides: 60
Week in Progress (9/19 – 9/25)
Shot & Killed: 6
Shot & Wounded: 37
Total Shot: 43
Total Homicides: 6
Year to Date
Shot & Killed: 581
Shot & Wounded: 2827
Total Shot: 3408
Total Homicides: 614
Just as this year’s 500th homicide arrived at an accelerated pace, the 600th arrived at the morgue at a mid-nineties velocity.
Final Peaceful Tally: 10 killed, 54 wounded
2020 weekend tally: 10 killed, 37 wounded
2019 weekend tally: 6 killed, 24 wounded
2018 weekend tally: 2 killed, 30 wounded
2017 weekend tally: 4 killed, 36 wounded
2016 weekend tally: 11 killed, 46 wounded
2015 weekend tally: 5 killed, 53 wounded
2014 weekend tally: 8 killed, 44 wounded
Friday 9/17
12:30p 4200 S Kedzie, Brighton Park, M/38
5:45p 100 W 125th, West Pullman, M/27
5:45p 100 W 125th, West Pullman, M/50
🌧️🌩️ Rain Delay 🌩️🌧️
9:10p 300 N Hamlin, Garfield Park, M/27
11:35p 300 W Erie, Near North Side, M/46
11:50p 1500 W Marquette, Englewood, M/35
11:40p 2400 W Lunt, West Ridge, M/36
Saturday 9/18
12:15a 1900 S St Louis, North Lawndale, M/29
12:15a 1900 S St Louis, North Lawndale, M/34
12:35a 2600 N Melvina, Belmont Cragin, M/20
12:35a 2600 N Melvina, Belmont Cragin, M/20
12:50a 200 E 121, West Pullman, M/31
1:10a Walk-in @ Stitch-N-Go, Hyde Park, M/?
2:05a 2500 S Kedzie, Little Village, F/22
2:15a 2400 W 24th, Lower West Side, M/18
2:40a 3100 W Arthington, Garfield Park, M/21
3:20a 200 S Cicero, Austin, M/26
3:50a 800 N Orleans, Near North Side, M/33
10:45a 8200 S Wentworth, Chatham, M/22
10:45a 9300 S Escanaba, Calumet Heights, M/3
11:25a 900 W Montrose, Uptown, M/21
12:50p 3100 W Madison, Garfield Park, F/36
12:50p 500 N Leamington, Austin, M/37
6:30p 13200 S Langley, Riverdale, M/23
8:15p 5700 S May, Englewood, M/34
9:00p 6100 S Sacramento, Chicago Lawn, M/22
10:40p 7900 S Marquette, South Chicago, M/29
11:20p 5900 S Paulina, Englewood, F/15
11:20p 5900 S Paulina, Englewood, F/20
11:30p 1200 S California, North Lawndale, M/30
11:30p Dan Ryan @ 71st, Grand Crossing, M/?
Sunday 9/19
2:10a 5100 S King, Washington Park, M/28
2:10a 5100 S King, Washington Park, M/33
2:45a 2000 S Leavitt, Lower West Side, M/41
2:55a 5600 W Wilson, Portage Park, M/24
3:05a 900 N Massasoit, Austin, M/20
3:05a 900 N Massasoit, Austin, M/18
3:05a 900 N Massasoit, Austin, F/41
3:05a 900 N Massasoit, Austin, M/42
3:05a 900 N Massasoit, Austin, F/47
3:50a 100 W 57th, Englewood, M/27
4:15a 2300 E 93rd, Calumet Heights, M/32
4:20a 1300 N Sedgwick, Near North Side, M/31
5:30a 4200 W 26th, Little Village, M/19
6:00a 300 N Central Park, Garfield Park, M/33
10:55a 6500 S Harvard, Englewood, M/28
11:35a 3900 W Madison, Garfield Park, M/26
11:35a 3900 W Madison, Garfield Park, M/29
11:40a 3800 W Roosevelt, North Lawndale, M/33
1:25p 11800 S Emerald, West Pullman, M/28
1:25p 11800 S Emerald, West Pullman, M/33
3:10p 4400 W Maypole, Garfield Park, M/26
3:10p 4400 W Maypole, Garfield Park, M/37
3:20p 5400 W Crystal, Austin, M/23
4:00p 2100 W Washington, Near West Side, M/24
8:10p 300 S Kikpatrick, Austin, M/37
10:30p 5600 S Wabash, Washington Park, M/18
10:55p 6400 S Mozart. Chicago Lawn, F/25
11:35p 8300 S Vincennes, Auburn Gresham, M/?
No Accountability Monday
12:20a 1200 S Fairfield, North Lawndale, F/25
1:25a 4900 W Erie, Austin, M/31
1:40a 7700 S Albany, Ashburn, M/18
1:40a 7700 S Albany, Ashburn, M/20
4:05a 6600 S Kenwood, Woodlawn, M/30
Key:
shooting
homicide
police involved
Weekend = 12p Friday – 6a Monday
| Neighborhood | Homicides | Wounded | Total |
|---|---|---|---|
| Englewood | 47 | 256 | 303 |
| Garfield Park | 55 | 245 | 300 |
| Austin | 54 | 207 | 261 |
| North Lawndale | 36 | 174 | 210 |
| Grand Crossing | 29 | 165 | 194 |
| South Shore | 29 | 123 | 152 |
| Humboldt Park | 27 | 115 | 142 |
| Auburn Gresham | 28 | 107 | 135 |
| Roseland | 17 | 102 | 119 |
| West Pullman | 31 | 78 | 109 |
| Chatham | 20 | 87 | 107 |
| Near West Side | 18 | 69 | 87 |
| New City | 11 | 69 | 80 |
| Little Village | 17 | 62 | 79 |
| Chicago Lawn | 13 | 65 | 78 |
| All Others | 180 | 892 | 1072 |
| As of 9/20/21 | |||
| Placement | Killed | Wounded |
|---|---|---|
| head | 202 | 111 |
| chest | 107 | 119 |
| back | 46 | 258 |
| abdomen | 28 | 166 |
| neck | 25 | 60 |
| face | 24 | 106 |
| side | 17 | 56 |
| leg | 5 | 645 |
| unknown/other | 158 | 1298 |
| As of 9/20/21 |
| Year | Homicides | Wounded |
|---|---|---|
| 2020 | 606 | 2,656 |
| 2019 | 406 | 1,760 |
| 2018 | 446 | 1,942 |
| 2017 | 540 | 2,375 |
| 2016 | 581 | 2,749 |
| 2015 | 403 | 1,967 |
| 2014 | 342 | 1,688 |
While we consider ourselves one of the smallest and non-consequential minnows in sea of much larger jagoffs, we do illustrate what could be considered uncomfortable facts for Non-Essentials. In light of recent wrongthink purges (including two of our videos on YouTube and the ability to post on FB) we’ll look to expand our minuscule alternative social media footprints over the coming months. We now have a Telegram group, plus you can find us at Flote, MeWe, Odysee, Rumble, Minds, DLive and Parler.
Chalkie and SWAT shirts are back in stock and now shipping. Browse all our framable sarcasm, stickers and tees and gear up for the Most Downward Trending-ist, Misconception-ized Fall Ever!
| Year | Killed | Wounded |
|---|---|---|
| 2021 | 6 | 9 |
| 2020 | 7 | 13 |
| 2019 | 6 | 6 |
| 2018 | 6 | 15 |
| 2017 | 11 | 12 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| 2021 POs | 1 | 10 |
| Year | Killed | Wounded |
|---|---|---|
| 2021 | 1 | 5 |
| 2020 | 11 | 9 |
| 2019 | 6 | 9 |
| 2018 | 4 | 14 |
| 2017 | 13 | 8 |
| 2016 | 12 | 10 |
| 2015 | 5 | 3 |
| As of 8/4/21 | ||
Stats do NOT include on/off-duty police or other law enforcement and are not limited to firearm related incidents; fatal stabbings are also included. Previous years’ stats reflect totals for entire year.
Aside from the occasional live stream, most of our video content can now be found on Odysee. Warning: some of the images found within the Gallery may be graphic. View full Gallery
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 581 | 94.6% |
| Stabbing | 17 | 2.8% |
| Trauma | 10 | 1.6% |
| Arson | 3 | 0.5% |
| Strangulation | 2 | 0.3% |
| Unknown | 1 | 0.2% |
| As of 9/20/21 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 507 | 48 |
| Hispanic | 83 | 9 |
| White | 20 | 2 |
| Asian | 3 | - |
| Unknown | - | 555 |
| As of 9/20/21 |
| Gender | Killed | Wounded |
|---|---|---|
| Male | 543 | 2384 |
| Female | 71 | 441 |
| Unknown | - | 2 |
| As of 9/20/21 |
| Year | Carjackings | Arrests | % |
|---|---|---|---|
| 2021 | 1070 | 66 | 6.2% |
| 2020 | 1396 | 55 | 3.9% |
| 2019 | 603 | 55 | 9.1% |
| 2018 | 775 | 76 | 9.8% |
| 2017 | 938 | 66 | 7.0% |
| 2016 | 663 | 69 | 10.4% |
| 2015 | 339 | 37 | 10.9% |
| 2014 | 303 | 38 | 12.5% |
| 2013 | 344 | 52 | 15.1% |
| 2012 | 487 | 51 | 9.7% |
| 2011 | 554 | 56 | 10.1% |
| 2010 | 570 | 56 | 9.8% |
| 2009 | 735 | 85 | 11.6% |
| Thru 8/31/21 | |||
Carjacking data comes directly from the CPD’s own data set, so add 20% to obtain the true numbers. Carjacking and arrest tallies are directly related to either the IUCR codes of 0325 & 0326 only. Other auto related crimes are not included. Previous year data sets represent the entire year’s tally.
| Cohort | Killed | Wounded |
|---|---|---|
| Kids (0-12) | 6 | 33 |
| Teens (13-17) | 40 | 253 |
| Young Adults (18-35) | 408 | 1744 |
| Middle Aged (36-54) | 116 | 504 |
| AARP (55+) | 27 | 101 |
| Unknown | 2 | 117 |
| As of 9/19/21 |
| Victims | Incidents | Killed |
|---|---|---|
| 15 shot | 1 | 2 |
| 11 shot | 1 | 1 |
| 10 shot | 1 | 1 |
| 8 shot | 4 | 6 |
| 7 shot | 3 | 1 |
| 6 shot | 5 | 5 |
| 5 shot | 12 | 6 |
| 4 shot | 26 | 5 |
| Hat Trick | 76 | 30 |
| 2 shot | 360 | 132 |
| As of 9/20/21 |
| District | Homicides | Wounded | Total |
|---|---|---|---|
| 011 | 78 | 371 | 449 |
| 007 | 48 | 291 | 339 |
| 006 | 63 | 251 | 314 |
| 010 | 50 | 226 | 276 |
| 003 | 45 | 215 | 260 |
| 004 | 35 | 201 | 236 |
| 005 | 52 | 182 | 234 |
| 015 | 33 | 160 | 193 |
| 009 | 29 | 135 | 164 |
| 002 | 32 | 116 | 148 |
| 008 | 25 | 116 | 141 |
| 012 | 29 | 101 | 130 |
| 022 | 13 | 90 | 103 |
| 025 | 26 | 67 | 93 |
| 014 | 11 | 47 | 58 |
| 018 | 7 | 51 | 58 |
| ISP | 15 | 42 | 57 |
| 001 | 7 | 46 | 53 |
| 017 | 3 | 44 | 47 |
| 024 | 5 | 22 | 27 |
| 019 | 2 | 22 | 24 |
| 016 | 5 | 18 | 23 |
| 020 | 1 | 8 | 9 |
| Unknown | 4 | 4 | |
| NICT | 1 | 1 | |
| As of 9/20/21 | |||
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011-2019 | 4,535 |
| Lori Lightfoot | 2019-2020* | 1,133 |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or better yet, check out CrimeIsDown’s Live Audio Feeds.
| Freq. | CPD Dist. | Main 'hoods |
|---|---|---|
| 460.125 | CW 1 | Citywide |
| 460.175 | CW 2 | Evidence Techs |
| 460.150 | 001 & 018 | Loop, Mag Mile, Gold Coast |
| 460.500 | 002 | Hyde Park, Grand Boulevard |
| 460.075 | 003 | Woodlawn, South Shore |
| 460.200 | 004 & 006 | Auburn Gresham, Chatham |
| 460.025 | 005 & 022 | Roseland, West Pullman |
| 460.400 | 007 & 008 | Englewood, Chicago Lawn |
| 460.450 | 009 | Bridgeport, Brighton Park, New City |
| 460.225 | 012 & 014 | Near West Side, Wicker Park, Logan Square |
| 460.100 | 010 & 011 | Garfield Park, Humboldt Park, N. Lawndale |
| 460.425 | 015 & 025 | Austin, Belmont-Cragin |
| 460.050 | 019 | Lincoln Park, Lakeview, Uptown |
| 460.375 | 020 & 024 | Edgewater, Rogers Park |
| Chicago Fire | Citywide | |
Sites we like.
As a small percentage of idiots ventilate one another with reckless abandon, we diligently record, document and illustrate every blame-it-on-______ event. Your support in any amount is greatly appreciated.
If you’d like to support others in the Chicago Scanner community, we ask that you please support those who provide everyone with up to the minute news and information by supporting – Spot News, Chicago Scanner, CrimeIsDown.com & Solutions & Resources Street Pastors
Ad Blockers: We do make a few pennies from ad revenue, so if you wouldn’t mind whitelisting us if you run an ad blocker that would be super.
Brave Users: click on the BAT triangle in the address bar to either send a tip or make a monthly standing contribution. If you’re not using the Brave browser, you should be.

We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago (no longer updated), DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, Sun-Times Homicide Tracker, Cook County Medical Examiner, CPD’s Historical Data Set, City of Chicago Data Portal, Chicago Police Department Arrest Record Search, CPD CLEARMAP and the needlessly woke Chicago Violence Reduction Dashboard.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App and/or Crimeisdown.com’s most excellent Incident Map.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.