December To Date
Shot & Killed: 38
Shot & Wounded: 187
Total Shot: 225
Total Homicides: 42
December To Date
Shot & Killed: 38
Shot & Wounded: 187
Total Shot: 225
Total Homicides: 42
Week in Progress (12/20 – 12/26)
Shot & Killed: 10
Shot & Wounded: 51
Total Shot: 61
Total Homicides: 10
Year to Date
Shot & Killed: 705
Shot & Wounded: 3429
Total Shot: 4134
Total Homicides: 777
Updates will be sporadic as we enjoy some downtime ahead of the annual year end, not-quite-800-but-at-least-it’s-not-2016 quota run. Have yourself a safe, relaxing and enjoyable Christmas… preferably ignoring the Non-Essentials’ restrictions/mandates/finger-wagging while amongst as many family and friends as possible… out of state.
11:00p Peaceful Tally: 4 killed, 9 wounded
2018 Christmas tally: 9 killed, 54 wounded*
2018 Christmas tally: 6 killed, 28 wounded
2017 Christmas tally: 5 killed, 21 wounded
2016 Christmas tally: 12 killed, 51 wounded
2015 Christmas tally: 13 killed, 23 wounded
Christmas Eve
12:00p 9300 S Oglesby, Calumet Heights, M/29
3:15p 3400 W Ohio, Humboldt Park, M/19
6:25p 10200 S Yale, Roseland, F/42
7:30p 4600 W Adams, Austin, M/32
11:10p 1400 N Mayfield, Austin, F/24
Christmas Day
7:00a 7200 S Dobson, Grand Crossing, M/?
2:30p 7300 S Kenwood, South Shore, M/57
3:20p 400 W 41st, New City, M/24
3:45p 5500 W Monroe, Austin, M/34
5:35p 9000 S Laflin, Washington Heights, F/18
8:10p 4000 N Pulaski, Irving Park, M/27
8:40p 900 E 82nd, Chatham, M/?
9:20p 3300 W 52nd, Gage Park, M/20
Key:
shooting
homicide
Weekend = 12p Thursday – 6a Monday
*Each year has a different weekend timeframe
| Neighborhood | Homicides | Wounded | Total |
|---|---|---|---|
| Garfield Park | 61 | 303 | 364 |
| Austin | 76 | 286 | 362 |
| Englewood | 69 | 290 | 359 |
| North Lawndale | 37 | 223 | 260 |
| Humboldt Park | 37 | 162 | 199 |
| Auburn Gresham | 32 | 150 | 182 |
| South Shore | 39 | 121 | 160 |
| Grand Crossing | 22 | 137 | 159 |
| Chatham | 30 | 110 | 140 |
| Roseland | 23 | 114 | 137 |
| Little Village | 25 | 82 | 107 |
| Chicago Lawn | 22 | 81 | 103 |
| Near West Side | 12 | 89 | 101 |
| South Chicago | 23 | 78 | 101 |
| West Pullman | 19 | 79 | 98 |
| All Others | 241 | 1084 | 1325 |
| As of 12/21/20 | |||
| Placement | Killed | Wounded |
|---|---|---|
| head | 206 | 132 |
| chest | 154 | 163 |
| back | 50 | 282 |
| abdomen | 39 | 214 |
| neck | 32 | 61 |
| side | 25 | 57 |
| face | 24 | 109 |
| shoulder | 6 | 151 |
| unknown/other | 216 | 1961 |
| As of 12/10/20 |
| Year | Homicides | Wounded |
|---|---|---|
| 2019 | 519 | 2,292 |
| 2018 | 591 | 2,466 |
| 2017 | 685 | 2,935 |
| 2016 | 808 | 3,658 |
| 2015 | 513 | 2,546 |
| 2014 | 464 | 2,230 |
What better way to show you care this Xmas season than with some framable sarcasm and tees for your favorite (or least favorite) person in your life.
| Year | Killed | Wounded |
|---|---|---|
| 2020 | 7 | 13 |
| 2019 | 6 | 6 |
| 2018 | 6 | 15 |
| 2017 | 11 | 12 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| 2020 POs | 0 | 10 |
| Year | Killed | Wounded |
|---|---|---|
| 2020 | 10 | 9 |
| 2019 | 6 | 9 |
| 2018 | 4 | 14 |
| 2017 | 13 | 8 |
| 2016 | 12 | 10 |
| 2015 | 5 | 3 |
| As of 12/1/20 | ||
Stats do NOT include on/off-duty police or other law enforcement and are not limited to firearm related incidents; fatal stabbings are also included. Previous years’ stats reflect totals for entire year.
| Illness | + Tests | Deaths | +TFR* |
|---|---|---|---|
| COVID-19 | 377,709 | 7,534 | 1.99% |
| Hi-Speed Lead | 4,121 | 701 | 17.0% |
| Thru 12/23/20 |
*+Test Fatality Rate (+TFR) = deaths/positive tests. Confirmed COVID-19 tests in Cook County as reported by the Coronavirus COVID-19 dashboard found on the garbage Illinois Department of Public Health website. A positive test result is not the same as a case and does not necessarily mean illness or hospitalization, it simply means a virus (may or may not be C19) was detected. PLEASE NOTE: A backlog of test results was released on Sept 4th. There is no indication of when these tests were performed, as such they’re all being attributed to a single day. Reporting f*ckups such as this should be ignored.
Warning: some of the images found within the Gallery may be graphic. View full Gallery
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 666 | 90.9% |
| Stabbing | 35 | 4.8% |
| Trauma | 19 | 2.6% |
| Strangulation | 4 | 0.5% |
| Auto | 4 | 0.5% |
| Child Abuse | 3 | 0.4% |
| Asphyxia | 1 | 0.1% |
| Maternal Death | 1 | 0.1% |
| As of 12/1/20 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 584 | 56 |
| Hispanic | 119 | 9 |
| White/Other | 29 | 5 |
| Police | - | 6 |
| Self Defense | - | 10 |
| Unknown | 1 | 647 |
| As of 12/1/20 |
| Gender | Killed | Wounded |
|---|---|---|
| Male | 655 | 2,762 |
| Female | 78 | 476 |
| As of 12/1/20 |
Confirmed COVID-19 deaths and related demographic data can be found at the Cook County Medical Examiner website. Conformed deaths are recorded as “WITH” or “RELATED TO” COVID-19 not necessarily “BECAUSE OF” COVID-19. Nursing (Slaughter) Homes: Coronavirus-related deaths at long-term care facilities now make up 55% of state total.
Currently, 90.7% of all COVID-19 related deaths in Cook County have at least one (1) underlying condition. 71.1% have at least two (2) or more.
| Comorbidity | Cases | %* |
|---|---|---|
| Hypertension | 1,681 | 49.1% |
| Heart Disease | 1,417 | 41.4% |
| Diabetes | 1,411 | 41.2% |
| COPD | 582 | 17.0% |
| Kidney Disease | 543 | 15.9% |
| Dementia | 445 | 13.0% |
| Obesity | 312 | 9.1% |
| Atrial fibrillation | 309 | 9.0% |
| Hyperlipidemia | 291 | 8.5% |
| Cancer | 150 | 4.4% |
| All Others | 833 | 25.8% |
| Thru 5/28/20 |
| Shooter | Total Shot | % of Total |
|---|---|---|
| Community | 4,004 | 99.7% |
| On-duty CPD | 14 | 0.3% |
| As of 12/13/20 |
| # of Victims | # of Incidents | # Killed |
|---|---|---|
| 15 shot | 1 | 0 |
| 8 shot | 1 | 4 |
| 7 shot | 1 | 0 |
| 6 shot | 8 | 5 |
| 5 shot | 13 | 9 |
| 4 shot | 30 | 18 |
| Hat Trick | 103 | 43 |
| 2 shot | 440 | 138 |
| As of 11/30/20 |
*Costs assume the following:
Cost estimates provided by Chicago Killings Cost $2.5 Billion and The bill for treating a gunshot wound: $21,000 for the first 35 minutes.
| Year | Carjackings | Arrests | % |
|---|---|---|---|
| 2020 | 1157 | 50 | 4.3% |
| 2019 | 603 | 55 | 9.1% |
| 2018 | 775 | 76 | 9.8% |
| 2017 | 938 | 66 | 7.0% |
| 2016 | 663 | 69 | 10.4% |
| 2015 | 339 | 37 | 10.9% |
| 2014 | 303 | 38 | 12.5% |
| 2013 | 344 | 52 | 15.1% |
| 2012 | 487 | 51 | 9.7% |
| 2011 | 554 | 56 | 10.1% |
| 2010 | 570 | 56 | 9.8% |
| 2009 | 735 | 85 | 11.6% |
| Thru 11/17/20 | |||
Carjacking data comes directly from the CPD’s own data set, so add 20% to obtain the true numbers. Previous year data sets represent the entire year’s tally.
| District | Homicides | Wounded | Total |
|---|---|---|---|
| 011 | 92 | 459 | 551 |
| 007 | 69 | 307 | 376 |
| 006 | 69 | 282 | 351 |
| 010 | 59 | 270 | 329 |
| 004 | 64 | 225 | 289 |
| 015 | 58 | 195 | 253 |
| 005 | 43 | 202 | 245 |
| 003 | 41 | 196 | 237 |
| 009 | 36 | 180 | 216 |
| 012 | 23 | 148 | 171 |
| 008 | 40 | 129 | 169 |
| 025 | 19 | 126 | 145 |
| 002 | 21 | 106 | 127 |
| 022 | 20 | 97 | 117 |
| 017 | 11 | 65 | 76 |
| 014 | 13 | 44 | 57 |
| 024 | 10 | 43 | 53 |
| 018 | 9 | 43 | 52 |
| 001 | 6 | 44 | 50 |
| ISP | 5 | 30 | 35 |
| 019 | 8 | 18 | 26 |
| 016 | 8 | 14 | 22 |
| 020 | 7 | 7 | 14 |
| Unknown | - | 4 | 4 |
| CCS | 1 | 1 | 2 |
| As of 11/30/20 | |||
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011-2019 | 4,535 |
| Lori Lightfoot | 2019- |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or better yet, check out CrimeIsDown’s Live Audio Feeds.
| Freq. | CPD Dist. | Main 'hoods |
|---|---|---|
| 460.125 | CW 1 | Citywide |
| 460.175 | CW 2 | Evidence Techs |
| 460.150 | 001 & 018 | Loop, Mag Mile, Gold Coast |
| 460.500 | 002 | Hyde Park, Grand Boulevard |
| 460.075 | 003 | Woodlawn, South Shore |
| 460.200 | 004 & 006 | Auburn Gresham, Chatham |
| 460.025 | 005 & 022 | Roseland, West Pullman |
| 460.400 | 007 & 008 | Englewood, Chicago Lawn |
| 460.450 | 009 | Bridgeport, Brighton Park, New City |
| 460.225 | 012 & 014 | Near West Side, Wicker Park, Logan Square |
| 460.100 | 010 & 011 | Garfield Park, Humboldt Park, N. Lawndale |
| 460.425 | 015 & 025 | Austin, Belmont-Cragin |
| 460.050 | 019 | Lincoln Park, Lakeview, Uptown |
| 460.375 | 020 & 024 | Edgewater, Rogers Park |
| Chicago Fire | Citywide | |
Sites we like.
If Instagram is your thing, give us a follow and help us achieve our dream of hawking cute tops, shoes and handbags from Walmart as the next fashion and lifestyle influencer.
We also set up a Parler account and a MeWe page, which for the time being are just mirrors of our Facebook page.
Speaking of mirrors, you can also find us over on Odysee.com. This will be our YouTube backup just in case we get caught up in one of their wrongthink purges.
As a small percentage of idiots ventilate one another with reckless abandon, we diligently record, document and illustrate every blame-it-on-______ event. Your support in any amount is greatly appreciated.
If you’d like to support others in the Chicago Scanner community, we ask that you please support those who provide everyone with up to the minute news and information by supporting – Spot News, Chicago Scanner, CrimeIsDown.com & Solutions & Resources Street Pastors
Ad Blockers: We do make a few pennies from ad revenue, so if you wouldn’t mind whitelisting us if you run an ad blocker that would be super.
Brave Users: click on the BAT triangle in the address bar to either send a tip or make a monthly standing contribution. If you’re not using the Brave browser, you should be.
We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago (no longer updated), DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, Cook County Medical Examiner, CPD’s Historical Data Set, City of Chicago Data Portal, Chicago Police Department Arrest Record Search and CPD CLEARMAP.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App and/or Crimeisdown.com’s most excellent Incident Map.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.