September to Date
Shot & Killed: 37
Shot & Wounded: 194
Total Shot: 231
Total Homicides: 40
September to Date
Shot & Killed: 37
Shot & Wounded: 194
Total Shot: 231
Total Homicides: 40
Week in Progress (9/23 – 9/29)
Shot & Killed: 9
Shot & Wounded: 33
Total Shot: 42
Total Homicides: 9
Year to Date
Shot & Killed: 371
Shot & Wounded: 1930
Total Shot: 2301
Total Homicides: 431
The coolest air since early May portends a slow down in the usual stupidity.
10:00p Shoot-o-Rahm-a Tally: 0 killed, 0 wounded
2017 weekend tally: 5 killed, 30 wounded
2016 weekend tally: 5 killed, 41 wounded
2015 weekend tally: 3 killed, 13 wounded
2014 weekend tally: 3 killed, 32 wounded
Friday 9/28
All Quiet on the Western (and Southern) Fronts
Key:
shooting
homicide
Weekend = 12p Friday – 6a Monday
| Neighborhood | Homicides | Wounded | Total |
|---|---|---|---|
| Austin | 46 | 214 | 260 |
| Garfield Park | 36 | 179 | 215 |
| Englewood | 33 | 138 | 171 |
| North Lawndale | 22 | 109 | 131 |
| Humboldt Park | 15 | 89 | 104 |
| Auburn Gresham | 19 | 74 | 93 |
| Roseland | 13 | 65 | 78 |
| South Shore | 18 | 59 | 77 |
| Grand Crossing | 11 | 63 | 74 |
| New City | 21 | 53 | 74 |
| West Pullman | 17 | 57 | 74 |
| Little Village | 4 | 66 | 70 |
| Chatham | 15 | 47 | 62 |
| Woodlawn | 12 | 48 | 60 |
| Chicago Lawn | 16 | 40 | 56 |
| All Others | 133 | 609 | 717 |
| As of 9/26/18 | |||
| Placement | Killed | Wounded |
|---|---|---|
| head | 130 | 70 |
| chest | 69 | 112 |
| back | 28 | 175 |
| abdomen | 25 | 116 |
| neck | 20 | 43 |
| face | 16 | 55 |
| side | 8 | 23 |
| hip | 3 | 41 |
| unknown/other | 132 | 1152 |
| As of 9/26/18 |
| Year | Killed | Wounded |
|---|---|---|
| 2018 | 4 | 9 |
| 2017 | 11 | 12 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| 2018 POs | 1 | 1 |
| Year | Killed | Wounded |
|---|---|---|
| 2018 | 2 | 7 |
| 2017 | 12 | 9 |
| 2016 | 12 | 10 |
| 2015 | 5 | 3 |
| As of 9/18/18 | ||
Stats do NOT include on/off-duty police or other law enforcement and are not limited to firearm related incidents; fatal stabbings are also included. Previous years stats reflect totals for entire year.
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 371 | 86.1% |
| Stabbing | 25 | 5.8% |
| Trauma | 18 | 4.2% |
| Strangulation | 6 | 1.4% |
| Auto | 4 | 0.9% |
| Arson | 2 | 0.5% |
| Child Abuse | 2 | 0.5% |
| Unknown/TBD | 3 | 0.7% |
| As of 9/26/18 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 335 | 40 |
| Hispanic | 54 | 10 |
| White/Other | 28 | 9 |
| Police | 1 | 4 |
| Self Defense | - | 2 |
| Unknown | 13 | 366 |
| As of 9/26/18 |
| Gender | Killed | Wounded |
|---|---|---|
| Male | 371 | 1663 |
| Female | 60 | 253 |
| As of 9/26/18 |
| Year | Carjackings | Arrests | % |
|---|---|---|---|
| 2018 | 500 | 43 | 8.6% |
| 2017 | 938 | 66 | 7.0% |
| 2016 | 663 | 69 | 10.4% |
| 2015 | 339 | 37 | 10.9% |
| 2014 | 303 | 38 | 12.5% |
| 2013 | 344 | 52 | 15.1% |
| 2012 | 487 | 51 | 9.7% |
| 2011 | 554 | 56 | 10.1% |
| 2010 | 570 | 56 | 9.8% |
| 2009 | 735 | 85 | 11.6% |
| Thru 8/31/18 | |||
2018 data is only year-to-date while other years are totals for the year listed. Carjacking data comes directly from the CPD’s own data set, so add 20% to obtain the true numbers.
| Year | Opioid Related Deaths |
|---|---|
| 2018 | 47 |
| 2017 | 765 |
| 2016 | 745 |
| 2015 | 404 |
| Thru 2/28/18 |
2018 data is only year-to-date while other years are totals for the year listed. Opioid related death data comes directly from the Cook County Medical Examiner’s data set.
| Legal Outcome | Homicides |
|---|---|
| No Suspect Charged | 358 |
| Suspect Charged | 61 |
| Murder-Suicide | 5 |
| Police-Involved | 4 |
| Self-Defense | 2 |
Warning: some of the images found within the Gallery may be graphic. View full Gallery
| # of Victims | # of Incidents | # Killed |
|---|---|---|
| 8 shot | 1 | 0 |
| 7 shot | 2 | 2 |
| 6 shot | 4 | 2 |
| 5 shot | 6 | 5 |
| 4 shot | 13 | 4 |
| Hat Trick | 48 | 11 |
| 2 shot | 238 | 81 |
| As of 9/26/18 |
*Costs assume the following:
Cost estimates provided by Chicago Killings Cost $2.5 Billion and The bill for treating a gunshot wound: $21,000 for the first 35 minutes.
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011- | 3,691 |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or check out Broadcastify’s Live Audio Feeds.
| Freq. | CPD Dist. | Main 'hoods |
|---|---|---|
| 460.125 | CW 1 | Citywide |
| 460.175 | CW 2 & 6 | Citywide |
| 460.150 | 1 & 18 | Loop, Mag Mile, Gold Coast |
| 460.500 | 2 & 21 | Hyde Park, Grand Boulevard |
| 460.075 | 3 | Woodlawn, South Shore |
| 460.200 | 4 & 6 | Auburn Gresham, Chatham |
| 460.025 | 5 & 22 | Roseland, West Pullman |
| 460.400 | 7 & 8 | Englewood, Chicago Lawn |
| 460.450 | 9 | Bridgeport, Brighton Park, New City |
| 460.225 | 12 & 14 | Near West Side, Wicker Park, Logan Square |
| 460.100 | 10 & 11 | Garfield Park, Humboldt Park, N. Lawndale |
| 460.425 | 15 & 25 | Austin, Belmont-Cragin |
| 460.050 | 19 | Lincoln Park, Lakeview, Uptown |
| 460.375 | 20 & 24 | Edgewater, Rogers Park |
| Chicago Fire | Citywide | |
Sites we read daily and so should you.
While a small percentage of idiots ventilate one another with reckless abandon, we diligently record, document and illustrate every stupid event. Needless to say, these jagoffs keep us busy. Your support, in any form, is greatly appreciated. Many thanks to BD, TM, JL, RH, JZ, WD, MR, JM, AF, VW, PE, RD, DA, FD, CM, ML, MS, AJ, EW, MO, FF, CS, TD, MM, KK, JC, JC, SL, DS, MH, AD, RL, MB, DDDC, SC, RD, FM, M, JP, TH, MF, JR, DL, JS, JB, GT, DK, AJ, OSY, CF, MB, RZ, PM, DS, DD, TM, DB, CM, PS, DB (x2), PS, SV, DS, CF, MB, JA, DL, LG, CH, TWO, PM, DF, MC, WM, JL, CR, CL, AL, ML, TS, NF & DL for their generous donations.
We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago (no longer updated), DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, Cook County Medical Examiner, CPD’s Historical Data Set, City of Chicago Data Portal, Chicago Police Department Arrest Record Search and CPD CLEARMAP.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App and/or Crimeisdown.com’s most excellent Incident Map.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.