September to Date
Shot & Killed: 8
Shot & Wounded:32
Total Shot: 40
Total Homicides: 9
September to Date
Shot & Killed: 8
Shot & Wounded:32
Total Shot: 40
Total Homicides: 9
Week in Progress (8/29 – 9/4)
Shot & Killed: 14
Shot & Wounded: 81
Total Shot: 95
Total Homicides: 15
Year to Date
Shot & Killed: 533
Shot & Wounded: 2577
Total Shot: 3110
Total Homicides: 563
Labor Day weekend means it’s time to close out the mostly peaceful-ist, downward trending, misconception-izing Summer Shooting Season ever! Since opening day on Friday, May 28th, we’ve tallied 294 homicides plus over 1400 shot & wounded. Whereas 2020’s mostly peaceful riot fueled summer wrapped up with 345 homicides and 1604 shot & wounded.
9:00p Peaceful Tally: 0 killed, 4 wounded
2020 Labor Day weekend: 12 killed, 46 wounded
2019 Labor Day weekend: 11 killed, 38 wounded
2018 Labor Day weekend: 11 killed, 21 wounded
2017 Labor Day weekend: 7 killed, 40 wounded
2016 Labor Day weekend: 13 killed, 53 wounded
2015 Labor Day weekend: 10 killed, 46 wounded
2014 Labor Day weekend: 7 killed, 38 wounded
2013 Labor Day weekend: 12 killed, 27 wounded
Friday 9/3
7:25p 4000 W Grenshaw, North Lawndale, M/?
8:00p 1300 W 76th, Auburn Gresham, M/?
8:05p 3800 W Van Buren, Garfield Park, M/?
9:00p 6500 S Ellis, Woodlawn, M/4
Key:
shooting
homicide
Weekend = 12p Friday – 6a Tuesday
| Neighborhood | Homicides | Wounded | Total |
|---|---|---|---|
| Englewood | 44 | 241 | 285 |
| Garfield Park | 51 | 222 | 273 |
| Austin | 50 | 185 | 235 |
| North Lawndale | 33 | 154 | 187 |
| Grand Crossing | 26 | 154 | 180 |
| South Shore | 27 | 122 | 149 |
| Humboldt Park | 25 | 107 | 132 |
| Auburn Gresham | 25 | 103 | 128 |
| Roseland | 16 | 96 | 112 |
| West Pullman | 26 | 68 | 94 |
| Chatham | 16 | 75 | 91 |
| Near West Side | 17 | 65 | 82 |
| Chicago Lawn | 13 | 62 | 75 |
| New City | 11 | 61 | 72 |
| Little Village | 16 | 54 | 70 |
| All Others | 166 | 804 | 952 |
| As of 9/3/21 | |||
| Placement | Killed | Wounded |
|---|---|---|
| head | 178 | 100 |
| chest | 97 | 109 |
| back | 43 | 234 |
| abdomen | 28 | 148 |
| neck | 24 | 53 |
| face | 22 | 96 |
| side | 15 | 49 |
| leg | 4 | 575 |
| unknown/other | 140 | 1157 |
| As of 8/30/21 |
| Year | Homicides | Wounded |
|---|---|---|
| 2020 | 522 | 2,332 |
| 2019 | 352 | 1,548 |
| 2018 | 397 | 1,735 |
| 2017 | 479 | 2,102 |
| 2016 | 512 | 2,448 |
| 2015 | 340 | 1,664 |
| 2014 | 296 | 1,447 |
While we consider ourselves one of the smallest and non-consequential minnows in sea of much larger jagoffs, we do illustrate what could be considered uncomfortable facts for Non-Essentials. In light of recent wrongthink purges (including two of our videos on YouTube and the ability to post on FB) we’ll look to expand our minuscule alternative social media footprints over the coming months. We now have a Telegram group, plus you can find us at Flote, MeWe, Odysee, Rumble, Minds, DLive and Parler.
Chalkie and SWAT shirts are back in stock and now shipping. Browse all our framable sarcasm, stickers and tees and gear up for the Mostly Peaceful-ist, Downward Trending, Misconception-ized Summer Ever!
| Year | Killed | Wounded |
|---|---|---|
| 2021 | 5 | 9 |
| 2020 | 7 | 13 |
| 2019 | 6 | 6 |
| 2018 | 6 | 15 |
| 2017 | 11 | 12 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| 2021 POs | 1 | 10 |
| Year | Killed | Wounded |
|---|---|---|
| 2021 | 1 | 5 |
| 2020 | 11 | 9 |
| 2019 | 6 | 9 |
| 2018 | 4 | 14 |
| 2017 | 13 | 8 |
| 2016 | 12 | 10 |
| 2015 | 5 | 3 |
| As of 8/4/21 | ||
Stats do NOT include on/off-duty police or other law enforcement and are not limited to firearm related incidents; fatal stabbings are also included. Previous years’ stats reflect totals for entire year.
Aside from the occasional live stream, most of our video content can now be found on Odysee. Warning: some of the images found within the Gallery may be graphic. View full Gallery
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 523 | 94.9% |
| Stabbing | 15 | 2.7% |
| Trauma | 7 | 1.3% |
| Arson | 3 | 0.5% |
| Strangulation | 2 | 0.4% |
| Unknown | 1 | 0.2% |
| As of 8/30/21 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 454 | 42 |
| Hispanic | 75 | 8 |
| White | 18 | 2 |
| Asian | 3 | - |
| Unknown | - | 499 |
| As of 8/30/21 |
| Gender | Killed | Wounded |
|---|---|---|
| Male | 398 | 1760 |
| Female | 57 | 316 |
| Unknown | - | 3 |
| As of 7/29/21 |
| Year | Carjackings | Arrests | % |
|---|---|---|---|
| 2021 | 912 | 56 | 6.1% |
| 2020 | 1396 | 55 | 3.9% |
| 2019 | 603 | 55 | 9.1% |
| 2018 | 775 | 76 | 9.8% |
| 2017 | 938 | 66 | 7.0% |
| 2016 | 663 | 69 | 10.4% |
| 2015 | 339 | 37 | 10.9% |
| 2014 | 303 | 38 | 12.5% |
| 2013 | 344 | 52 | 15.1% |
| 2012 | 487 | 51 | 9.7% |
| 2011 | 554 | 56 | 10.1% |
| 2010 | 570 | 56 | 9.8% |
| 2009 | 735 | 85 | 11.6% |
| Thru 7/31/21 | |||
Carjacking data comes directly from the CPD’s own data set, so add 20% to obtain the true numbers. Carjacking and arrest tallies are directly related to either the IUCR codes of 0325 & 0326 only. Other auto related crimes are not included. Previous year data sets represent the entire year’s tally.
| Cohort | Killed | Wounded |
|---|---|---|
| Kids (0-12) | 2 | 24 |
| Teens (13-17) | 34 | 179 |
| Young Adults (18-35) | 296 | 1305 |
| Middle Aged (36-54) | 92 | 394 |
| AARP (55+) | 19 | 67 |
| Unknown | - | 96 |
| As of 8/19/21 |
| Victims | Incidents | Killed |
|---|---|---|
| 15 shot | 1 | 2 |
| 11 shot | 1 | 1 |
| 10 shot | 1 | 1 |
| 8 shot | 4 | 6 |
| 7 shot | 3 | 1 |
| 6 shot | 4 | 4 |
| 5 shot | 10 | 6 |
| 4 shot | 23 | 4 |
| Hat Trick | 65 | 28 |
| 2 shot | 326 | 125 |
| As of 8/30/21 |
| District | Homicides | Wounded | Total |
|---|---|---|---|
| 011 | 59 | 255 | 314 |
| 007 | 37 | 235 | 272 |
| 006 | 48 | 190 | 238 |
| 003 | 35 | 183 | 218 |
| 010 | 43 | 161 | 204 |
| 004 | 26 | 156 | 182 |
| 005 | 40 | 131 | 171 |
| 015 | 24 | 129 | 153 |
| 009 | 23 | 100 | 123 |
| 002 | 27 | 81 | 108 |
| 008 | 20 | 85 | 105 |
| 012 | 22 | 77 | 99 |
| 022 | 10 | 72 | 82 |
| 025 | 19 | 52 | 71 |
| 014 | 8 | 40 | 48 |
| ISP | 8 | 34 | 42 |
| 017 | 2 | 34 | 36 |
| 001 | 4 | 30 | 34 |
| 018 | 4 | 29 | 33 |
| 024 | 4 | 19 | 23 |
| 016 | 4 | 15 | 19 |
| 019 | 2 | 13 | 15 |
| 020 | 1 | 8 | 9 |
| Unknown | 4 | 4 | |
| NICT | 1 | 1 | |
| As of 8/2/21 | |||
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011-2019 | 4,535 |
| Lori Lightfoot | 2019-2020* | 1,133 |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or better yet, check out CrimeIsDown’s Live Audio Feeds.
| Freq. | CPD Dist. | Main 'hoods |
|---|---|---|
| 460.125 | CW 1 | Citywide |
| 460.175 | CW 2 | Evidence Techs |
| 460.150 | 001 & 018 | Loop, Mag Mile, Gold Coast |
| 460.500 | 002 | Hyde Park, Grand Boulevard |
| 460.075 | 003 | Woodlawn, South Shore |
| 460.200 | 004 & 006 | Auburn Gresham, Chatham |
| 460.025 | 005 & 022 | Roseland, West Pullman |
| 460.400 | 007 & 008 | Englewood, Chicago Lawn |
| 460.450 | 009 | Bridgeport, Brighton Park, New City |
| 460.225 | 012 & 014 | Near West Side, Wicker Park, Logan Square |
| 460.100 | 010 & 011 | Garfield Park, Humboldt Park, N. Lawndale |
| 460.425 | 015 & 025 | Austin, Belmont-Cragin |
| 460.050 | 019 | Lincoln Park, Lakeview, Uptown |
| 460.375 | 020 & 024 | Edgewater, Rogers Park |
| Chicago Fire | Citywide | |
Sites we like.
As a small percentage of idiots ventilate one another with reckless abandon, we diligently record, document and illustrate every blame-it-on-______ event. Your support in any amount is greatly appreciated.
If you’d like to support others in the Chicago Scanner community, we ask that you please support those who provide everyone with up to the minute news and information by supporting – Spot News, Chicago Scanner, CrimeIsDown.com & Solutions & Resources Street Pastors
Ad Blockers: We do make a few pennies from ad revenue, so if you wouldn’t mind whitelisting us if you run an ad blocker that would be super.
Brave Users: click on the BAT triangle in the address bar to either send a tip or make a monthly standing contribution. If you’re not using the Brave browser, you should be.

We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago (no longer updated), DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, Sun-Times Homicide Tracker, Cook County Medical Examiner, CPD’s Historical Data Set, City of Chicago Data Portal, Chicago Police Department Arrest Record Search, CPD CLEARMAP and the needlessly woke Chicago Violence Reduction Dashboard.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App and/or Crimeisdown.com’s most excellent Incident Map.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.