December to Date
Shot & Killed: 19
Shot & Wounded: 83
Total Shot: 102
Total Homicides: 19
December to Date
Shot & Killed: 19
Shot & Wounded: 83
Total Shot: 102
Total Homicides: 19
Week in Progress (12/10 – 12/16)
Shot & Killed: 11
Shot & Wounded: 23
Total Shot: 34
Total Homicides: 11
Year to Date
Shot & Killed: 603
Shot & Wounded: 2851
Total Shot: 3454
Total Homicides: 652
9:00p Shoot-o-Rahm-a Tally: 0 killed, 2 wounded
2016 weekend tally: 9 killed, 31 wounded
2015 weekend tally: 4 killed, 26 wounded
2014 weekend tally: 4 killed, 29 wounded
Friday 12/15
4:00p 7900 S Ashland, Auburn Gresham, M/13
4:00p 7900 S Ashland, Auburn Gresham, M/28
Key:
shooting
homicide
Weekend = 12p Friday – 6a Monday
| Neighborhood | Homicides | Wounded | Total |
|---|---|---|---|
| Austin | 80 | 367 | 447 |
| Garfield Park | 32 | 211 | 243 |
| North Lawndale | 36 | 207 | 243 |
| Englewood | 47 | 190 | 237 |
| Humboldt Park | 23 | 146 | 169 |
| Auburn Gresham | 25 | 110 | 135 |
| South Shore | 32 | 102 | 134 |
| Grand Crossing | 22 | 105 | 127 |
| Roseland | 33 | 91 | 124 |
| New City | 17 | 83 | 100 |
| Chicago Lawn | 16 | 82 | 98 |
| West Pullman | 10 | 73 | 83 |
| Little Village | 8 | 70 | 78 |
| Chatham | 12 | 58 | 70 |
| Near West Side | 15 | 54 | 69 |
| All Others | 228 | 836 | 1064 |
| As of 12/3/17 | |||
| Placement | Killed | Wounded |
|---|---|---|
| head | 205 | 104 |
| chest | 113 | 156 |
| back | 46 | 229 |
| neck | 24 | 44 |
| abdomen | 22 | 215 |
| face | 21 | 88 |
| side | 14 | 55 |
| shoulder | 8 | 101 |
| unknown/other | 183 | 1681 |
| As of 12/4/17 |
| Year | Killed | Wounded |
|---|---|---|
| 2017 | 11 | 11 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| 2017 POs | - | 7 |
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 597 | 92.4% |
| Stabbing | 23 | 3.6% |
| Trauma | 13 | 2.0% |
| Auto | 6 | 0.9% |
| Child Abuse | 3 | 0.5% |
| Strangled | 2 | 0.3% |
| Arson | 1 | 0.2% |
| Poisoning | 1 | 0.2% |
| As of 12/11/17 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 502 | 64 |
| Hispanic | 111 | 9 |
| White/Other | 18 | 2 |
| Police | - | 11 |
| Self Defense | - | 10 |
| Unknown | 15 | 550 |
| As of 12/11/17 |
| Gender | Killed | Wounded |
|---|---|---|
| Male | 586 | 2510 |
| Female | 60 | 319 |
| As of 12/11/17 |
| Year | Carjackings | Arrests | % |
|---|---|---|---|
| 2017 | 844 | 50 | 5.9% |
| 2016 | 663 | 69 | 10.4% |
| 2015 | 339 | 37 | 10.9% |
| 2014 | 303 | 38 | 12.5% |
| 2013 | 344 | 52 | 15.1% |
| 2012 | 487 | 51 | 9.7% |
| 2011 | 554 | 56 | 10.1% |
| 2010 | 570 | 56 | 9.8% |
| 2009 | 735 | 85 | 11.6% |
| As of 12/6/17 | |||
| Legal Outcome | Homicides |
|---|---|
| No Suspect Charged | 544 |
| Suspect Charged | 77 |
| Police-Involved | 11 |
| Self-Defense | 10 |
| Murder-Suicide | 4 |
Warning: some of the images found within the Gallery may be graphic. View full Gallery
| # of Victims | # of Incidents | # Killed |
|---|---|---|
| 10 shot | 1 | 2 |
| 9 shot | 1 | - |
| 7 shot | 3 | 2 |
| 6 shot | 2 | 3 |
| 5 shot | 6 | 5 |
| 4 shot | 17 | 17 |
| Hat Trick | 94 | 50 |
| 2 shot | 354 | 110 |
| As of 12/4/17 |
*Costs assume the following:
Cost estimates provided by Chicago Killings Cost $2.5 Billion and The bill for treating a gunshot wound: $21,000 for the first 35 minutes.
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011- | 3,003 |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or check out Broadcastify’s Live Audio Feeds.
| Freq. | CPD Dist. | Main 'hoods |
|---|---|---|
| 460.125 | CW 1 | Citywide |
| 460.175 | CW 2 & 6 | Citywide |
| 460.150 | 1 & 18 | Loop, Mag Mile, Gold Coast |
| 460.500 | 2 & 21 | Hyde Park, Grand Boulevard |
| 460.075 | 3 | Woodlawn, South Shore |
| 460.200 | 4 & 6 | Auburn Gresham, Chatham |
| 460.025 | 5 & 22 | Roseland, West Pullman |
| 460.400 | 7 & 8 | Englewood, Chicago Lawn |
| 460.450 | 9 | Bridgeport, Brighton Park, New City |
| 460.225 | 12 & 14 | Near West Side, Wicker Park, Logan Square |
| 460.100 | 10 & 11 | Garfield Park, Humboldt Park, N. Lawndale |
| 460.425 | 15 & 25 | Austin, Belmont-Cragin |
| 460.050 | 19 | Lincoln Park, Lakeview, Uptown |
| 460.375 | 20 & 24 | Edgewater, Rogers Park |
| Chicago Fire | Citywide | |
Sites we read daily and so should you.
Nothin’s On The Square: 82 Days on the Mayoral Campaign Trail, Making History in Chicago 2015
NOTHIN’S ON THE SQUARE tells the story of 82 days on the 2015 mayoral campaign trail, making history in Chicago with underdog Chuy Garcia vs. the evil overlord Rahm Emanuel. Writer Mike Houlihan tries cashing in on a losing ticket, before redemption kicks in way too late in the game.
While a small percentage of idiots ventilate one another with reckless abandon, we diligently record, document and illustrate every stupid event. Needless to say, these jagoffs keep us busy. Your support, in any form, is greatly appreciated.
Bitcoin Tip Jar
3CzhUMxgJ4TgcVHVBLRzKZi8DzqRQEoxN4
Ethereum Tip Jar
0x93b2a2a918757c3443630637d0BeC3b9e0D9a92c
Litecoin Tip Jar
LV28MpRSfKwHMTrWKmWarNSfQUqBLRw7sS
Many thanks to DP, WD, KY, MS, JM, CR, BC, JK(!), EB, DL(!), RM, JH, MR(!), MA, DS, TT, EV, EW, DJ, WM, AS, GT, AJ, DJ, MB, JW(!), MJ, JK, AS, PS, KH, GH, BS, JS, JM, CF, AS(!), TSC, JS, SM, MS, RI, KM, WK, CM, RI, MS, SW, TM (again!!), DC, JW (again!), MP, VM, CH(!), KS, JH, BL, WP, CF, SN, CP, MC, DA, MS (again), TH, NW, KM, SS, KP, MA, TP, TJ, BF, ESG, RD, VW, CP, DT, MC, PH, AJ(again), DH, SB, MK, RZ, SP, DE, CS, SM, JK (again), AS, AA, TC, SH, JH, JP, AB, WM, VW, MS, Houli, ES, SB, MP, JP & JB for your generous support plus ‘9fdfb’, ’68c55′, ‘T4t81’ & ‘dR6rT’ for your crypto-tips.
We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago, DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, CPD’s Historical Data Set, City of Chicago Data Portal and CPD CLEARMAP.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.