January to Date
Shot & Killed: 44
Shot & Wounded: 204
Total Shot: 248
Total Homicides: 45
January to Date
Shot & Killed: 44
Shot & Wounded: 204
Total Shot: 248
Total Homicides: 45
Week in Progress (1/22 – 1/28)
Shot & Killed: 4
Shot & Wounded: 34
Total Shot: 38
Total Homicides: 5
Final 2016 Totals
Shot & Killed: 716
Shot & Wounded: 3663
Total Shot: 4379
Total Homicides: 798
It was on this date four years ago that we launched an idea based on the “Chicago values” we were told so much about during that violent, Chick-fil-A chicken sammich-infused summer of 2012. Since we were never told exactly what those values were, we assumed that it must be murder, crime and mayhem.
Since then we’ve recorded over 2,200 homicides, nearly 11,000 shot and wounded, dozens and dozens of “death investigations” along with hundreds of people who caught one in the ass.
As always, thanks to everyone who has visited, emailed, followed, linked, liked and donated helping make this idea a very minor success.
Here’s to four more years.
– The HeyJackass Crew
View all Enlightening Commentary| Neighborhood | Homicides | Wounded | Total |
|---|---|---|---|
| Austin | 8 | 24 | 32 |
| Garfield Park | 7 | 18 | 25 |
| North Lawndale | 1 | 15 | 16 |
| Englewood | 3 | 12 | 15 |
| Brighton Park | 1 | 8 | 9 |
| Grand Crossing | 9 | 9 | |
| New City | 8 | 8 | |
| Humboldt Park | 2 | 5 | 7 |
| Chatham | 1 | 5 | 6 |
| Gage Park | 5 | 5 | |
| Washington Heights | 5 | 5 | |
| Auburn Gresham | 1 | 3 | 4 |
| Grand Boulevard | 4 | 4 | |
| Little Village | 1 | 3 | 4 |
| Morgan Park | 4 | 4 | |
| All Others | 10 | 29 | 39 |
| As of 1/21/17 | |||
| Placement | Killed | Wounded |
|---|---|---|
| head | 13 | 13 |
| chest | 6 | 6 |
| abdomen | 2 | 10 |
| face | 2 | 2 |
| back | 1 | 21 |
| thigh | 1 | 5 |
| neck | 1 | 4 |
| side | 1 | 3 |
| unknown/other | 10 | 117 |
| As of 1/22/17 |
| Year | Killed | Wounded |
|---|---|---|
| 2017 | 2 | 2 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| 2017 POs | - | 0 |
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 44 | 97.8% |
| Stabbing | 1 | 2.2% |
| As of 1/24/17 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 35 | 2 |
| Hispanic | 4 | - |
| White/Other | 2 | - |
| Police | - | 2 |
| Self Defense | - | 1 |
| Unknown | 4 | 40 |
| As of 1/24/17 |
| Gender | Killed | Wounded |
|---|---|---|
| Male | 43 | 180 |
| Female | 2 | 24 |
| As of 1/24/17 |
Warning: some of the images found within the Gallery may be graphic. View full Gallery
| # of Victims | # of Incidents | # Killed |
|---|---|---|
| 5 shot | 1 | 1 |
| 4 shot | 2 | 1 |
| Hat Trick | 11 | 3 |
| 2 shot | 17 | 8 |
| As of 1/23/17 |
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011- | 3,003 |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or check out Broadcastify’s Live Audio Feeds.
| Freq. | CPD Dist. | Main 'hoods |
|---|---|---|
| 460.125 | CW 1 | Citywide |
| 460.175 | CW 2 & 6 | Citywide |
| 460.150 | 1 & 18 | Loop, Mag Mile, Gold Coast |
| 460.500 | 2 & 21 | Hyde Park, Grand Boulevard |
| 460.075 | 3 | Woodlawn, South Shore |
| 460.200 | 4 & 6 | Auburn Gresham, Chatham |
| 460.025 | 5 & 22 | Roseland, West Pullman |
| 460.400 | 7 & 8 | Englewood, Chicago Lawn |
| 460.450 | 9 | Bridgeport, Brighton Park, New City |
| 460.225 | 12 & 14 | Near West Side, Wicker Park, Logan Square |
| 460.100 | 10 & 11 | Garfield Park, Humboldt Park, N. Lawndale |
| 460.425 | 15 & 25 | Austin, Belmont-Cragin |
| 460.050 | 19 | Lincoln Park, Lakeview, Uptown |
| 460.375 | 20 & 24 | Edgewater, Rogers Park |
| Chicago Fire | Citywide | |
Sites we read daily and so should you.
@Chicago_Scanner has been keeping you informed for years, now it’s your chance to help him upgrade to better computers & the most modern scanners available. After all, it’s for the children.
We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago, DNAInfo Chicago, Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, CPD’s Historical Data Set, City of Chicago Data Portal and CPD CLEARMAP.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.