July To Date
Shot & Killed: 88
Shot & Wounded: 426
Total Shot: 514
Total Homicides: 93
July To Date
Shot & Killed: 88
Shot & Wounded: 426
Total Shot: 514
Total Homicides: 93
Last Week’s Totals (7/18 – 7/24)
Shot & Killed: 24
Shot & Wounded: 116
Total Shot: 140
Total Homicides: 24
Year to Date
Shot & Killed: 422
Shot & Wounded: 2032
Total Shot: 2454
Total Homicides: 447
An “uptick” in temperatures has the ability to send the “downward trend” “skyrocketing”, however we’ve been told it’s just a “misconception” and a ‘big narrative that’s happening.”
9:00p Peaceful Tally: 11 killed, 57 wounded
2020 weekend tally: 4 killed, 59 wounded
2019 weekend tally: 8 killed, 43 wounded
2018 weekend tally: 7 killed, 39 wounded
2017 weekend tally: 5 killed, 32 wounded
2016 weekend tally: 7 killed, 48 wounded
2015 weekend tally: 4 killed, 36 wounded
2014 weekend tally: 5 killed, 25 wounded
Friday 7/23
2:20p 6300 S Kilbourn, West Lawn, M/36
6:20p 7600 S State, Grand Crossing, F/36
6:20p 7600 S State, Grand Crossing, M/?
6:50p 100 W 125th, West Pullman, M/?
6:55p 1700 W 79th, Auburn Gresham, M/36
7:15p 4000 W Monroe, Garfield Park, M/24
7:35p 7000 S Merrill, South Shore, M/19
8:05p 7000 S Perry, Grand Crossing, M/32
9:10p 700 E 79th, Grand Crossing, M/20
9:10p 700 E 79th, Grand Crossing, M/33
10:00p 2500 S Keeler, Little Village, M/44
10:05p 1200 W 73rd, Englewood, M/28
Saturday 7/24
12:10a 4000 W Washington, Garfield Park, M/28
12:45a 7100 S Ada, Englewood, M/17
12:45a 7100 S Ada, Englewood, M/21
1:05a I290 @ Wacker, Loop, M/27
1:15a 1700 N Moody, Austin, M/37
1:15a 6800 S Peoria, Englewood, M/15
1:15a 6800 S Peoria, Englewood, M/17
2:45a 900 N Richmond, West Town, M/23
2:50a 8700 S Holland, Roseland, F/27
2:50a 8700 S Holland, Roseland, F/32
2:55a 2800 E 75th, South Shore, M/21
3:25a 6500 S Komensky, West Lawn, M/33
4:10a 4300 W Monroe, Garfield Park, M/23
5:10a 100 E 79th, Grand Crossing, M/36
7:10a 800 N Drake, Humboldt Park, M/25
7:10a 800 N Drake, Humboldt Park, M/50
1:15p 8600 S Kingston, South Chicago, M/19
1:50p 5000 W Augusta, Austin, M/19
2:05p 6700 S King, Grand Crossing, M/25
2:45p 3200 N Lake Shore, Lake View, M/23 (maybe)
3:50p 5800 S Western, Gage Park, M/20
3:50p 5800 S Western, Gage Park, M/?
5:25p 4400 W Adams, Garfield Park, F/52
6:10p 5600 S Racine Ave Englewood, M/38
8:15p 500 E 79th, Chatham, M/44
10:30p 1100 W 57th, Englewood, M/34
10:50p 11700 S Union, West Pullman, M/34
11:20p 700 S Cicero, Austin, M/?
Sunday 7/25
12:10a 300 S Kilbourn, Garfield Park, M/31
12:10a 300 S Kilbourn, Garfield Park, M/39
12:10a 300 S Kilbourn, Garfield Park, M/55
12:10a 2900 S State, Douglas, M/16 (CCW)
12:30a 4800 W Race, Austin, M/23
12:30a 4800 W Race, Austin, M/30
12:30a 4800 W Race, Austin, M/36
12:30a 4800 W Race, Austin, M/48
12:30a 4800 W Race, Austin, M/50
2:50a 5800 S Peoria, Englewood, M/48
3:00a 100 W Kinzie, Near North Side, M/25
3:00a 1400 S Keeler, North Lawndale, M/19
3:15a 1500 N Luis Munoz, West Town, F/18
4:05a 5500 W Washington, Austin, M/21
4:10a 3700 S Hermitage, Mckinley Park, M/18
5:00a 67 E Cermak, Near South Side, M/43
5:00a 67 E Cermak, Near South Side, M/?
6:10a 3200 W Maypole, Garfield Park, M/23
12:45p 3200 W Lake, Garfield Park, M/21
12:45p 3200 W Lake, Garfield Park, M/23
12:45p 3200 W Lake, Garfield Park, M/30
1:15p 1500 W Madison, Near West Side, M/28
1:50p 6500 S Ellis, Woodlawn, M/?
5:45p 9700 S Avenue L, East Side, M/26
5:50p 800 N Homan, Humboldt Park, M/35
7:00p 4000 W Wilcox, Garfield Park, M/28
7:05p 4200 W Fullerton, Hermosa, M/65
7:20p 800 E 83rd, Chatham, M/? (not shot)
7:40p 5700 S Elizabeth, Englewood, F/20
Key:
shooting
homicide
Weekend = 12p Friday – 6a Monday
| Neighborhood | Homicides | Wounded | Total |
|---|---|---|---|
| Englewood | 33 | 189 | 222 |
| Austin | 39 | 145 | 184 |
| Garfield Park | 36 | 143 | 179 |
| North Lawndale | 26 | 121 | 147 |
| Grand Crossing | 22 | 119 | 141 |
| South Shore | 20 | 94 | 114 |
| Humboldt Park | 17 | 82 | 99 |
| Auburn Gresham | 21 | 77 | 98 |
| Roseland | 14 | 65 | 79 |
| West Pullman | 23 | 55 | 78 |
| Chatham | 11 | 59 | 70 |
| Near West Side | 12 | 51 | 63 |
| Chicago Lawn | 10 | 43 | 53 |
| Little Village | 12 | 41 | 53 |
| Washington Heights | 8 | 43 | 51 |
| All Others | 129 | 635 | 764 |
| As of 7/22/21 | |||
| Placement | Killed | Wounded |
|---|---|---|
| head | 142 | 81 |
| chest | 66 | 80 |
| back | 35 | 181 |
| abdomen | 22 | 114 |
| neck | 19 | 37 |
| face | 18 | 71 |
| side | 13 | 41 |
| arm | 4 | 173 |
| unknown/other | 106 | 1142 |
| As of 7/19/21 |
| Year | Homicides | Wounded |
|---|---|---|
| 2020 | 456 | 1,902 |
| 2019 | 303 | 1,307 |
| 2018 | 338 | 1,433 |
| 2017 | 425 | 1,813 |
| 2016 | 414 | 2,050 |
| 2015 | 283 | 1,358 |
| 2014 | 243 | 1,227 |
While we consider ourselves one of the smallest and non-consequential minnows in sea of much larger jagoffs, we do illustrate what could be considered uncomfortable facts for Non-Essentials. In light of recent wrongthink purges (including two of our videos on YouTube and the ability to post on FB) we’ll look to expand our minuscule alternative social media footprints over the coming months. We now have a Telegram group, plus you can find us at Flote, MeWe, Odysee, Rumble, Minds, DLive and Parler.
Chalkie shirts are on order. Preorder available soon. In the meantime, stickers, posters and a new, basic HeyJackass! logo tee are available. Browse all our framable sarcasm, stickers and tees and gear up for the Mostly Peaceful-ist Downward Trending Summer Ever!
| Year | Killed | Wounded |
|---|---|---|
| 2021 | 4 | 7 |
| 2020 | 7 | 13 |
| 2019 | 6 | 6 |
| 2018 | 6 | 15 |
| 2017 | 11 | 12 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| 2021 POs | 0 | 9 |
| Year | Killed | Wounded |
|---|---|---|
| 2021 | 1 | 4 |
| 2020 | 11 | 9 |
| 2019 | 6 | 9 |
| 2018 | 4 | 14 |
| 2017 | 13 | 8 |
| 2016 | 12 | 10 |
| 2015 | 5 | 3 |
| As of 5/4/21 | ||
Stats do NOT include on/off-duty police or other law enforcement and are not limited to firearm related incidents; fatal stabbings are also included. Previous years’ stats reflect totals for entire year.
Aside from the occasional live stream, most of our video content can now be found on Odysee. Warning: some of the images found within the Gallery may be graphic. View full Gallery
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 400 | 94.1% |
| Stabbing | 13 | 3.1% |
| Trauma | 6 | 1.4% |
| Arson | 3 | 0.7% |
| Strangulation | 2 | 0.5% |
| Unknown | 1 | 0.2% |
| As of 7/20/21 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 355 | 36 |
| Hispanic | 53 | 6 |
| White | 15 | 2 |
| Asian | 2 | - |
| Police | - | 4 |
| Self Defense | - | 1 |
| Unknown | - | 376 |
| As of 7/20/21 |
| Gender | Killed | Wounded |
|---|---|---|
| Male | 369 | 1622 |
| Female | 56 | 297 |
| Unknown | - | 3 |
| As of 7/20/21 |
| Year | Carjackings | Arrests | % |
|---|---|---|---|
| 2021 | 758 | 50 | 6.6% |
| 2020 | 1396 | 55 | 3.9% |
| 2019 | 603 | 55 | 9.1% |
| 2018 | 775 | 76 | 9.8% |
| 2017 | 938 | 66 | 7.0% |
| 2016 | 663 | 69 | 10.4% |
| 2015 | 339 | 37 | 10.9% |
| 2014 | 303 | 38 | 12.5% |
| 2013 | 344 | 52 | 15.1% |
| 2012 | 487 | 51 | 9.7% |
| 2011 | 554 | 56 | 10.1% |
| 2010 | 570 | 56 | 9.8% |
| 2009 | 735 | 85 | 11.6% |
| Thru 6/30/21 | |||
Carjacking data comes directly from the CPD’s own data set, so add 20% to obtain the true numbers. Carjacking and arrest tallies are directly related to either the IUCR codes of 0325 & 0326 only. Other auto related crimes are not included. Previous year data sets represent the entire year’s tally.
| Cohort | Killed | Wounded |
|---|---|---|
| Kids (0-12) | 2 | 22 |
| Teens (13-17) | 30 | 154 |
| Young Adults (18-35) | 288 | 1218 |
| Middle Aged (36-54) | 86 | 363 |
| AARP (55+) | 19 | 63 |
| Unknown | - | 88 |
| As of 7/20/21 |
| Victims | Incidents | Killed |
|---|---|---|
| 15 shot | 1 | 2 |
| 11 shot | 1 | 1 |
| 10 shot | 1 | 1 |
| 8 shot | 4 | 6 |
| 7 shot | 2 | 0 |
| 6 shot | 3 | 3 |
| 5 shot | 7 | 3 |
| 4 shot | 16 | 4 |
| Hat Trick | 47 | 23 |
| 2 shot | 249 | 96 |
| As of 7/22/21 |
| District | Homicides | Wounded | Total |
|---|---|---|---|
| 011 | 48 | 188 | 236 |
| 007 | 29 | 196 | 225 |
| 006 | 39 | 159 | 198 |
| 003 | 28 | 149 | 177 |
| 010 | 30 | 123 | 153 |
| 004 | 22 | 127 | 149 |
| 005 | 32 | 110 | 142 |
| 015 | 17 | 100 | 117 |
| 009 | 18 | 87 | 105 |
| 002 | 24 | 67 | 91 |
| 008 | 18 | 72 | 90 |
| 012 | 16 | 67 | 83 |
| 022 | 9 | 58 | 67 |
| 025 | 18 | 40 | 58 |
| 014 | 6 | 38 | 44 |
| ISP | 8 | 31 | 39 |
| 001 | 3 | 24 | 27 |
| 017 | 2 | 25 | 27 |
| 018 | 4 | 17 | 21 |
| 016 | 4 | 15 | 19 |
| 024 | 3 | 14 | 17 |
| 019 | 1 | 11 | 12 |
| 020 | 1 | 6 | 7 |
| NICT | 1 | 1 | |
| Unknown | 4 | 4 | |
| As of 7/6/21 | |||
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011-2019 | 4,535 |
| Lori Lightfoot | 2019-2020* | 1,133 |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or better yet, check out CrimeIsDown’s Live Audio Feeds.
| Freq. | CPD Dist. | Main 'hoods |
|---|---|---|
| 460.125 | CW 1 | Citywide |
| 460.175 | CW 2 | Evidence Techs |
| 460.150 | 001 & 018 | Loop, Mag Mile, Gold Coast |
| 460.500 | 002 | Hyde Park, Grand Boulevard |
| 460.075 | 003 | Woodlawn, South Shore |
| 460.200 | 004 & 006 | Auburn Gresham, Chatham |
| 460.025 | 005 & 022 | Roseland, West Pullman |
| 460.400 | 007 & 008 | Englewood, Chicago Lawn |
| 460.450 | 009 | Bridgeport, Brighton Park, New City |
| 460.225 | 012 & 014 | Near West Side, Wicker Park, Logan Square |
| 460.100 | 010 & 011 | Garfield Park, Humboldt Park, N. Lawndale |
| 460.425 | 015 & 025 | Austin, Belmont-Cragin |
| 460.050 | 019 | Lincoln Park, Lakeview, Uptown |
| 460.375 | 020 & 024 | Edgewater, Rogers Park |
| Chicago Fire | Citywide | |
Sites we like.
As a small percentage of idiots ventilate one another with reckless abandon, we diligently record, document and illustrate every blame-it-on-______ event. Your support in any amount is greatly appreciated.
If you’d like to support others in the Chicago Scanner community, we ask that you please support those who provide everyone with up to the minute news and information by supporting – Spot News, Chicago Scanner, CrimeIsDown.com & Solutions & Resources Street Pastors
Ad Blockers: We do make a few pennies from ad revenue, so if you wouldn’t mind whitelisting us if you run an ad blocker that would be super.
Brave Users: click on the BAT triangle in the address bar to either send a tip or make a monthly standing contribution. If you’re not using the Brave browser, you should be.


We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago (no longer updated), DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, Sun-Times Homicide Tracker, Cook County Medical Examiner, CPD’s Historical Data Set, City of Chicago Data Portal, Chicago Police Department Arrest Record Search, CPD CLEARMAP and the needlessly woke Chicago Violence Reduction Dashboard.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App and/or Crimeisdown.com’s most excellent Incident Map.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.