March to Date
Shot & Killed: 16
Shot & Wounded: 79
Total Shot: 95
Total Homicides: 18
March to Date
Shot & Killed: 16
Shot & Wounded: 79
Total Shot: 95
Total Homicides: 18
Week in Progress (3/12 – 3/18)
Shot & Killed: 5
Shot & Wounded: 10
Total Shot: 15
Total Homicides: 5
Year to Date
Shot & Killed: 114
Shot & Wounded: 504
Total Shot: 618
Total Homicides: 122
Here we go again, vomit and fists up north, lead to the west and south. As always, CWBChicago will have the complete rundown of the weekend’s o’vent.
Final Stupidity Tally: 8 killed, 16 wounded
2016 weekend tally: 5 killed, 26 wounded
2015 weekend tally: 6 killed, 28 wounded
2014 weekend tally: 3 killed, 6 wounded
Friday 3/10
12:05p 6700 S Chappel, South Shore, M/22
4:25p Somewhere over by der, M/29
7:35p 2200 W 21st, Lower West Side, M/25
9:40p 11600 S Yale, West Pullman, M/43
10:05p 5000 W Gladys, Austin, M/24
Saturday 3/11
5:45a 500 E 75th, Grand Crossing, M/34
5:45a 500 E 75th, Grand Crossing, F/34
1:00p 7000 S Wabash, Grand Crossing, M/20
2:40p 1400 S Homan, North Lawndale, M/24
2:40p 1400 S Homan, North Lawndale, M/25
3:00p 3400 W McLean, Logan Square, F/17
3:00p 3400 W McLean, Logan Square, M/22
6:00p 900 N Karlov, Humboldt Park, M/17
9:00p 5500 S State, Washington Park, M/41
10:35p 9500 S State, Roseland, M/36
Sunday 3/12
12:30a 6300 N Broadway, Edgewater, M/28
12:30a 6300 N Broadway, Edgewater, M/22
12:30a 6300 N Broadway, Edgewater, M/32
4:45a 1200 S Springfield, North Lawndale, M/21
7:00p 6800 W North, Austin, M/25
7:30p 11900 S Lowe, West Pullman, M/56
9:00p 8600 S Throop, Auburn Gresham, M/18
9:00p 8600 S Throop, Auburn Gresham, M/19
9:00p 8600 S Throop, Auburn Gresham, M/20
❄❄❄ Snow Delay ❄❄❄
Key:
shooting
homicide
Weekend = 12p Friday – 6a Monday
| Neighborhood | Homicides | Wounded | Total |
|---|---|---|---|
| Austin | 15 | 72 | 87 |
| Garfield Park | 10 | 34 | 44 |
| North Lawndale | 5 | 39 | 44 |
| Englewood | 10 | 31 | 41 |
| Grand Crossing | 5 | 24 | 29 |
| Auburn Gresham | 7 | 20 | 27 |
| Humboldt Park | 3 | 24 | 27 |
| South Shore | 3 | 23 | 26 |
| Brighton Park | 8 | 11 | 19 |
| New City | 2 | 14 | 16 |
| Roseland | 4 | 10 | 14 |
| West Pullman | 2 | 12 | 14 |
| Near West Side | 6 | 6 | 12 |
| Chatham | 1 | 10 | 11 |
| Chicago Lawn | 3 | 8 | 11 |
| All Others | 38 | 161 | 199 |
| As of 3/14/17 | |||
| Placement | Killed | Wounded |
|---|---|---|
| head | 37 | 23 |
| chest | 19 | 25 |
| abdomen | 6 | 26 |
| face | 6 | 15 |
| back | 5 | 38 |
| neck | 3 | 8 |
| side | 3 | 7 |
| leg | 1 | 121 |
| unknown/other | 19 | 158 |
| As of 3/4/17 |
| Year | Killed | Wounded |
|---|---|---|
| 2017 | 4 | 2 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| 2017 POs | - | 0 |
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 111 | 94.1% |
| Stabbing | 4 | 3.4% |
| Child Abuse | 1 | 0.9% |
| Poisoning | 1 | 0.9% |
| Unknown | 1 | 0.9% |
| As of 3/13/17 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 89 | 9 |
| Hispanic | 20 | - |
| White/Other | 5 | - |
| Police | - | 4 |
| Self Defense | - | 1 |
| Unknown | 4 | 104 |
| As of 3/13/17 |
| Gender | Killed | Wounded |
|---|---|---|
| Male | 107 | 445 |
| Female | 11 | 54 |
| As of 3/13/17 |
| Legal Outcome | Homicides |
|---|---|
| No Suspect Charged | 99 |
| Suspect Charged | 12 |
| Police-Involved | 4 |
| Self-Defense | 2 |
Warning: some of the images found within the Gallery may be graphic. View full Gallery
| # of Victims | # of Incidents | # Killed |
|---|---|---|
| 7 shot | 1 | - |
| 6 shot | - | - |
| 5 shot | 2 | 4 |
| 4 shot | 5 | 4 |
| Hat Trick | 18 | 15 |
| 2 shot | 58 | 19 |
| As of 3/14/17 |
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011- | 3,003 |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or check out Broadcastify’s Live Audio Feeds.
| Freq. | CPD Dist. | Main 'hoods |
|---|---|---|
| 460.125 | CW 1 | Citywide |
| 460.175 | CW 2 & 6 | Citywide |
| 460.150 | 1 & 18 | Loop, Mag Mile, Gold Coast |
| 460.500 | 2 & 21 | Hyde Park, Grand Boulevard |
| 460.075 | 3 | Woodlawn, South Shore |
| 460.200 | 4 & 6 | Auburn Gresham, Chatham |
| 460.025 | 5 & 22 | Roseland, West Pullman |
| 460.400 | 7 & 8 | Englewood, Chicago Lawn |
| 460.450 | 9 | Bridgeport, Brighton Park, New City |
| 460.225 | 12 & 14 | Near West Side, Wicker Park, Logan Square |
| 460.100 | 10 & 11 | Garfield Park, Humboldt Park, N. Lawndale |
| 460.425 | 15 & 25 | Austin, Belmont-Cragin |
| 460.050 | 19 | Lincoln Park, Lakeview, Uptown |
| 460.375 | 20 & 24 | Edgewater, Rogers Park |
| Chicago Fire | Citywide | |
Sites we read daily and so should you.
@Chicago_Scanner has been keeping you informed for years, now it’s your chance to help him upgrade to better computers & the most modern scanners available. After all, it’s for the children.
We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago, DNAInfo Chicago, Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, CPD’s Historical Data Set, City of Chicago Data Portal and CPD CLEARMAP.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.