January to Date
Shot & Killed: 4
Shot & Wounded: 35
Total Shot: 39
Total Homicides: 4
January to Date
Shot & Killed: 4
Shot & Wounded: 35
Total Shot: 39
Total Homicides: 4
Final December Totals
Shot & Killed: 53
Shot & Wounded: 242
Total Shot: 295
Total Homicides: 58
Preliminary 2016 Totals
Shot & Killed: 713
Shot & Wounded: 3665
Total Shot: 4378
Total Homicides: 795
While the 800 homicide gorilla was denied entry into 2016’s frunchroom by the time the clock struck midnight, the year’s final tally will most likely exceed the 800 level soon due to late passings, reclassified death investigations and found bodies. Have yourself a safe and prosperous new year.
Final Stupidity Tally: 9 killed, 51 wounded
2015 weekend tally*: 4 killed, 40 wounded
Friday 12/30
12:25p 4800 W Ferdinand, Austin, M/19
1:55p 8200 S Ingleside, Chatham, M/? (ccw)
1:55p 8200 S Ingleside, Chatham, M/23
4:30p 4700 S Throop, New City, M/25
5:30p 100 N Long, Austin, M/22
7:30p 700 W 73rd, Englewood, M/33
9:50p 8100 S Bishop, Auburn Gresham, M/?
New Year’s Eve
3:05a 5600 S Albany, Gage Park, M/35
3:15a 2200 N Latrobe, Belmont Cragin, M/22
3:15a 2200 N Latrobe, Belmont Cragin, M/37
12:30p 4800 W Chicago, Austin, M/22
1:00p 5600 W Corcoran, Austin, M/15
1:55p 4000 W 21st, North Lawndale, M/32
2:00p 9300 S Wentworth, Roseland, F/52
3:50p 4400 S Marshfield, New City, M/22
3:50p 4400 S Marshfield, New City, M/27
5:30p 4300 S Wolcott, New City, M/32
6:20p 3700 S Wabash, Douglas, M/38
9:15p 7200 S Coles, South Shore, M/19
11:20p 900 N Karlov, Humboldt Park, F/21
11:20p 900 N Karlov, Humboldt Park, M/25
New Year’s Day
1:05a 5500 W Drummond, Belmont Cragin, M/19
1:05a 5500 W Drummond, Belmont Cragin, M/21
1:40a 2300 W Jackson, Near West Side, M/23
2:00a 4400 S Indiana, Grand Boulevard, M/20
2:00a 4400 S Indiana, Grand Boulevard, F/31
2:00a 4400 S Indiana, Grand Boulevard, M/33
2:15a 200 W Pershing, Armour Square, M/22
2:15a 9500 S State, Roseland, F/29
2:20a 200 W 71st, Englewood, F/26
2:30a 9200 S Parnell, Washington Heights, M/24
2:30a 12000 S State, West Pullman, M/?
3:45a 11200 S Longwood, Morgan Park, M/19
3:45a 11200 S Longwood, Morgan Park, M/20
3:45a 11200 S Longwood, Morgan Park, M/21
3:55a 200 W 63rd, Englewood, M/26
4:30a 4600 N Broadway, Uptown, M/31
4:30a 4600 N Broadway, Uptown, M/38 (story)
5:30a 4800 S Racine, New City, M/52
5:55a 4600 W Monroe, Austin, M/39
11:15a 5100 W North, Austin, M/27
12:05p 9900 S Halsted, Washington Heights, M/15
1:40p 5300 S Fairfield, Gage Park, M/17
3:50p 13000 S Indiana, West Pullman, M/31
7:30p 100 N Wolcott, Near West Side, M/16
9:40p 4122 W 15th, North Lawndale, F/48
10:55p 5100 W Madison, Austin, M/26
10:55p 5100 W Madison, Austin, M/31
10:55p 5100 W Madison, Austin, M/19
New Year’s Day Observed
1:40a 2500 W 55th, Gage Park, F/21
1:40a 2500 W 55th, Gage Park, M/26
9:15a 2500 N Lowell, Hermosa, M/39 (story)
9:30a 300 S Homan, Garfield Park, M/20
3:15p 1700 N Lorel, Austin, M/24
4:00p 5100 W Hirsch, Austin, M/21
4:35p 3700 W 13th, North Lawndale, M/16
9:35p 2100 W 64th, Englewood, M/22
10:20p 7000 S Harper, South Shore, M/25
10:25p 4400 S Ogden, North Lawndale, M/32
Tuesday Overtime
12:25a 1700 N Lorel, Austin, M/15
Key:
shooting
homicide
police involved
Weekend = 12p Friday – 6a Tuesday
*Weekend = 12p Thursday – 6a Monday
| Homicides | Wounded | |
|---|---|---|
| Jan | 57 | 246 |
| Feb | 46 | 156 |
| Mar | 49 | 282 |
| Apr | 40 | 274 |
| May | 68 | 340 |
| Jun | 74 | 374 |
| Jul | 74 | 382 |
| Aug | 98 | 398 |
| Sep | 68 | 301 |
| Oct | 81 | 347 |
| Nov | 82 | 323 |
| Dec | 58 | 242 |
| Neighborhood | Homicides | Wounded | Total |
|---|---|---|---|
| Austin | 92 | 445 | 537 |
| Englewood | 85 | 356 | 441 |
| Garfield Park | 57 | 327 | 384 |
| North Lawndale | 34 | 243 | 277 |
| Humboldt Park | 28 | 168 | 196 |
| New City | 43 | 137 | 180 |
| Roseland | 32 | 147 | 179 |
| Auburn Gresham | 31 | 140 | 171 |
| Grand Crossing | 33 | 127 | 160 |
| South Shore | 24 | 104 | 128 |
| Chicago Lawn | 20 | 97 | 117 |
| Little Village | 17 | 87 | 104 |
| West Pullman | 10 | 94 | 104 |
| South Chicago | 18 | 73 | 91 |
| Chatham | 19 | 68 | 87 |
| All Others | 251 | 1039 | 1290 |
| As of 1/1/17 | |||
| Placement | Killed | Wounded |
|---|---|---|
| head | 266 | 133 |
| chest | 175 | 197 |
| back | 69 | 371 |
| abdomen | 46 | 236 |
| neck | 26 | 79 |
| face | 19 | 91 |
| side | 19 | 70 |
| shoulder | 6 | 166 |
| other | 15 | 2189 |
| As of 1/1/17 |
| Year | Killed | Wounded |
|---|---|---|
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| 2016 POs | - | 9 |
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 713 | 90.0% |
| Stabbing | 43 | 5.5% |
| Arson | 10 | 1.3% |
| Trauma | 9 | 1.0% |
| Child Abuse/Neglect | 8 | 0.9% |
| Assault | 6 | 0.8% |
| Auto | 3 | 0.4% |
| Premature Birth | 1 | 0.1% |
| As of 1/1/17 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 611 | 100 |
| Hispanic | 130 | 30 |
| White/Other | 40 | 5 |
| Police | - | 11 |
| Self Defense | - | 9 |
| Unknown | 6 | 632 |
| As of 12/28/16 |
| Gender | Killed | Wounded |
|---|---|---|
| Male | 730 | 3,287 |
| Female | 65 | 378 |
| Unknown | - | - |
| As of 1/1/17 |
| 2014 | 2015 | 2016 | YoY % | |
|---|---|---|---|---|
| Jan | 103 | 149 | 299 | +100% |
| Feb | 72 | 75 | 189 | +152% |
| Mar | 120 | 209 | 329 | +57.4% |
| Apr | 263 | 236 | 310 | +31.3% |
| May | 269 | 322 | 403 | +25.2% |
| June | 280 | 293 | 442 | +50.8% |
| July | 322 | 321 | 448 | +39.5% |
| Aug | 296 | 358 | 481 | +34.3% |
| Sept | 247 | 362 | 364 | +0.6% |
| Oct | 245 | 235 | 421 | +81.4% |
| Nov | 160 | 197 | 400 | +103% |
| Dec | 241 | 252 | 295 | +17.0% |
| As of 1/1/17 |
| Killed | Wounded | Total |
|---|---|---|
| 655 | 3,390 | 3,405 |
| As of 12/1/16 |
| Legal Outcome | Homicides |
|---|---|
| No Suspect Charged | 626 |
| Suspect Charged | 138 |
| Police-Involved | 11 |
| Self-Defense | 11 |
| Murder/Suicide | 6 |
Warning: some of the images found within the Gallery may be graphic. View full Gallery
| # of Victims | # of Incidents | # Killed |
|---|---|---|
| 7 shot | 2 | 3 |
| 6 shot | 1 | 1 |
| 5 shot | 12 | 12 |
| 4 shot | 25 | 10 |
| Hat Trick | 98 | 34 |
| 2 shot | 459 | 141 |
| As of 1/1/17 |
*Costs assume the following:
Cost estimates provided by Chicago Killings Cost $2.5 Billion.
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011- | 2,208 |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or check out Broadcastify’s Live Audio Feeds.
| Freq. | CPD Dist. | Main 'hoods |
|---|---|---|
| 460.125 | CW 1 | Citywide |
| 460.175 | CW 2 & 6 | Citywide |
| 460.150 | 1 & 18 | Loop, Mag Mile, Gold Coast |
| 460.500 | 2 & 21 | Hyde Park, Grand Boulevard |
| 460.075 | 3 | Woodlawn, South Shore |
| 460.200 | 4 & 6 | Auburn Gresham, Chatham |
| 460.025 | 5 & 22 | Roseland, West Pullman |
| 460.400 | 7 & 8 | Englewood, Chicago Lawn |
| 460.450 | 12 & 14 | Near West Side, New City |
| 460.100 | 10 & 11 | Garfield Park, Humboldt Park, N. Lawndale |
| 460.425 | 15 & 25 | Austin, Belmont-Cragin |
| 460.050 | 19 | Lincoln Park, Lakeview, Uptown |
| 460.375 | 20 & 24 | Edgewater, Rogers Park |
| Chicago Fire | Citywide | |
Sites we read daily and so should you.
@Chicago_Scanner has been keeping you informed for years, now it’s your chance to help him upgrade to better computers & the most modern scanners available. After all, it’s for the children.
We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago, DNAInfo Chicago, Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, CPD’s Historical Data Set, City of Chicago Data Portal and CPD CLEARMAP.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.