May to Date
Shot & Killed: 48
Shot & Wounded: 206
Total Shot: 254
Total Homicides: 51
May to Date
Shot & Killed: 48
Shot & Wounded: 206
Total Shot: 254
Total Homicides: 51
Lightfoot Era (5/20/19 – 5/15/23)
Shot & Killed: 2,683
Shot & Wounded: 12,508
Total Shot: 15,191
Total Homicides: 2,945
Year To Date
Shot & Killed: 216
Shot & Wounded: 829
Total Shot: 1045
Total Homicides: 233
After logging, blogging, and memeing through more than 15k shot during the previous four-year stint, it’s now time to reset the shot clock for Brandon and kick-off the next four years with one last Spring Training weekend ahead of next weekend’s start to the Summer of Joy 2 – Exploding Car Batteries Because Root Causes.
Final Demonized Tally: 2 killed, 24 wounded
2022 weekend tally: 3 killed, 30 wounded
2021 weekend tally: 14 killed, 41 wounded
2020 weekend tally: 7 killed, 34 wounded
2019 weekend tally: 3 killed, 13 wounded
2018 weekend tally: 4 killed, 34 wounded
2017 weekend tally: 5 killed, 36 wounded
2016 weekend tally: 6 killed, 40 wounded
2015 weekend tally: 2 killed, 47 wounded
2014 weekend tally: 7 killed, 24 wounded
Average tally: 5 killed, 33 wounded
Friday 5/19
5:05p 6000 S May, Englewood, M/28
5:45p 700 E 133rd, Riverdale, M/25
6:20p 100 W 105th, Roseland, M/33
11:50p 1300 S Springfield, N. Lawndale, M/32
Saturday 5/20
12:15a 4700 S Ada, New City, M/22
1:00a 6500 S Kenwood, Woodlawn, M/17
1:25a 6700 S Eberhart, Woodlawn, F/29
1:25a 6700 S Eberhart, Woodlawn, M/42
1:25a 6700 S Eberhart, Woodlawn, M/43
2:20a 2600 W 23rd, Little Village, M/17
2:20a 2000 N Pulaski, Hermosa, M/17
6:35a 2000 N Milwaukee, Logan Square, M/40
4:30p 7800 S Bennett, South Shore, M/30
4:50p 8000 S Crandon, South Chicago, M/19
7:00p 3900 W 82nd, Ashburn, M/27
8:05p 1100 S State, Loop, M/35
9:00p 1500 E 75th, South Shore, M/33
9:00p 1500 E 75th, South Shore, M/39
9:00p 1500 E 75th, South Shore, M/40
10:20p 5400 S Union, New City, F/35
Sunday 5/21
3:20a 2200 W Walnut, Near West Side, F/29
3:20a 2200 W Walnut, Near West Side, M/30
Man charged with shooting girl in vehicle
on Lake Shore Drive
7:00p 2700 N Lake Shore, Lincoln Park, F/17
10:25p 900 N Long, Austin, M/31
Don’t Demonize Monday
2:10a 1400 W Chicago, West Town, M/36
Key:
shooting
homicide
Weekend = 12p Friday – 6a Monday
Demonization got you down? Let your friends, family, and fellow functionally illiterate gangbangers know to head downtown this summer for the Chicago Wilding Carnival & Shitshow. Demonization-free fun, enjoyment, and silly decisions await! Maybe even a surprise appearance by Chicago’s former favorite clown, Big D!
View all Enlightening Commentary
| Placement | Killed | Wounded |
|---|---|---|
| head | 56 | 46 |
| chest | 42 | 46 |
| abdomen | 18 | 41 |
| back | 14 | 69 |
| face | 13 | 31 |
| side | 10 | 13 |
| neck | 5 | 11 |
| unknown/other | 70 | 536 |
| As of 5/22/23 |
| N'hood | Homicides | Wounded |
|---|---|---|
| Englewood | 24 | 56 |
| Austin | 18 | 55 |
| South Shore | 11 | 61 |
| Garfield Park | 16 | 37 |
| New City | 5 | 43 |
| Grand Crossing | 15 | 32 |
| North Lawndale | 10 | 37 |
| Chatham | 15 | 30 |
| Roseland | 6 | 36 |
| Near West Side | 7 | 30 |
| Humboldt Park | 7 | 23 |
| Auburn Gresham | 3 | 26 |
| West Pullman | 5 | 19 |
| Woodlawn | 4 | 19 |
| South Chicago | 7 | 15 |
| All Others | 75 | 274 |
| As of 5/22/23 |
| Year | Homicides | Wounded |
|---|---|---|
| 2022 | 260 | 996 |
| 2021 | 276 | 1,191 |
| 2020 | 250 | 942 |
| 2019 | 211 | 746 |
| 2018 | 211 | 879 |
| 2017 | 257 | 1,137 |
| 2016 | 262 | 1,296 |
| 2015 | 174 | 843 |
| 2014 | 158 | 701 |
Step right up and be a part of the most nonsensical, mostly peaceful, often violent, demonization-free, not mayhem show in all of Chicagoland! Fun for all ages. Admission is free. Everyone wins a prize.
| Gender | Killed | Wounded |
|---|---|---|
| Male | 155 | 541 |
| Female | 27 | 83 |
| As of 5/1/23 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 147 | 18 |
| Hispanic | 29 | 6 |
| White/Other | 6 | 1 |
| As of 5/1/23 |
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 168 | 92.3% |
| Stabbing | 8 | 4.4% |
| Trauma | 4 | 2.2% |
| Child Abuse | 2 | 1.1% |
| As of 5/1/23 |
We’ve set up a Substack channel where we’ll be posting longer form content that doesn’t necessarily work on the site. Subscribe if you like, or not. Additionally, we’ve have a toehold on a number of smaller, alternative social media platforms to be used primarily as backups: Odysee, Rumble, Minds and GETTR.
| Year | Killed | Wounded |
|---|---|---|
| 2023 | 3 | 2 |
| Previous Year Totals | ||
| 2022 | 2 | 21 |
| 2021 | 9 | 13 |
| 2020 | 7 | 13 |
| 2019 | 6 | 6 |
| 2018 | 6 | 15 |
| 2017 | 11 | 12 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| CPD Shot | 2 | - |
| CPD Suicides | 1 | - |
| N'Hood | Rounds Detected |
|---|---|
| Englewood | 6,381 |
| Austin | 3,229 |
| New City | 3,078 |
| West Pullman | 3,021 |
| South Shore | 2,973 |
| Roseland | 2,890 |
| South Chicago | 2,859 |
| Auburn Gresham | 2,524 |
| Chatham | 2,321 |
| Grand Crossing | 2,292 |
| All Others | 24,755 |
| As of 4/28/23 |
| Year | Killed | Wounded |
|---|---|---|
| 2023 | 1 | 4 |
| Previous Year Totals | ||
| 2022 | 9 | 16 |
| 2021 | 5 | 7 |
| 2020 | 11 | 9 |
| 2019 | 6 | 9 |
| 2018 | 4 | 14 |
| 2017 | 13 | 8 |
| 2016 | 12 | 10 |
| 2015 | 5 | 3 |
| As of 4/3/23 | ||
| Cohort | Killed | Wounded |
|---|---|---|
| Kids (0-12) | 5 | 6 |
| Teens (13-17) | 19 | 103 |
| Young Adults (18-35) | 124 | 460 |
| Middle Aged (36-54) | 51 | 119 |
| AARP (55+) | 7 | 22 |
| Unknown | 3 | 24 |
| As of 5/14/23 |
| Victims | Incidents | Killed |
|---|---|---|
| 6 shot | 1 | 3 |
| 5 shot | 1 | 2 |
| 4 shot | 2 | 1 |
| Hat Trick | 9 | 2 |
| 2 shot | 75 | 27 |
| As of 5/1/23 |
| Year | Carjackings | Arrests | % |
|---|---|---|---|
| 2023 | 409 | 19 | 4.6% |
| Previous Year Totals | |||
| 2022 | 1,674 | 119 | 7.1% |
| 2021 | 1,848 | 106 | 5.7% |
| 2020 | 1,413 | 74 | 5.2% |
| 2019 | 603 | 59 | 9.8% |
| 2018 | 775 | 76 | 9.8% |
| 2017 | 938 | 66 | 7.0% |
| 2016 | 663 | 69 | 10.4% |
| 2015 | 339 | 37 | 10.9% |
| 2014 | 303 | 38 | 12.5% |
| 2013 | 344 | 52 | 15.1% |
| 2012 | 487 | 51 | 9.7% |
| 2011 | 554 | 56 | 10.1% |
| 2010 | 570 | 56 | 9.8% |
| 2009 | 735 | 85 | 11.6% |
Carjacking data comes directly from the CPD’s own data set, so add 20% to obtain the true numbers. Carjacking and arrest tallies are directly related to either the IUCR codes of 0325 & 0326 only. Throughout the year, these numbers are adjusted downward (shocking!) to show lower year end totals. We record the number published around the 8th of the month and are not adjusted afterwards. Other auto related crimes are not included. Previous year data sets represent the entire year’s tally.
Aside from the occasional live stream and videos some platforms find acceptable, most of our video content can now be found on Odysee. Warning: some of the images found within the Gallery may be graphic. View full Gallery
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011-2019 | 4,535 |
| Lori Lightfoot | 2019-2023 | 2,945 |
| Brandon Johnson | 2023- | - |
As more and more CPD frequencies move towards encryption, scanners are becoming useless. Check out CrimeIsDown’s Live Audio Feeds to listen to any zone that hasn’t been encrypted (yet) or use the official feeds with a 30+ minute delay on Broadcastify.
Sites we like.
As a small percentage of jagoffs ventilate one another with reckless abandon, we diligently record, document and illustrate every misconception, downward trending, mostly peaceful event. Your support in any amount is greatly appreciated.
If you’d like to support others in the Chicago Scanner community, we ask that you please support those who provide everyone with up to the minute news and information including – Spot News, Chicago Scanner, CrimeIsDown.com & Solutions & Resources Street Pastors
Hosting: Tired of shitty hosting services? We moved over to Nexcess two years ago and have had nothing but a positive experience. It’s never too late to start that cat blog you’ve been dreaming about. This referral link helps pay for our hosting fees and in turn you get a quality host.
Email: You get what you pay for and that includes email. Proton Mail is a quality email platform with an ad-free privacy bent. This referral link helps pay for our email fees and in turn you’ll get a free month of service.
Ad Blockers: We do make a few pennies from ad revenue, so if you wouldn’t mind whitelisting us if you run an ad blocker that would be super.
Brave Users: click on the BAT triangle in the address bar to either send a tip or make a monthly standing contribution. If you’re not using the Brave browser, you should be.

We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago (no longer updated), DNAInfo Chicago (out of business), Chicago Redeye Homicide Tracker (long gone), NBC5 Chicago, Chicago Tribune’s Shooting Tracker (no longer updated) & Homicide Tracker (declared dead), Sun-Times Homicide Tracker, Cook County Medical Examiner, CPD’s Historical Data Set, City of Chicago Data Portal, Chicago Police Department Arrest Record Search, CPD CLEARMAP, Various CPD Dashboards, ISP Expressway Shooting Dashboard, CPD’s Media Major Incident Notifications and the needlessly woke Chicago Violence Reduction Dashboard.
Community areas and neighborhoods are determined by Crimeisdown.com’s most excellent Incident Map or the Chicago Tribune’s Boundaries App.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.