January to Date
Shot & Killed: 41
Shot & Wounded: 191
Total Shot: 232
Total Homicides: 42
January to Date
Shot & Killed: 41
Shot & Wounded: 191
Total Shot: 232
Total Homicides: 42
Last Week’s Totals (1/15 – 1/21)
Shot & Killed: 19
Shot & Wounded: 70
Total Shot: 89
Total Homicides: 19
Final 2016 Totals
Shot & Killed: 716
Shot & Wounded: 3663
Total Shot: 4379
Total Homicides: 798
Just your average summer weekend complete with three doubles, six hat tricks and a grand slam, in January.
Final Stupidity Tally: 7 killed, 48 wounded
2016 weekend tally: 5 killed, 20 wounded
2015 weekend tally: 5 killed, 22 wounded
2014 weekend tally: 3 killed, 14 wounded
Friday 1/20
4:15p 1400 W 49th, New City, M/30
5:40p 600 S Sacramento, Garfield Park, M/19
9:00p 5200 W Congress, Austin, M/25
9:00p 5200 W Congress, Austin, M/27
9:00p 5200 W Congress, Austin, M/22
9:20p 2900 E 91st, South Chicago, F/27
11:10p 8100 S Drexel, Chatham, M/24
Saturday 1/21
2:00a 5400 W Ohio, Austin, M/28
3:15a 3900 W Thomas, Humboldt Park, M/?
3:15a 3900 W Thomas, Humboldt Park, M/36
3:15a 3900 W Thomas, Humboldt Park, M/42
3:15a 3800 S St Louis, Brighton Park, M/22
3:15a 3800 S St Louis, Brighton Park, F/27
3:15a 3800 S St Louis, Brighton Park, M/28
3:45a 7600 S Bishop, Auburn Gresham, M/26
11:35a 100 W 69th, Grand Crossing, M/24
1:40p 2600 W Monroe, Near West Side, M/24
2:25p 4400 W Maypole, Garfield Park, M/27
4:00p 4400 W Fullerton, Hermosa, M/36
4:45p 7700 S Racine, Auburn Gresham, M/47
5:00p 100 W 104th, Roseland, M/21
5:15p 1300 N Mayfield, Austin, M/18
5:15p 1300 N Mayfield, Austin, M/21
5:15p 1300 N Mayfield, Austin, M/23
7:40p 7900 S Exchange, South Chicago, F/19
8:30p 300 S California, Garfield Park, M/17
8:30p 300 S California, Garfield Park, M/22
9:10p 8000 S Woodlawn, Avalon Park, F/20
9:10p 8000 S Woodlawn, Avalon Park, M/18
9:40p 3330 W Monroe, Garfield Park, M/27
10:45p 600 N St Louis, Humboldt Park, M/26
11:15p 10 N Sacramento, Garfield Park, M/23
Sunday 1/22
12:20a 6100 N Winchester, West Ridge, M/29
2:50a 6500 W Irving Park, Dunning, M/23
3:20a 9600 S Peoria, Washington Heights, M/28
3:40a 500 S Central, Austin, M/27
4:00a 3200 E 91st, South Chicago, M/26
4:25a 700 N Hamlin, Humboldt Park, M/15
4:25a 700 N Hamlin, Humboldt Park, M/17
6:30a 3500 S Rhodes, Douglas, M/22
6:30a 3500 S Rhodes, Douglas, F/23
6:30a 3500 S Rhodes, Douglas, M/24
8:50a 1500 W Huron, West Town, M/25
8:50a 1500 W Huron, West Town, M/26
8:50a 1500 W Huron, West Town, M/30
11:00a 1100 N Lockwood, Austin, M/27
12:15p 1800 W 63rd, Englewood, M/26
12:15p 1800 W 63rd, Englewood, M/26
12:15p 1800 W 63rd, Englewood, F/56
12:15p 1800 W 63rd, Englewood, F/48
9:25p 2800 S Hillcock, Bridgeport, M/16
10:45p 4200 W Iowa, Humboldt Park, M/18
Monday Overtime
12:30a 3600 N Central, Portage Park, M/22
1:25a 2000 W Diversey, North Center, M/24
1:55a 5000 W Maypole, Austin, F/?
Key:
shooting
homicide
Weekend = 12p Friday – 6a Monday
Photo borrowed from Time Magazine
| Neighborhood | Homicides | Wounded | Total |
|---|---|---|---|
| Austin | 8 | 24 | 32 |
| Garfield Park | 7 | 18 | 25 |
| North Lawndale | 1 | 15 | 16 |
| Englewood | 3 | 12 | 15 |
| Brighton Park | 1 | 8 | 9 |
| Grand Crossing | 9 | 9 | |
| New City | 8 | 8 | |
| Humboldt Park | 2 | 5 | 7 |
| Chatham | 1 | 5 | 6 |
| Gage Park | 5 | 5 | |
| Washington Heights | 5 | 5 | |
| Auburn Gresham | 1 | 3 | 4 |
| Grand Boulevard | 4 | 4 | |
| Little Village | 1 | 3 | 4 |
| Morgan Park | 4 | 4 | |
| All Others | 10 | 29 | 39 |
| As of 1/21/17 | |||
| Placement | Killed | Wounded |
|---|---|---|
| head | 13 | 13 |
| chest | 6 | 6 |
| abdomen | 2 | 10 |
| face | 2 | 2 |
| back | 1 | 21 |
| thigh | 1 | 5 |
| neck | 1 | 4 |
| side | 1 | 3 |
| unknown/other | 10 | 117 |
| As of 1/22/17 |
| Year | Killed | Wounded |
|---|---|---|
| 2017 | 2 | 2 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| 2017 POs | - | 0 |
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 41 | 97.6% |
| Stabbing | 1 | 2.4% |
| As of 1/23/17 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 27 | - |
| Hispanic | 3 | - |
| White/Other | 2 | - |
| Police | - | 2 |
| Self Defense | - | 1 |
| Unknown | 2 | 31 |
| As of 1/20/17 |
| Gender | Killed | Wounded |
|---|---|---|
| Male | 40 | 169 |
| Female | 2 | 22 |
| As of 1/23/17 |
Warning: some of the images found within the Gallery may be graphic. View full Gallery
| # of Victims | # of Incidents | # Killed |
|---|---|---|
| 5 shot | 1 | 1 |
| 4 shot | 2 | 1 |
| Hat Trick | 11 | 3 |
| 2 shot | 17 | 8 |
| As of 1/23/17 |
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011- | 3,003 |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or check out Broadcastify’s Live Audio Feeds.
| Freq. | CPD Dist. | Main 'hoods |
|---|---|---|
| 460.125 | CW 1 | Citywide |
| 460.175 | CW 2 & 6 | Citywide |
| 460.150 | 1 & 18 | Loop, Mag Mile, Gold Coast |
| 460.500 | 2 & 21 | Hyde Park, Grand Boulevard |
| 460.075 | 3 | Woodlawn, South Shore |
| 460.200 | 4 & 6 | Auburn Gresham, Chatham |
| 460.025 | 5 & 22 | Roseland, West Pullman |
| 460.400 | 7 & 8 | Englewood, Chicago Lawn |
| 460.450 | 12 & 14 | Near West Side, New City |
| 460.100 | 10 & 11 | Garfield Park, Humboldt Park, N. Lawndale |
| 460.425 | 15 & 25 | Austin, Belmont-Cragin |
| 460.050 | 19 | Lincoln Park, Lakeview, Uptown |
| 460.375 | 20 & 24 | Edgewater, Rogers Park |
| Chicago Fire | Citywide | |
Sites we read daily and so should you.
@Chicago_Scanner has been keeping you informed for years, now it’s your chance to help him upgrade to better computers & the most modern scanners available. After all, it’s for the children.
We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago, DNAInfo Chicago, Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, CPD’s Historical Data Set, City of Chicago Data Portal and CPD CLEARMAP.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.