February to Date
Shot & Killed: 20
Shot & Wounded: 93
Total Shot: 113
Total Homicides: 21
February to Date
Shot & Killed: 20
Shot & Wounded: 93
Total Shot: 113
Total Homicides: 21
Week in Progress (2/12 – 2/18)
Shot & Killed: 8
Shot & Wounded: 23
Total Shot: 31
Total Homicides: 8
Year to Date
Shot & Killed: 73
Shot & Wounded: 351
Total Shot: 424
Total Homicides: 77
Last week we noted the story of a local car thief being given a taxpayer funded tour of the ER courtesy of concerned residents. Now residents in the far western neighborhood of Dunning are none too keen about having shitheads inquire about gang their membership.
From a pristine block of worker cottages near the city’s western border, Daniel is seven years and 15 miles removed from his former life as a gang member.
On Monday afternoon, he got a shocking reminder of that past.
Just before 5 p.m., the 23-year-old, who’s using a pseudonym out of fear for his safety, was walking with his brother in an alley behind the 3600 block of North Oriole Avenue when a man pulled up next to them in a green Honda sedan and demanded to know their gang affiliation, he said.
“He was revving his engine, and when we didn’t say nothing, he said ‘Hey, I’m talking to you, n—-!” said Daniel.
The driver veered out of the alley, wheeled back around and the man fired six gunshots from his window before screeching away, he said.
“Almost all my neighbors feel less safe now,” said Jeff Eichler, examining a bullet hole in the rear bumper of his Hummer. “I’ve even heard some people talking about moving.”
“This is what’s happening everywhere now,” Eichler said. “I told the cops that if they don’t do anything and the guy comes back, I might have to drop him myself.“
Be warned Dunning dwellers, for if such an event were to occur, the outrage mobile will be quickly dispatched for scalp processing. Just ask Mt. Greenwood.
View all Enlightening Commentary| Neighborhood | Homicides | Wounded | Total |
|---|---|---|---|
| Austin | 12 | 51 | 63 |
| Garfield Park | 10 | 30 | 40 |
| North Lawndale | 4 | 28 | 32 |
| Englewood | 5 | 24 | 29 |
| Grand Crossing | 2 | 18 | 20 |
| Humboldt Park | 3 | 15 | 18 |
| South Shore | 2 | 13 | 15 |
| Brighton Park | 5 | 9 | 14 |
| Auburn Gresham | 2 | 10 | 12 |
| Near West Side | 4 | 6 | 10 |
| West Town | 1 | 9 | 10 |
| Chatham | 1 | 8 | 9 |
| South Chicago | 2 | 7 | 9 |
| West Pullman | 2 | 7 | 9 |
| Belmont Cragin | 1 | 7 | 8 |
| All Others | 21 | 108 | 129 |
| As of 2/15/17 | |||
| Placement | Killed | Wounded |
|---|---|---|
| head | 26 | 18 |
| chest | 11 | 15 |
| abdomen | 3 | 18 |
| back | 2 | 31 |
| face | 2 | 10 |
| side | 2 | 4 |
| thigh | 1 | 10 |
| neck | 1 | 7 |
| unknown/other | 15 | 197 |
| As of 2/11/17 |
| Year | Killed | Wounded |
|---|---|---|
| 2017 | 3 | 3 |
| 2016 | 11 | 14 |
| 2015 | 9 | 16 |
| 2014 | 17 | 28 |
| 2013 | 13 | 30 |
| 2012 | 8 | 49 |
| 2011 | 23 | 37 |
| 2010 | 13 | 33 |
| 2009 | 19 | 42 |
| 2017 POs | - | 0 |
| Cause | Homicides | % |
|---|---|---|
| Gunshot | 72 | 94.7% |
| Stabbing | 3 | 4.0% |
| Child Abuse | 1 | 1.3% |
| As of 2/14/17 |
| Race | Victim | Assailant |
|---|---|---|
| Black | 54 | 3 |
| Hispanic | 12 | - |
| White/Other | 4 | - |
| Police | - | 3 |
| Self Defense | - | 1 |
| Unknown | 6 | 58 |
| As of 2/14/17 |
| Gender | Killed | Wounded |
|---|---|---|
| Male | 69 | 307 |
| Female | 7 | 42 |
| As of 2/14/17 |
| Legal Outcome | Homicides |
|---|---|
| No Suspect Charged | 56 |
| Suspect Charged | 2 |
| Police-Involved | 2 |
| Self-Defense | 1 |
Warning: some of the images found within the Gallery may be graphic. View full Gallery
| # of Victims | # of Incidents | # Killed |
|---|---|---|
| 7 shot | 1 | - |
| 5 shot | 1 | 1 |
| 4 shot | 2 | 1 |
| Hat Trick | 12 | 5 |
| 2 shot | 22 | 8 |
| As of 2/1/17 |
| Mayor | Term | Homicides |
|---|---|---|
| Richard J. Daley | 1955-1976 | 10,910 |
| Michael Bilandic | 1976-1979 | 2,408 |
| Jane Byrne | 1979-1983 | 3,202 |
| Harold Washington | 1983-1987 | 3,295 |
| Eugene Sawyer | 1987-1989 | 978 |
| Richard M. Daley | 1989-2011 | 14,653 |
| Rahm Emanuel | 2011- | 3,003 |
If you’re interested in listening to Chicago mayhem, invest in a quality scanner or a cheaper two-way radio and tune in to the frequencies below. If you’re not local, head over to either the Apple or Google app store and download a scanner app or check out Broadcastify’s Live Audio Feeds.
| Freq. | CPD Dist. | Main 'hoods |
|---|---|---|
| 460.125 | CW 1 | Citywide |
| 460.175 | CW 2 & 6 | Citywide |
| 460.150 | 1 & 18 | Loop, Mag Mile, Gold Coast |
| 460.500 | 2 & 21 | Hyde Park, Grand Boulevard |
| 460.075 | 3 | Woodlawn, South Shore |
| 460.200 | 4 & 6 | Auburn Gresham, Chatham |
| 460.025 | 5 & 22 | Roseland, West Pullman |
| 460.400 | 7 & 8 | Englewood, Chicago Lawn |
| 460.450 | 9 | Bridgeport, Brighton Park, New City |
| 460.225 | 12 & 14 | Near West Side, Wicker Park, Logan Square |
| 460.100 | 10 & 11 | Garfield Park, Humboldt Park, N. Lawndale |
| 460.425 | 15 & 25 | Austin, Belmont-Cragin |
| 460.050 | 19 | Lincoln Park, Lakeview, Uptown |
| 460.375 | 20 & 24 | Edgewater, Rogers Park |
| Chicago Fire | Citywide | |
Sites we read daily and so should you.
@Chicago_Scanner has been keeping you informed for years, now it’s your chance to help him upgrade to better computers & the most modern scanners available. After all, it’s for the children.
We compile our own dataset using the following sources: Chicago Tribune, Chicago Sun-Times, Homicide Watch Chicago, DNAInfo Chicago, Chicago Redeye Homicide Tracker (no longer updated), NBC5 Chicago, Chicago Tribune’s Shooting Tracker & Homicide Tracker, CPD’s Historical Data Set, City of Chicago Data Portal and CPD CLEARMAP.
Community areas and neighborhoods are determined by the Chicago Tribune’s Boundaries App.
Editor’s note: All murders are homicides, but not all homicides are murders. We count homicides, whereas the CPD counts murders. A homicide, or a non-fatal shooting, regardless of type or by whom, within the city limits of Chicago counts towards our total metric, including anything on the expressways. CPD-involved, ISP-involved and justifiable homicides all count. Reckless homicides may count if the Medical Examiner rules that the cause of death was a homicide. Suicides do not count. Additional definitions can be found on the Glossary page.